PITTSBURGH RAIDERS - 1950-1951

45-46
PITTSBURGH RAIDERS 0-1 MANNY HYATT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Matt Vaniel F 26 6:03 160 None 1 4 1 3 .333 9 9.0
Manny Hyatt F 29 6:00 165 Pittsburgh/Wash & Jefferson 1 5 4 6 .667 14 14.0
Paul Anthony C 22 6:04 195 Washington & Jefferson’44 1 2 0 1 .000 4 4.0
Joe Fabel G 32 6:01 190 Pittsburgh’34 1 5 1 1 1.000 11 11.0
Joe Urso G 29 5:10 180 Duquesne’39 1 4 2 2 1.000 10 10.0
Freddie Crum F 34 6:00 170 None 1 4 0 0 .000 8 8.0
Red Mihalik G 29 6:00 180 None 1 1 0 0 .000 2 2.0
Ralph Churchfield C 27 6:05 220 Washington & Jefferson 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024