PITTSBURGH - 1936-1937

Played home games at the Pittsburg  YMHA Gym.

 

PITTSBURGH Y.M.H.A.  MBC 2-9 HARRY MENZEL
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Art Feldman F 24 6:01 170 Duquesne’34 9 14 24 52 5.8
Dudey Moore F-G 26 5:09 180 None 7 13 6 32 4.6
Art Hyatt C-F-G 24 6:02 195 None 11 21 15 57 5.2
Marty Reiter G 25 5:07 160 Duquesne’34 11 13 6 32 2.9
Hymie Ginsburg G 22 5:09 170 Geneva(Pa) 11 38 6 82 7.5
Red Silverman G-F 26 5:08 160 Carnegie Tech 5 10 11 31 6.2
Claire Cribbs C 24 6:03 195 Pittsburgh’35 5 11 2 24 4.8
Ganzy Benedict G-F 31 5:09 165 Duquesne’31 6 10 2 22 3.7
Cliff Hutzley C 25 6:05 200 Geneva(Pa)’36 7 4 3 11 1.6
Irv Brenner F 23 6:04 200 Duquesne’34 2 2 2 6 3.0
Stub Jacobson F 20 5:10 165 Carnegie Tech36 1 1 1 3 3.0
Joe Stydahar C 24 6:04 235 West Virginia’36 Football 1 0 1 1 1.0
© Pro Basketball Encyclopedia 2024