TRENTON NATIONALS - 1901-1902

TRENTON NATIONALS  NBL 23-17  FRED COOPER
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Al Cooper F 23 5:11 155 None 30 54 136 244 8.1
Harry Stout F 22 5:09 160 None 39 99 135 333 8.5
Gus Endebrock C 25 5:11 165 None  Injured 32 54 0 108 3.4
Billy Harrison G 23 5:11 150 None  Injured 26 15 0 30 1.2
Chris Stinger G 25 5:07 165 None 37 23 0 46 1.2
Pete Riley F-C 20 6:01 165 None 36 86 0 172 4.8
Bill Lindsey F 23 5:08 150 None 19 36 49 121 6.4
George Cartlidge G 26 6:00 160 None fr Philadelphia 2 2 0 4 2.0
Walter Lewis F-C 28 5:11 155 None 1 0 0 0 0.0
Norch Higham G 18 5:08 155 None 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024