TRENTON - 1933-1934

Played home games at Moose Hall in Trenton – Seating capacity -1,500.   Also played games at the Trenton Arena – Seating capacity -2,300

 

TRENTON MOOSE  ABL 24-6  6-7 TEDDY KEARNS
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
George Glasco F-G 32 5:10 150 None Injured 35 82 24 188 5.4 6 14 5 33 5.5
Rusty Saunders F-C 27 6:02 212 None Baseball 43 140 76 356 8.3 6 26 14 66 11.0
Tiny Hearn C 26 6:09 230 Georgia Tech’29 Injured 41 24 13 61 1.5 6 3 1 7 1.2
Honey Russell G-F-C 30 6:00 187 Seton Hall/NYU/Savage 43 101 83 285 6.6 6 6 1 13 2.2
Lou Spindell G-F-C 25 5:09 169 None 42 123 109 355 8.5 6 16 11 43 7.2
Dutch Shudtz F-G 25 6:00 175 None 16 27 70 124 7.8 2 1 0 2 1.0
Bob Grody G-C-F 33 6:02 225 Cincinnati fr Brooklyn Visitation 12 4 3 11 0.9 2 0 0 0 0.0
Obie O’Brien F-G 24 5:06    120 Temple’32 5 3 2 8 1.6
2-4 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
George Glasco F-G 32 5:10 150 None Injured 6 14 5 33 5.5
Rusty Saunders F-C 27 6:02 212 None Baseball 6 26 14 66 11.0
Tiny Hearn C 26 6:09 230 Georgia Tech’29 Injured 6 3 1 7 1.2
Honey Russell G-F-C 30 6:00 187 Seton Hall/NYU/Savage 6 6 1 13 2.2
Lou Spindell G-F-C 25 5:09 169 None 6 16 11 43 7.2
Dutch Shudtz F-G 25 6:00 175 None 2 1 0 2 1.0
Bob Grody G-C-F 33 6:02 215 None fr Brooklyn Visitation 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024