UNION CITY REDS - 1931-1932

Played home games at the Elks Clubhouse in Union City, New Jersey.

 

UNION CITY REDS  MBL 8-4 MUGGSY MILLER
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Gaza Chizmadia F 25 6:02 185 None 9 23 19 65 7.2
Lefty Kintzing F-G-C 26 6:02 200 None 12 29 3 61 5.1
Howie Bollerman C 24 6:08 200 Colgate’29 12 22 9 53 4.4
Joe Brennan G-F 31 6:00 170 None 11 29 15 73 6.6
Tony Calland G-F 28 5:07 155 None 11 15 3 33 3.0
Sonny Gluck F-G 24 5:11 185 None 9 10 6 26 2.9
Freddie Gerken F-G 18 5:09 150 None 10 10 6 26 2.6
Lou Spindell G-F 23 5:10 175 CCNY’30 2 4 1 9 4.5
Paulie Adamo F 24 5:11 160 Panzer(NJ) to Hoboken
© Pro Basketball Encyclopedia 2024