WILMINGTON BLUE BOMBERS - 1943-1944

Played home games at the State Armory in Wilmington, Delaware – Seating capacity – 2,300

 

WILMINGTON BLUE BOMBERS  ABL 12-4  –  5-5 BARNEY SEDRAN
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ben Goldfaden F-G 30 6:03 185 George Washington’37 26 55 44 154 5.9
Paul Chadick F-G 24 5:11 St.Joseph’s(Pa)’39 26 66 22 154 5.9
Ed Sadowski C 26 6:05 240 Seton Hall’40                Suspended 23 78 43 199 8.7
Dutch Hoefer G-F 22 5:09 155 Queens’41 25 54 42 150 6.0
Angelo Musi G-F 25 5:09 145 Temple’42       Military Service 21 69 21 159 7.6
Moe Frankel G 30 5:10 195 None 26 52 29 133 7.4
Ben Auerbach F-C-G 24 6:01 190 NYU’41                   fr Trenton 18 23 18 64 5.3
Steve Juenger F-C-G 28 6:03 195 Temple’36          to/fr Brooklyn 12 11 11 33 4.7
Irv Schneider G-F 6:03 None 9 4 5 13 1.4
Ben Kramer G-F 29 6:01 195 LIU’37       Military Service 2 1 3 5 2.5
Ben Scharnus F 25 6:02 175 Seton Hall’42 fr Brooklyn      MS 7 2 1 5 0.6
Charley Harris G-F  6:07 None 2 1 2 4 2.0
Eddie Boyle F 26 6:03 180 Temple’39 1 0 2 2 2.0
Bill McCahan G-F 22 5:11 200 Duke’42                     Baseball 3 1 0 2 0.7
Porky Rosenthal G-C 26 6:01 180 None 5 1 0 2 0.4
Johnny Salaty G-F 6:00 200 1 0 0 0 0.0
Dan Christie F 23 6:02 200 Manhattan’44 1 0 0 0 0.0
Sam Milanovich F-C-G 25 6:04 190 Pittsburgh’41 1 0 0 0 0.0
Roger Michaels C-G 6:04 2 0 0 0 0.0
Bob Fitzgerald C-F 22 6:05 190 Seton Hall’43              fr New York 0 0 0 0 0.0
Bobby Dorn C 23 6:05 200 Temple’52 fr New York    MS 0 0 0 0 0.0
Jake Ahearn F-G 25 6:03 190 St.John’s(NY)’40             Suspended 0 0 0 0 0.0
4-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Ben Goldfaden F-G 30 6:03 185 George Washington’37 7 19 14 52 7.4
Paul Chadick F-G 24 5:11 St.Joseph’s(Pa)’39 7 23 11 57 8.1
Bob Fitzgerald C-F 22 6:05 190 Seton Hall’43  fr New York 4 6 11 23 5.8
Moe Frankel G 30 5:10 195 None 7 29 8 66 9.4
Angelo Musi G-F 25 5:09 145 Temple’42 6 14 10 38 6.3
Ben Auerbach F-C-G 24 6:01 190 NYU’41 6 9 3 21 3.5
Ed Sadowski C 26 6:05 240 Seton Hall’40 2 7 5 19 9.5
Dutch Hoefer G-F 22 5:09 155 Queens’41 4 7 5 19 4.8
Steve Juenger F-C-G 28 6:03 195 Temple’36 6 5 6 16 2.7
Charley Harris G-F  6:07 None 2 3 3 9 4.5
Bobby Dorn C 23 6:05 200 Temple’52  fr New York 1 3 1 7 7.0
Jake Ahearn F-G 25 6:03 190 St.John’s(NY)’40 1 1 2 4 4.0
Ben Kramer G-F 29 6:01 195 LIU’37 2 0 2 2 1.0
© Pro Basketball Encyclopedia 2024