WPEN - 1932-1933

Played home games at the Knights of Columbus Hall in Philadelphia.

 

PHILADELPHIA WPEN  EBL  DNP 1-14 ALLY McWILLIAMS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Joey Schaaf F 26 5:11 165 Pennsylvania’29 fr Bridgeton 10 28 33 89 8.9
Eddie Taylor F-G 21 6:00 165 Pierce JC fr Moose 14 43 11 97 6.9
Bill Hamilton C 21 6:05 210 GroveCity(Pa)’32 fr Jasper 15 19 12 50 3.3
Babe Artus G 34 6:00 200 None fr Bridgeton/toJasper 9 21 14 56 6.2
Jack Schultz G-F Muskingum(Oh) 6 11 9 31 5.2
George Clift G-F 32 5:11 165 None fr Bridgeton 4 7 10 24 6.0
Jim Osborne F-G 22 6:01 190 PennSt/St.Joseph’s’32 4 5 5 15 3.8
Jim Picken F-G 29 5:10 165 Darmouth’27 fr Bridgeton 3 4 7 15 5.0
Frank Moore F 23 6:03 190 PierceJC’ 31 fr Bridgeton 4 2 6 10 2.5
Bucky Walters F-C 23 6:01 180 None Baseball 1 3 3 9 9.0
Soup Campbell F-G 35 5:09 160 None 4 3 3 9 2.3
Bill Krastel F-G 30  5:04  120  None 1 3 1 7 7.0
Ev Katz G-F 25 5:10 160 Syracuse’31 fr Moose 2 1 4 6 3.0
John Schrey F-G 26 6:00 170 None fr Moose 3 1 1 3 1.0
Carl Zeyher F-G 23 5:11 160 Muskingum(Oh)’32 3 1 0 2 0.7
Walt Gailey C-G 30 6:00 170 None 2 0 1 1 0.5
Willie Lazar G 23 6:00 Pennsylvania’29 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024