WEBSTER - 1899-1900

On December 15, 1899, the Marlboro Athletic Club  franchise was transferred to Webster, Massachusetts. Record in Marlboro was 1-3.

Webster played home games at the Music Hall in Webster, Massachusetts –  Seating capacity – 800

Rosters: M = Marlboro A.C.      W = Webster

 

WEBSTER  MBL  6-20 6-20 GEORGE GREELEY 1-3
JOHN HICKEY 5-17
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Tommy Reilly F 21 5:06 140 None 22 19 1 39 1.8 W
Pete Reagan F 20 5:05 145 10 12 1 25 2.5 W
Mike Thompson C 18 6:00 165                    fr Milford 20 7 56 70 3.5 W
Billy Kelleher G 21 5:08 160 None 7 7 1 15 2.1 W
Stanis Mathieu G 19 5:08 140 None                   fr Milford 5 4 0 8 1.6 W
Joe Boyer G-F 19 5:05 140         to/fr Fr Mathews 8 8 0 16 2.0 W
Winfield Temple G-C 24 5:10 170 None                   to Milford 4 1 8 10 2.5 M
Frank Best C 24 None 2 0 8 8 4.0 M
Elton Howe G 17 5:09 160 None                  to Hudson 4 4 0 8 2.0 M
George Morse F       to Worcester Fr.M 4 2 0 4 1.0 M
Albie Allard G 22 5:08 170 None          to Marboro BAA 1 1 0 2 2.0 W
Billie Knox G 23 5:10 165 None       fr/to Marlboro BBA 1 1 0 2 2.0 M
Fred Jordan G 24  None 1 1 0 2 2.0 M
### O’Malley F 1 1 0 2 2.0 W
James Love F 22 5:06 140 None’ 2 1 0 2 1.0 W
Slats Healey C 22 5:11 175 None                 fr Hudson 2 1 0 2 1.0 W
Ed Bradley G 19 5:06 140 None            fr Fr Mathews 2 1 0 2 1.0 W
Cliff Russell C 29 2 0 2 2 1.0 M
Joe White F 32 5:10 170                   to Milford 4 1 0 2 0.5 W
Nick Branniff G 23 5:06 135 None 5 1 0 2 0.4 W
Andrew Madden G 19 5:07 135 None 1 0 0 0 0.0 W
Michael Godley G 23 5:10 160 1 0 0 0 0.0 W
A.R. Cannon F 26 5:09 155 None 2 0 0 0 0.0 M
Tommy Orr F 19 5:06 140 None 1 0 0 0 0.0 W
George Gillon F 19 None 1 0 0 0 0.0 W
Charles  Gillon G 23 5:09 160 None fr Milford/to Worcester 1 0 0 0 0.0 W
Harry Moultan G 20 5:08 150 Mass Aggies 1 0 0 0 0.0 W
### McDonald F 1 0 0 0 0.0 W
Jack Scott C 20 6:02 180 None                    fr Milford 1 0 0 0 0.0 W
### Hughes G 1 0 0 0 0.0 W
Frank Burr G 3 0 0 0 0.0 W
Fred Paine G 22 5:07 150 None                fr Millbury 4 0 0 0 0 W
Bill Bergner F-G 21 5:08 150 None 4 0 0 0 0.0 W
Bill Moore G-F 21 6 0 0 0 0.0 W
© Pro Basketball Encyclopedia 2024