PHILADELPHIA - 1901-1902

Played home games at the Battery A Armory in Philadelphia.

 

PHILADELPHIA QUAKERS  NBL 4-35 FRANK MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Milton Gebhard F 20 5:08 140 None 14 61 134 256 18.3
Bart Newman F 20 5:11 185 21 36 2 74 3.5
Randolph Cramer C-G 27 5:11 165 24 13 0 26 1.1
Billy Markward G 23 6:00 180 None 30 11 0 22 0.7
Jud Hancock G-F-C 19 5:11 180 Temple’00 26 32 29 93 3.6
Bill Keenan G 19 5:11 180 None to Camden 31 83 6 172 5.5
Steve White F 20 5:06 145 None 5 11 31 53 10.6
Daniel Duffy F-C 25 5:10 155 None 14 8 0 16 1.1
George Cartlidge G 26 6:00 160 None to Trenton 9 7 0 14 1.6
Reuben Oves C-G 20 5:11 160 None 6 4 0 8 1.3
Gus Krueger G 21 5:09 170 None 13 3 0 6 0.5
Albert Jones G 22 5:07 130 None 19 3 0 6 0.3
George Beale F 26 5:09 None 5 1 0 2 0.4
Frank Morgenweck G 26 5:08 None 11 1 0 2 0.2
Bill Donlon G 27  5:11  160 None 2 1 0 2 1.0
Hal Snow C 24 6:00 170 None 2 0 0 0 0.0
Bill Sykes F 1 0 0 0 0.0
Frank Geddes F-C 26 5:08 145 None 2 0 0 0 0.0
Al Geddes C-G 26 5:11 170 None 3 0 0 0 0.0
John McGuinness G-F 19 5 0 0 0 0.0
© Pro Basketball Encyclopedia 2024