BUTLER - 1906-1907

Played home games at the Butler Rink in Butler, Pennsylvania – Capacity – 1,000

 

BUTLER BUCKWHEATS  CBL     11-19 –   9-11   WALTER KLINGENSMITH
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Jackie Adams F 21 5:08 150 None fr Homestead 14 43 67 153 10.9
Roy Steele F-G-C 20 5:11 175 None fr Homestead 19 62 7 131 6.9
Allie Brown C-G-F 22 6:02 180 None fr Homestead 11 30 0 60 5.5
Bill Kummer G-C-F 18 5:10 165 Butler Business 35 99 0 198 5.7
Bill McLafferty G-C-F 32 5:10 175 None Suspended Injured 37 71 1 143 3.9
Bushell Beggs F 23 5:09 165 Ursinus/Lehigh’04 35 127 183 437 12.5
Doc Ralston C-F-G 19 5:07 140 None Vol Retired 12 23 88 134 11.2
Eddie Campbell G-F 24 5:07 145 Grove City(Pa)’05 14 16 3 35 2.5
Walter Klingensmith  G 19 5:09 165 None 42 13 6 32 0.8
Adam  Kummer F-G 22 5:09 155 None 4 7 0 14 3.5
John Anderson G-C-F 24 5:08 145 Bucknell’05 fr So.Side/to E.Liverpool 2 6 0 12 6.0
Dale Gerner G-C 19 5:10 160 None 3 5 0 10 3.3
Jesse Klingensmith G-C-F 20 5:08 155 None 4 5 0 10 2.5
Fred Bohler C 21 5:11 160 Schuykill’07 4 5 0 10 2.5
David Hindman C 18 5;10 None 1 0 0 0 0.0
John Stevens C 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024