CAMDEN - 1912-1913

Played home games at Alpha Hall in Camden, New Jersey.

 

CAMDEN ALPHAS  EBL  11-29 JACKIE ADAMS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Jackie Adams F 27 5:08 150 None 34 91 467 649 19.1
Jimmy Brown F 23 5:07 150 None 34 72 15 159 4.7
Eddie Dolin C-G 20 6:02 185 Washington & Jefferson 34 64 0 128 3.8
Bill Herron G-F 29 5:11 180 None 29 26 0 52 1.8
Ollie McLaughlin G 29 5:11 165 None fr DeNeri 31 19 0 38 1.2
Walter McCallion F-G 24 5:07 155 None to Greystock 5 9 24 42 8.4
Eddie Ferat F-G 31 5:09 200 None 5 4 17 25 5.0
Kidder Bourquin F-G-C 30 5:06 165 None 10 10 0 20 2.0
Army Thompson F-C 24 5:10 170 None fr Jasper 7 5 0 10 1.4
John Featherstone G-C 28 6:01 165 None 10 5 0 10 1.0
Roy Steele F 26 5:11 175 None 1 3 0 6 6.0
Steve White F 31 5:06 140 None fr DeNeri 1 0 6 6 6.0
Maas Brooks G 25 5:09 160 None fr DeNeri 3 2 0 4 1.3
Kirk Thomas C 24 5:11 165 None 5 2 0 4 0.8
Lena Blackburne C 26 5:11 165 None Baseball 2 1 0 2 1.0
Ivan Loos C 34 5:09 180 Ursinus(Pa) 2 0 0 0 0.0
Gus Krueger G 28 5:09 165 None 2 0 0 0 0.0
Jack Nugent C 5:11 185 None 2 0 0 0 0.0
Buck Weaver G 5:10 170 None 2 0 0 0 0.0
Pud Henry G 27 5:08 None 1 0 0 0 0.0
Howard Thomas F 31 5:09 165 Temple to Greystock 1 0 0 0 0.0
© Pro Basketball Encyclopedia 2024