COHOES - 1914-1915

Played home games at the State Armory in Cohoes, New York – Seating capacity – 2,000

 

COHOES  NYSL 13-15 POP MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Jimmy Clinton F 26 5:11 160 None 27 65 51 181 6.7
Trim McKinstry F-G 22 5:10 155 Rutgers/Union(NY) 26 44 36 124 4.8
Jack Noll C-F 28 5:10 175 None Injuried 23 42 29 113 4.9
Heine Henschel G 30 5:11 180 None 28 28 44 100 3.6
Piggy Biggane C-F-G 25 5:09 165 None Suspended 20 19 20 58 2.9
Morgan O’Brien G 22 5:09 150 None Injuried 10 5 12 22 2.2
Mike Smolick F 24 5:09 165 None 1 3 1 7 7.0
Dinny Sheehan F 22 5:06 135 None 4 1 1 3 0.8
Pop Morgenweck F-G 39 5:08 None 3 1 1 3 1.0
Mortimer Johnson F-C 23 6:04 170 Lehigh’16 2 0 0 0 0.0
Maurice Tome C 23 6:02 180 None fr/to/fr Kingston 3 5 1 11 3.7
Joe Dreyfus G 20 5:11 165 None to Kingston 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024