- 1932-1933
Played home games at the Firestone Clubhouse in Akron, Ohio – Seating capacity – 1,500
1932-33 NATIONAL PROFESSIONAL BASKETBALL LEAGUE | |||||||||||
AKRON FIRESTONES | NPBL | 10-1 | PAUL SHEEKS | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Merle Alexander | F | 25 | 6:04 | 185 | None | 11 | 17 | 8 | 42 | 3.8 | |
Cookie Cunningham | F | 27 | 6:03 | 200 | Ohio State’26 | 11 | 28 | 26 | 82 | 7.5 | |
Shang Chadwick | C-F | 31 | 6:04 | 220 | DePauw/Wabash’25 | 11 | 17 | 19 | 53 | 4.8 | |
Ray Dickerson | G | 24 | 6:00 | 165 | NE Oklahoma St. | 10 | 20 | 5 | 45 | 4.5 | |
Ginger Reeves | G | 26 | 5:11 | 185 | Danville Normal’32 | 10 | 24 | 4 | 52 | 5.2 | |
Roy Burris | G | 31 | 5:10 | 150 | Indiana Normal’24 | 7 | 18 | 6 | 42 | 6.0 | |
Slim Shoun | C | 28 | 6:11 | 205 | Carson-Newman’27 | 7 | 12 | 7 | 31 | 4.4 | |
Bill Reeves | F | 28 | 5:10 | 165 | Danville Norma’30 | 8 | 9 | 6 | 24 | 3.0 | |
Bill Brandy | G | 23 | 6:00 | 180 | Heidelberg’32 | 4 | 2 | 1 | 5 | 1.3 | |
Don Burdette | F | 30 | 5:11 | 170 | Wabash’25 | 1 | 0 | 0 | 0 | 0.0 | |
2-1 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
AKRON FIRESTONES | 10-1 | ||||||||||
Merle Alexander | F | 25 | 6:04 | 185 | None | 3 | 5 | 2 | 12 | 4.0 | |
Cookie Cunningham | F | 27 | 6:03 | 200 | Ohio State’26 | 3 | 5 | 3 | 13 | 4.3 | |
Shang Chadwick | C-F | 31 | 6:04 | 220 | DePauw/Wabash’25 | 3 | 6 | 1 | 13 | 4.3 | |
Ray Dickerson | G | 24 | 6:00 | 165 | NE Oklahoma St. | 3 | 8 | 1 | 17 | 5.7 | |
Ginger Reeves | G | 26 | 5:11 | 185 | Danville Normal’32 | 1 | 1 | 1 | 3 | 3.0 | |
Roy Burris | G | 31 | 5:10 | 150 | Indiana Normal’24 | 3 | 2 | 1 | 5 | 1.7 | |
Slim Shoun | C | 28 | 6:11 | 205 | Carson-Newman’27 | 2 | 2 | 2 | 6 | 3.0 | |
Bill Reeves | F | 28 | 5:10 | 165 | Danville Normal.30 | 3 | 1 | 2 | 4 | 1.3 | |
Bill Brandy | G | 23 | 6:00 | 180 | Heidelberg’32 | 1 | 1 | 0 | 2 | 2.0 | |
Don Burdette | F | 30 | 5:11 | 170 | Wabash’25 | 1 | 3 | 0 | 6 | 6.0 |
Played home games at Goodyear Hall in Akron, Ohio -Seating capacity 4,000
AKRON GOODYEAR WEBFOOTS | NPBL | 2-4 | SMILEY WELTNER | ||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Johnny Miner | F | 31 | 5:09 | 160 | Ohio State’25 | 5 | 12 | 2 | 26 | 5.2 | |||
Mel Rush | F | 23 | 6:00 | 170 | Bethany(WV)’32 | 5 | 12 | 2 | 26 | 5.2 | |||
Bob Taylor | C | 26 | 6:05 | 185 | Muskingum’28 | 6 | 17 | 9 | 43 | 7.2 | |||
Buck Burkle | G | 25 | Mt.Union(Oh)’27 | 5 | 4 | 6 | 14 | 2.8 | |||||
Swede Olson | G-F | 28 | 6:00 | 150 | Illinois’28 | 6 | 8 | 7 | 23 | 3.8 | |||
Frank Harrigan | G-F | 28 | 6:01 | 195 | Michigan’28 | 4 | 5 | 7 | 17 | 4.3 | |||
Rex Moffett | F | 22 | 5:11 | 175 | DePauw’32 | 5 | 6 | 3 | 15 | 3.0 | |||
Dick Bolton | G-C | 28 | 6:02 | Cincinnati’28 | 5 | 2 | 4 | 8 | 1.6 | ||||
Bert Riel | F-G | 22 | 5:11 | 160 | Northwestern’31 | 5 | 3 | 0 | 6 | 1.2 | |||
Stash Wrobleski | F-G | 23 | 5:10 | 160 | Pittsburgh’28 | 3 | 2 | 1 | 5 | 1.7 | |||
Bob Kamp | G | 23 | 6:00 | Illinois’32 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Moose Athletic Hall in Bridgeton, New Jersey – Seating capacity – 1,000
BRIDGETON GEMS | EBL | 10-8 5 | 5-5 | POP MORGENWECK | |||||||
POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |
Benny Borgmann | F | 28 | 5:07 | 160 | None | 26 | 68 | 119 | 255 | 9.8 | |
Allie Schuckman | F-G | 23 | 5:08 | 170 | St.John’s(NY)31 | 10 | 17 | 12 | 46 | 4.6 | |
Don Nagle | C | 22 | 6:03 | None | 14 | 7 | 15 | 29 | 2.1 | ||
Lefty Kintzing | G-C-F | 27 | 6:02 | 200 | None | 26 | 33 | 55 | 121 | 4.7 | |
Carl Husta | G-F | 30 | 5:10 | 175 | None | fr Wilmington | 18 | 48 | 31 | 127 | 7.1 |
Joey Schaaf | F-G | 26 | 5:11 | 165 | Pennsylvania’29 | to WPEN | 13 | 13 | 20 | 46 | 3.5 |
Jim Picken | F-G | 29 | 5:10 | 165 | Dartmouth’27 | to WPEN | 11 | 14 | 14 | 42 | 3.8 |
Al Kellett | C | 31 | 6:03 | 200 | Columbia | 7 | 10 | 15 | 35 | 5.0 | |
George Clift | F-G | 32 | 5:11 | 165 | None | fr Moose/toWPEN | 10 | 8 | 9 | 25 | 2.5 |
Babe Artus | G | 34 | 6:00 | 200 | None | to WPEN | 3 | 5 | 5 | 15 | 5.0 |
Tiny Hearn | C | 25 | 6:09 | 230 | Georgia Tech’29 | to Jasper | 4 | 5 | 4 | 14 | 3.5 |
Joey Sheehan | F-G | 27 | 5:11 | 175 | Villanova’27 | fr Wilmington/to Jasper | 3 | 3 | 4 | 10 | 3.3 |
Frank Moore | C | 23 | 6:03 | 190 | Pierce JC’31 | fr Jasper/toWPEN | 2 | 1 | 1 | 3 | 1.5 |
Don Dutton | G | 24 | 5:11 | 165 | Georgetown’30 | to Jasper | 1 | 1 | 0 | 2 | 2.0 |
Stretch Miller | C | 31 | 6:03 | 200 | None | 2 | 1 | 0 | 2 | 1.0 | |
Frank Dudley | F-G | 25 | Loyola(Md)’27 | 2 | 1 | 0 | 2 | 1.0 |
Bronx St.Martin’s replaced Brooklyn Americans on February 7, 1933. Bronx team assumed Americans 2-7 record. Overall record was 7-13.
Played home games at Holy Family Auditorium in the Bronx. New York.
None
BRONX | MBL | DNP | 5-6 | RED CONATY | |||||||
Red Conaty | F-G | 28 | 5:11 | 150 | St.Francis(NY) | fr Americans | 31 | 40 | 18 | 98 | 3.2 |
Davenetz | F-G | 22 | None | 11 | 31 | 2 | 64 | 5.8 | |||
Al Kellett | C | 31 | 6:03 | 200 | Columbia | fr Visitations | 9 | 10 | 11 | 31 | 3.4 |
Moe Frankel | G-F | 19 | 5:10 | 190 | None | 9 | 26 | 11 | 63 | 7.0 | |
Vinnie Burns | G-C-F | 24 | fr Jamaica | 11 | 22 | 5 | 49 | 4.5 | |||
Babe Liman | G-F | 24 | 6:00 | NYU/Savage | 11 | 17 | 6 | 40 | 3.6 | ||
Bob Synnott | C-F-G | 26 | 6:03 | 205 | None | 11 | 15 | 2 | 32 | 2.9 | |
Fred Brunelli | F | 24 | 5:10 | 180 | Manhattan’33 | 1 | 5 | 2 | 12 | 12.0 | |
Buddy Young | 1 | 2 | 1 | 5 | 5.0 | ||||||
Frank Stanzi | F-C-G | 7 | 2 | 0 | 4 | 0.6 |
On December 7, 1932, Hillhouse club took over the franchise. On December 30, 1932, Hillhouse gave up franchise. On January 3, 1933, Americans regained franchise. On February 7, 1933, the franchise folded. Brooklyn Americans record was 1-11. Brooklyn Hillhouse record was 2-1
Brooklyn Americans played home games at Xavier Clubhouse in Brooklyn.
BROOKLYN AMERICANS | MBL | 3-12 | 2-7 | RED CONATY | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | HA | FGM | FTM | PTS | AVG |
Benny Borgmann | F | 34 | 5:07 | 160 | None | fr Paterson | 8 | 27 | 24 | 78 | 9.8 |
Red Conaty | F | 28 | 5:11 | 150 | St.Francis(NY) | to Bronx | |||||
Tiny Hearn | C | 25 | 6:09 | 230 | Georiga Tech’29 | fr Paterson/to Visiatation | |||||
Honey Russell | G-F | 29 | 5:11 | 180 | Seton Hall/NYU | to Jewels | 14 | 23 | 8 | 54 | 3.9 |
Willie McDonald | G-F-C | 28 | None | 14 | 22 | 8 | 52 | 3.7 | |||
Rip Andrews | F | 22 | None | 11 | 21 | 7 | 49 | 4.5 | |||
Buster Dunne | G-C-F | 24 | 6:02 | 180 | None | fr Yonkers | 9 | 12 | 7 | 31 | 3.4 |
Ray Kennedy | G | 35 | 5:09 | 160 | None | fr Jamaica | 6 | 8 | 1 | 17 | 2.8 |
Joe Gilkinson | F-G | 34 | 6:00 | 175 | None | 7 | 4 | 2 | 10 | 1.4 | |
Bob Grody | G-C | 32 | 6:02 | 215 | None | to Visitation | 10 | 4 | 2 | 10 | 1.0 |
Austin Hamburger | F-G | 22 | 6:02 | 210 | None | fr Jamaica/to Yonkers | 3 | 4 | 1 | 9 | 3.0 |
Bucky Williams | G | 27 | 5:07 | 155 | None | fr Jamaica | 6 | 4 | 1 | 9 | 1.5 |
Artie Musicant | G-F | 25 | 5:08 | 155 | CCNY’30 | 3 | 3 | 0 | 6 | 2.0 | |
Lefty Kintzing | C-G | 27 | 6:02 | 200 | None | fr Paterson | 2 | 2 | 1 | 5 | 2.5 |
Sonny Gluck | G | 25 | 5:11 | 190 | None | to Jersey City | 3 | 2 | 1 | 5 | 1.7 |
Ed Conaty | F-G | 21 | 5:11 | 165 | None | 1 | 1 | 1 | 3 | 3.0 | |
Tony Schiffer | F | 27 | 5:09 | 160 | None | 2 | 0 | 1 | 1 | 0.5 | |
George Clough | G | 26 | 5:11 | 170 | None | 1 | 0 | 0 | 0 | 0.0 | |
Harry Glotzer | G | 22 | 5:09 | 165 | N.Y.U.’31 | 1 | 0 | 0 | 0 | 0 | |
Dave Bass | F-C-G | 21 | 6:01 | 195 | None | to Jewels | |||||
Don Nagle | C-G | 22 | 6:03 | Rutgers | to Paterson | ||||||
Willie Scrill | G | 25 | 5:10 | 175 | None | fr/to Visitation |
Early in season, played home games at Company I Armory in Flushing, New York. Played most home games at Arcadia Hall in Brooklyn – Seating capacity – 2,000
BROOKLYN JEWELS | MBL | 13-2 | 16-7 | EDDIE WILDE | |||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Rip Gerson | F | 23 | 5:10 | Brooklyn C. of Pharm/St.John’s(NY)’31 | 36 | 32 | 9 | 73 | 2.0 | ||
Mac Posnack | F-G | 23 | 5:11 | 190 | St.John’s(NY)’31 | 35 | 48 | 25 | 121 | 3.5 | |
Matty Begovich | C | 22 | 6:05 | 200 | St.John’s(NY)’31 | 36 | 32 | 18 | 82 | 2.3 | |
Mac Kinsbrunner | G-F | 23 | 5:09 | 155 | Syracuse/St.John’s'(NY)31 | 39 | 108 | 56 | 272 | 7.0 | |
Allie Schuckman | G-F | 23 | 5:08 | 170 | LIU/St.John’s(NY)’31 | 35 | 96 | 30 | 222 | 6.3 | |
Honey Russell | F-G | 29 | 5:11 | 185 | Seton Hall/NYU | fr Americans | 11 | 20 | 7 | 47 | 4.3 |
Dave Bass | F-C-G | 21 | 6:01 | 195 | None | fr Americans | 37 | 37 | 10 | 84 | 2.3 |
Red Wolfe | G-F | 27 | 5:11 | 165 | St.John’s(NY)’28 | 3 | 7 | 1 | 15 | 5.0 | |
Tom Neary | G-F | 23 | St.John’s(NY)’32 | 4 | 2 | 1 | 5 | 1.3 | |||
Sammy Schoenfeld | G | 26 | 6:00 | 170 | Savage/Columbia’30 | to Jamaica | 1 | 0 | 2 | 2 | 2.0 |
Monty Banks | G-F | 24 | 5:09 | 165 | NYU’31 | to Jamaica | 5 | 0 | 2 | 2 | 0.4 |
Hank Greenberg | C | 22 | 6:03 | 210 | NYU’30 | to Yonkers | 2 | 0 | 1 | 1 | 0.5 |
Jack Kleinman | G | 26 | St.John’s(NY)’28 | 1 | 0 | 0 | 0 | 0.0 | |||
2-0 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Rip Gerson | F | 23 | 5:10 | Brooklyn C. of Pharm/St.John’s(NY)’31 | 2 | 2 | 0 | 4 | 2.0 | ||
Mac Posnack | F-G | 23 | 5:11 | 190 | St.John’s(NY)’31 | 2 | 4 | 3 | 11 | 5.5 | |
Matty Begovich | C | 22 | 6:05 | 200 | St.John’s(NY)’31 | 2 | 1 | 0 | 2 | 1.0 | |
Mac Kinsbrunner | G-F | 23 | 5:09 | 155 | Syracuse/St.John’s(NY)’31 | 2 | 10 | 1 | 21 | 10.5 | |
Allie Schuckman | G-F | 23 | 5:08 | 170 | LIU/St.John’s(NY)’31 | 2 | 10 | 2 | 22 | 11.0 | |
Honey Russell | F-G | 29 | 5:11 | 185 | Seton Hall/NYU | fr Americans | 1 | 1 | 0 | 2 | 2.0 |
Dave Bass | F-C-G | 21 | 6:01 | 195 | None | fr Americans | 1 | 0 | 0 | 0 | 0.0 |
Played home games at the Brooklyn Elks Clubhouse.
BROOKLYN VISITATION | MBL | 9-6 12-8 | JOHN DONLON | ||||||||
Willie Scrill | F-G | 25 | 5:10 | 175 | None | to/fr Americans | 35 | 94 | 27 | 215 | 6.1 |
Milt Trupin | F-G | 22 | 5:10 | 160 | CCNY’31 | fr Yonkers | 18 | 40 | 14 | 94 | 5.2 |
Frank Conaty | C-F-G | 22 | 6:02 | 165 | None | 31 | 38 | 21 | 97 | 3.1 | |
Lou Spindell | G | 24 | 5:10 | 175 | CCNY’30 | fr Yonkers | 31 | 54 | 18 | 126 | 4.1 |
Rody Cooney | G-F | 30 | 5:08 | 140 | None | Injured | 20 | 31 | 9 | 71 | 3.6 |
Happy Reilly | G-F | 25 | 5:08 | 165 | None | 27 | 35 | 12 | 82 | 3.0 | |
Carlie Johnson | G-F | 23 | 5:08 | 150 | None | fr Long Island | 13 | 29 | 7 | 65 | 5.0 |
Al Kellett | C | 31 | 6:03 | 200 | None | to Bronx | 15 | 13 | 18 | 44 | 2.9 |
Joe Davidoff | F-G | 22 | 5:07 | 140 | CCNY’32 | 13 | 5 | 4 | 14 | 1.1 | |
Bob Grody | C | 32 | 6:02 215 | None | fr Jersey City | 1 | 2 | 1 | 5 | 5.0 | |
Moe Spahn | F-G | 20 | 6:00 | 185 | CCNY’33 | 3 | 1 | 1 | 3 | 1.0 | |
Heine Mueller | F-G | 2 | 0 | 1 | 1 | 0.5 | |||||
Rusty Saunders | F-G | 26 | 6:02 | 210 | None | to Yonkers | 1 | 0 | 0 | 0 | 0.0 |
Tiny Hearn | C | 25 | 6:09 | 230 | Georgia Tech’29 | fr Americans/ to JC | 1 | 0 | 0 | 0 | 0.0 |
Played home games in Fort Wayne, Indiana.
FORT WAYNE CHIEFS | NPBL | 4-9 | RALPH MILLER | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Ralph Miller | F | 36 | 6:00 | 190 | None | 8 | 15 | 7 | 37 | 4.6 | |
Ward Myers | F | 24 | 6:01 | 185 | None | 10 | 23 | 16 | 62 | 6.2 | |
Hank Kowalczyk | C | 25 | 6:04 | 220 | Wisconsin’29 | 9 | 8 | 9 | 25 | 2.8 | |
Byron Evard | G | 24 | 5:08 | 155 | St.Viator’30 | 9 | 16 | 9 | 41 | 4.6 | |
Jim Baker | G | 24 | 5:08 | 160 | None | 10 | 3 | 4 | 10 | 1.0 | |
Frank Shimek | G | 32 | 5:10 | 155 | Iowa’22 | Illness | 3 | 3 | 12 | 18 | 6.0 |
Bud Lindenberg | G | 21 | 6:00 | 175 | None | 4 | 6 | 3 | 15 | 3.8 | |
Walt Krull | F-G-C | 25 | 6:00 | 190 | None | 9 | 3 | 3 | 9 | 1.0 | |
Bob Arnold | G-F | 23 | 5:08 | 165 | None | 2 | 3 | 0 | 6 | 3.0 | |
Gadget Ward | F-G-C | 25 | 5:08 | 150 | Central Normal/Indiana | 1 | 2 | 0 | 4 | 4.0 | |
Ab Franke | G | 21 | None | 4 | 2 | 0 | 4 | 1.0 | |||
Chuck Bobilya | C | 20 | 6:02 | 205 | Valapariso | 1 | 0 | 2 | 2 | 2.0 | |
### Hoffman | F-G-C | 1 | 1 | 0 | 2 | 2.0 | |||||
### McKenzie | C | 1 | 1 | 0 | 2 | 2.0 | |||||
Marty Ellenwood | G | 22 | 5:09 | 150 | Indiana’32 | 2 | 0 | 2 | 2 | 1.0 | |
Ife Holmes | G | 25 | 5:06 | 150 | 5 | 0 | 1 | 1 | 0.2 | ||
Walt Bonham | G | 19 | 6:01 | 165 | None | 1 | 0 | 0 | 0 | 0.0 | |
Paul Jasper | F-G-C | 24 | 6:02 | 190 | Indiana’31 | 2 | 0 | 0 | 0 | 0.0 |
Played home games the Palace Garden in Hoboken, New Jersey.
HOBOKEN LISAS | MBL | 11-4 | 12-9 | DOC LISA | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Paulie Adamo | F-G | 24 | 5:11 | 160 | Panzer (NJ) | 34 | 112 | 57 | 281 | 8.3 | |
Moon Stetkewicz | F-G | 23 | 5:11 | 185 | None | 32 | 41 | 43 | 125 | 3.9 | |
John Jacobs | C-G | 6:01 | 35 | 15 | 5 | 35 | 1.0 | ||||
Bill Bergin | G-C | 33 | 6:00 | 195 | None | 35 | 52 | 23 | 127 | 3.6 | |
Sammy Moreno | G-F | 27 | 17 | 46 | 6 | 98 | 5.8 | ||||
Sammy Gruden | G | 23 | Savage/G.Washington | 10 | 26 | 5 | 57 | 5.7 | |||
Hal Bosch | F-G | 24 | 6:00 | 165 | None | 25 | 14 | 4 | 32 | 1.3 | |
Jimmy Kent | G | 26 | 5:11 | 185 | None | to Jersey City | 7 | 11 | 2 | 24 | 3.4 |
Joe McEnroe | C-F-G | 21 | 6:05 | 170 | 14 | 6 | 3 | 15 | 1.1 | ||
Izzy Katz | G | 20 | 5:08 | 150 | CCNY’38 | 1 | 4 | 0 | 8 | 8.0 | |
Tom Carey | G | 26 | 5:09 | 170 | None | 1 | 1 | 0 | 2 | 2.0 | |
Teddy Morano | F | 26 | 5:10 | 160 | None | 1 | 1 | 0 | 2 | 2.0 |
Played home games at the Indianapolis Armory.
INDIANAPOLIS KAUTSKYS | NPBL | 7-4 | FRANK KAUTSKY | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Harry Kellar | F | 22 | 5:10 | 170 | Purdue’33 | 5 | 16 | 5 | 37 | 7.4 | |
Clarence Christopher | F | 27 | 6:07 | 240 | Butler’28 | 11 | 16 | 15 | 47 | 4.3 | |
Stretch Murphy | C | 25 | 6:06 | 185 | Purdue’30 | 11 | 19 | 14 | 52 | 4.7 | |
John Wooden | G-F | 22 | 5:10 | 180 | Purdue’32 | 11 | 42 | 42 | 126 | 11.5 | |
Joe Kelly | G | 28 | 6:01 | 185 | None | 8 | 10 | 5 | 25 | 3.1 | |
Maurice Hosier | G | 24 | Butler’30 | 9 | 10 | 3 | 23 | 2.6 | |||
Lefty Evans | G | 23 | 6:01 | Butler’30 | 9 | 5 | 9 | 19 | 2.1 | ||
Ray Scott | G | 28 | 5:11 | 165 | Franklin’27 | 4 | 1 | 2 | 4 | 1.0 | |
Bob Durham | G | 22 | 6:01 | 170 | Indiana Central’31 | 1 | 1 | 0 | 2 | 2.0 | |
Peedad Campbell | G-F | 23 | 5:07 | 160 | Indiana’32 | 2 | 1 | 0 | 0 | 0.0 | |
Bill Bugg | F | 26 | 6:00 | 190 | Butler’29 | 1 | 0 | 0 | 0 | 0.0 |
Dropped out of the league on December 30, 1932.
Played games at Corbett’s Arena in Jamaica, Long Island, NY
JAMAICA CORBETTS | MBL | 3-11 | DNP | TOM NEPPELL | |||||||
Bezz Thompson | F-G | 24 | None | 8 | 16 | 0 | 32 | 4.0 | |||
John Nucatola | F-G | 25 | 5:10 | 190 | Jamaica Teachers | 13 | 22 | 6 | 50 | 3.8 | |
Mike Arrasate | C-G | 23 | 6:03 | 210 | None | to Yonkers | 14 | 30 | 13 | 73 | 5.2 |
Austin Hamburger | G-F | 22 | 6:02 | 210 | None | to Americans | 13 | 29 | 6 | 64 | 4.9 |
Red Pugh | G-F | 24 | None | 12 | 18 | 4 | 40 | 3.3 | |||
Tom Neppell | F-C-G | 23 | 6:02 | 190 | None | 11 | 11 | 6 | 28 | 2.5 | |
Sammy Schoenfeld | G-F | 26 | 6:00 | 170 | Savage/Columbia’30 | 5 | 8 | 0 | 16 | 3.2 | |
Monty Banks | G-F | 24 | 5:09 | 165 | NYU’31 | fr Jewels | 2 | 4 | 0 | 8 | 4.0 |
Frank DePhillips | F | 24 | 6:01 | 195 | CCNY’31 | to Long Island | 5 | 3 | 1 | 7 | 1.4 |
Willie Putzer | F | 22 | 6:00 | 165 | Fordham’31 | 1 | 1 | 0 | 2 | 2.0 | |
Bucky Williams | G | 27 | 5:07 | 155 | None | to Americans | 1 | 1 | 0 | 2 | 2.0 |
Vinnie Burns | G | to Bronx | 2 | 0 | 1 | 1 | 0.5 | ||||
### Grieves | G | 1 | 0 | 0 | 0 | 0.0 | |||||
Ray Kennedy | G | 35 | 5:09 | 160 | None | to Americans |
Jersey City Admitted to league on February 7, 1932.
Played home games in Jersey City, New jersey.
JERSEY CITY PALACE DIAMONDS | MBL | DNP-1-10 | PAT ROONEY | ||||||||
Bob Many | F-G-C | 26 | 6:00 | 185 | Lehigh’30 | 6 | 17 | 7 | 41 | 6.8 | |
Charlie Burkhard | F-C-G | 26 | 6:03 | 220 | None | fr Long Island | 5 | 8 | 1 | 17 | 3.4 |
Tiny Hearn | C | 25 | 6:09 | 230 | Gerigia Tech’29 | fr Visiatation | 26 | 16 | 11 | 43 | 1.7 |
Al Rooney | G-F | 32 | 5:10 | 160 | 10 | 6 | 0 | 12 | 1.2 | ||
Jimmy Kent | G-F | 26 | 5:11 | 185 | fr Hoboken | 14 | 15 | 12 | 42 | 3.0 | |
Lou Spindell | G | 24 | 5:10 | 175 | CCNY’30 | fr Yonkers/to Visitation | 6 | 11 | 3 | 25 | 4.2 |
Bud Crotty | G-F | 27 | 5:07 | 140 | NYU’28 | 9 | 10 | 4 | 24 | 2.7 | |
Beef Milkowski | F-G | 5:11 | 5 | 9 | 0 | 18 | 3.6 | ||||
Pat Rooney | F-G | 5:09 | 6 | 5 | 3 | 13 | 2.2 | ||||
Bill Conroy | C-G | 26 | 6:01 | NYU’29 | 4 | 2 | 7 | 11 | 2.8 | ||
Sonny Gluck | G | 25 | 5:11 | 190 | None | fr Americans | 1 | 1 | 0 | 2 | 2.0 |
Bob Grody | G-C | 32 | 6:02 | 215 | None | fr Americans/to Visitation | 2 | 0 | 2 | 2 | 1.0 |
Ev Katz | G-F | 24 | 5:10 | 160 | Syracuse’31 | 3 | 1 | 0 | 2 | 0.7 | |
Fats Wyka | F | 25 | 6:01 | 190 | None | 1 | 0 | 0 | 0 | 0.0 |
Kokomo dropped out of the National Professional Basketball League on January 16, 1933.
Played home games at the Haworth Gym in Kokomo, Indiana – Seating capacity – 2,500
KOKOMO KELTS | NPBL | 2-3 | GEORGE VONDERAHE | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Red Thompson | F | 20 | 5:10 | 165 | Murray State | 5 | 6 | 13 | 25 | 5.0 | |
Ralph Martzolf | F | 26 | 6:01 | 185 | Indiana’28 | 4 | 8 | 3 | 19 | 4.8 | |
Tom Downey | C-G | 22 | 6:02 | 205 | Franklin’32 | 5 | 14 | 9 | 37 | 7.4 | |
Willie Howell | G | 24 | Wabash’31 | 4 | 3 | 5 | 11 | 2.8 | |||
Gene Crumley | G | 20 | 5:08 | 150 | None | 4 | 3 | 2 | 8 | 2.0 | |
Branch McCracken | C | 24 | 6:04 | 220 | Indiana’30 | to Muncie | 2 | 4 | 0 | 8 | 4.0 |
Ralph King | F | 25 | 150 | Earlham’27 | 4 | 3 | 0 | 6 | 1.5 | ||
Tiny Horton | C | 25 | 6:04 | 185 | Indiana State’30 | 1 | 1 | 0 | 2 | 2.0 | |
Ray McCoy | C | 24 | 5:06 | 140 | Hanover | 1 | 0 | 1 | 1 | 1.0 |
Played games at Moose Hall in Astoria, Long Island, New York
LONG ISLAND PRO-IMPS | MBL | 8-7 – DNP | LOU O’NEILL | ||||||||
Mike Michelotti | F-G | 23 | 6:02 | 180 | None | to Yonkers | 15 | 49 | 16 | 114 | 7.6 |
Ed Plate | F-C-G | 25 | 6:04 | 220 | None | 15 | 11 | 3 | 25 | 1.7 | |
Pat Herlihy | C | 23 | 6:04 | 220 | None | Suspended | 9 | 26 | 5 | 57 | 6.3 |
Carlie Johnson | G-F | 23 | 5:08 | 150 | None | to Visitation | 15 | 23 | 30 | 76 | 5.1 |
Ted Cerosky | G-F | 26 | 5:11 | 170 | None | 14 | 27 | 2 | 56 | 4.0 | |
Frank Light | F-G | 24 | 5:11 | 160 | None | 13 | 11 | 1 | 23 | 1.8 | |
Stan Povey | G-F-C | 30 | 5:07 | 5 | 3 | 1 | 7 | 1.4 | |||
Charlie Burkhard | C | 24 | 6:03 | 220 | None | to Jersey City | 1 | 1 | 2 | 4 | 4.0 |
### Hobbie | F | 1 | 2 | 0 | 4 | 4.0 | |||||
### White | G | 1 | 1 | 0 | 2 | 2.0 | |||||
Frank DePhillips | F-G | 24 | 6:01 | 195 | CCNY’31 | fr Jamaica | 1 | 0 | 0 | 0 | 0.0 |
Ed Mansfield | C | 21 | 6:07 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Jim Varrale | G | 20 | 5:05 | 130 | None | 1 | 0 | 0 | 0 | 0.0 | |
Hank Knudsen | F-C | 27 | 6:05 | 180 | 1 | 0 | 0 | 0 | 0.0 | ||
### Colby | F | 1 | 0 | 0 | 0 | 0.0 |
Lorain dropped out of the National Professional Basketball League on December 15, 1932.
LORAIN FISHER FOODS | NPBL | 0-1 | BULL FITZGERALD | ||||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny Ducar | F | 19 | 5:11 | 170 | None | 1 | 1 | 4 | 6 | 6.0 | |
Bill Dunlap | F | 24 | 5:08 | 170 | None | 1 | 1 | 0 | 2 | 2.0 | |
Walt Sloane | C | 1 | 0 | 2 | 2 | 2.0 | |||||
Bull Fitzgerald | G-F | 22 | 6:00 | 180 | None | 1 | 0 | 0 | 0 | 0.0 | |
Slim Omahan | G-F | 23 | 6:02 | 150 | None | 1 | 1 | 0 | 2 | 2.0 | |
Dick Osgood | G-F | 24 | 5:10 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Leo Svete | C | 22 | 5:11 | 165 | Notre Dame/LSU/Case | 1 | 0 | 0 | 0 | 0.0 |
