- 1933-1934
Played home games at the Holy Family Auditorium in Bronx.
BRONX AMERICANS | ABL | 10-15 | 2-6 | FRANK LOMBARDO | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Moe Frankel | F-G | 20 | 5:10 | 190 | None | 32 | 105 | 66 | 276 | 8.6 | |
Dave Budnetz | F-G | 23 | None | to/fr Newark | 18 | 33 | 26 | 92 | 5.1 | ||
Al Kellett | C-F-G | 32 | 6:03 | 200 | None | (Baseball | 32 | 50 | 66 | 166 | 5.2 |
Fred Brunelli | G-F | 25 | 5:10 | 180 | Manhattan’33 | 25 | 43 | 17 | 103 | 4.1 | |
Sonny Gluck | G-F | 26 | 5:11 | 190 | None | 16 | 39 | 16 | 94 | 5.9 | |
Mike Arrasate | F-G | 29 | 6:03 | 210 | None | 14 | 31 | 22 | 84 | 6.0 | |
Bob Synnott | F | 21 | 6:03 | 205 | None | to Union City | 16 | 22 | 9 | 53 | 3.3 |
Willie McDonald | F-G | 29 | None | 17 | 20 | 7 | 47 | 2.8 | |||
Tom Hutchinson | G-F-C | 21 | 5:10 | 160 | Manhattan’33 | 20 | 10 | 17 | 37 | 1.9 | |
Johnny Spellacy | C | 26 | 6:03 | 175 | None | 11 | 4 | 0 | 8 | 0.7 | |
Mike Michelotti | G-F | 24 | 6:02 | 180 | None | 2 | 1 | 0 | 2 | 1.0 | |
Frank Stanzi | F | 3 | 0 | 1 | 1 | 0.3 |
Played home games at the Arcadia Hall in Brooklyn – Seating capacity – 2,000. The Jewels also played some home games in Elizabeth, New Jersey.
BROOKLYN JEWELS | ABL | 22-8 | 4-4 | EDDIE WILDE | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
George Slott | F-G | 21 | 5:11 | 185 | St.John’s(NY)’33 | 30 | 41 | 31 | 113 | 3.8 | |
Jake Poliskin | F-G | 21 | 6:02 | 175 | St.John’s(NY)’33 | 35 | 39 | 36 | 114 | 3.3 | |
Matty Begovich | C-G | 23 | 6:05 | 200 | St.John’s(NY)’31 | 35 | 37 | 29 | 103 | 2.9 | |
Mac Kinsbrunner | G-F | 24 | 5:09 | 155 | Syracuse/St.John’s(NY)’31 | 34 | 110 | 45 | 265 | 7.8 | |
Allie Schuckman | G-F | 24 | 5:08 | 170 | LIU/St.John’s(NY)’31 | 36 | 93 | 93 | 279 | 7.8 | |
Mac Posnack | F-G-C | 24 | 5:11 | 190 | St.John’s(NY)’31 | 35 | 23 | 15 | 61 | 1.7 | |
Rip Gerson | F-G-C | 24 | 5:10 | Brooklyn C. of Pharm/St.John’s(NY)’31 | 30 | 20 | 6 | 46 | 1.5 | ||
John McGuinness | G-F | 21 | 5:11 | St.John’s(NY)’34 | 3 | 3 | 2 | 8 | 2.7 | ||
Nat Lazar | G-F | 23 | 5:09 | 155 | St.John’s(NY)’33 | 3 | 1 | 0 | 2 | 0.7 | |
Harry Walters | G-F | 19 | 6:00 | None | 2 | 0 | 1 | 1 | 0.5 | ||
Hank Knudsen | C | 28 | 6:05 | 180 | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Prospect Hall in Brooklyn – Seating capacity – 1,500
BROOKLYN VISITATION | ABL | 12-12 1-8 | JOHN DONLON | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Milt Trupin | F-G | 23 | 5:10 | 160 | CCNY’31 | 28 | 58 | 48 | 164 | 5.9 | |
Frank Conaty | F-C-G | 23 | 6:02 | 165 | None | 26 | 45 | 24 | 114 | 4.4 | |
Frank Moore | C-F | 24 | 6:03 | 190 | Pierce JC’31 | 24 | 19 | 11 | 49 | 2.0 | |
Willie Scrill | G-F | 26 | 5:10 | 175 | None | 32 | 92 | 39 | 223 | 7.0 | |
Carlie Johnson | G-F | 24 | 5:08 | 150 | None | 31 | 52 | 43 | 147 | 4.7 | |
Rody Cooney | G | 31 | 5:08 | 140 | None | 27 | 35 | 12 | 82 | 3.0 | |
Happy Reilly | G-F | 26 | 5:08 | 165 | None | to Newark | 13 | 29 | 7 | 65 | 5.0 |
Tom Carroll | F-G | 20 | 5:04 | 140 | St.Francis(NY)’34 | 8 | 13 | 18 | 44 | 5.5 | |
Pat Herlihy | C-F | 24 | 6:04 | 220 | None | 4 | 5 | 4 | 14 | 3.5 | |
Bill Johnson | G | 30 | 5:09 | 160 | None | 1 | 2 | 1 | 5 | 5.0 | |
Orville Terjesen | C | 22 | 6:04 | 195 | None | 3 | 1 | 1 | 3 | 1.0 | |
Buster Dunne | C-G-F | 25 | 6:02 | 180 | None | 2 | 0 | 1 | 1 | 0.5 | |
Harry Knoblauch | C | 35 | 6:02 | 190 | None | 1 | 0 | 0 | 0 | 0.0 | |
Tom Heath | C-G | 1 | 0 | 0 | 0 | 0.0 | |||||
Bob Grody | C | 33 | 6:02 215 | None | to Trenton | 3 | 0 | 0 | 0 | 0.0 |
Team began season as the Hoboken (NewJersey ) Thoutots. On November 28, 1933, the franchise was moved to Camden(New Jersey) where team was called the Brewers. On January 9, 1934, the franchise was moved to New Britain, Connecticut.
H = Hoboken Played home games at the Edison Gymnasium
C = Camden Played home games at the Convention Hall in Camden
NB = New Britain Played home games at the New Britain Municipal Auditorium
NEW BRITAIN PALACE | ABL | 5-19 | 7-5 | DOC LISA | 0-2 | ||||||||
POP MORGENWECK | 2-8 | ||||||||||||
HENRY ZALESKI | 10-14 | ||||||||||||
REGULAR SEASON | |||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
Dave Bass | F-G | 22 | 6:01 | 195 | None | fr Newark | 24 | 45 | 37 | 127 | 5.3 | NB | |
Moon Stetkewicz | F-G | 24 | 5:11 | 185 | None | 18 | 28 | 31 | 87 | 4.8 | H-C-NB | ||
Stan Entrup | C | 26 | 6:04 | 205 | None | fr Newark | 17 | 8 | 13 | 29 | 1.7 | NB | |
Moe Spahn | G-F | 21 | 6:00 | 185 | CCNY’33 | fr Newark | 17 | 49 | 63 | 161 | 9.5 | NB | |
Willie Putzer | G-F | 23 | 6:00 | 165 | Fordham’31 | 24 | 46 | 22 | 114 | 4.8 | NB | ||
Paulie Adamo | F | 26 | 5:11 | 160 | Panzer(NJ) | to Union City | 10 | 29 | 33 | 91 | 9.1 | H-C | |
Gaza Chizmadia | C-F | 27 | 6:02 | 185 | None | fr Un City/to Newark | 8 | 14 | 26 | 54 | 6.8 | NB | |
Frank DePhillips | F-G | 25 | 6:00 | 195 | CCNY’31 | 11 | 21 | 11 | 53 | 4.8 | NB | ||
Bill Bergin | G | 34 | 6:00 | 195 | None | 10 | 15 | 8 | 38 | 3.8 | H-C | ||
Carl Husta | G | 31 | 5:10 | 175 | None | 4 | 11 | 6 | 28 | 7.0 | C | ||
Babe Hurley | F-G | 23 | 6:02 | 180 | Fordham’31 | 11 | 11 | 4 | 26 | 2.4 | NB | ||
Ray Kennedy | G-F | 36 | 5:09 | 160 | None | 4 | 6 | 5 | 17 | 4.3 | C | ||
Jim Picken | F-G | 30 | 5:10 | 165 | Dartmouth’27 | 4 | 6 | 1 | 13 | 3.3 | C | ||
George Clift | G-F | 28 | 5:10 | 165 | None | 4 | 6 | 0 | 12 | 3.0 | C | ||
Hook Andersen | F-G | 21 | 5:11 | 175 | NYU’34 | 7 | 4 | 4 | 12 | 1.7 | NB | ||
Jimmy Kent | F | 27 | 5:11 | 185 | None | to Union City | 2 | 3 | 5 | 11 | 5.5 | H | |
Mickey McNiff | G-F | 25 | 5:10 | 155 | Pennsylvania’30 | 4 | 5 | 1 | 11 | 2.8 | C | ||
John Jacobs | C | 6:01 | 9 | 4 | 1 | 9 | 1.0 | H-C | |||||
Eddie Taylor | F-G | 22 | 6:00 | 165 | Pierce JC | 2 | 3 | 1 | 7 | 3.5 | C | ||
Harry Hamilton | C | Fordham | to Newark | 2 | 3 | 1 | 7 | 3.5 | C | ||||
Joe Davidoff | G | 23 | 5:07 | 140 | CCNY’32 | 1 | 3 | 0 | 6 | 6.0 | C | ||
Henry Zaleski | F-G | 24 | 5:09 | 185 | Fordham’31 | 9 | 1 | 2 | 4 | 0.4 | NB | ||
Bill Miles | C | 19 | 6:04 | None | 1 | 1 | 1 | 3 | 3.0 | C | |||
Hal Bosch | G-F | 25 | 6:00 | 165 | None | 2 | 1 | 0 | 2 | 1.0 | H | ||
Larry Dodick | G | 19 | 5:08 | 155 | None | 1 | 1 | 0 | 2 | 2.0 | C | ||
Hank Kurtyka | F-G | 24 | 6:02 | 170 | None | 1 | 0 | 1 | 1 | 1.0 | C | ||
Stretch Miller | G | 32 | 6:04 | 185 | None | 1 | 0 | 1 | 1 | 1.0 | C | ||
Hank Arbour | F-G | 26 | 5:09 | None | 4 | 0 | 1 | 1 | 0.3 | NB | |||
Worm Wearshing | F | 27 | Temple | 1 | 0 | 0 | 0 | 0.0 | C | ||||
Rich Deighan | C | 33 | 6:04 | 195 | None | 1 | 0 | 0 | 0 | 0.0 | C | ||
### Deene | F | 1 | 0 | 0 | 0 | 0.0 | C | ||||||
Babe Liman | F-G | 265:08 | 150 | NYU/Savage’28 | 1 | 0 | 0 | 0 | 0.0 | NB | |||
Heine Mueller | F | 2 | 0 | 0 | 0 | 0.0 | NB | ||||||
Joe McEnroe | F-G | 22 | 6:05 | 170 | None | 2 | 0 | 0 | 0 | 0.0 | H | ||
Jimmy Lennon | C | 26 | 6:02 | to Newark | 1 | 0 | 0 | 0 | 0.0 | C |
Played home games at Portuguese Hall in Newark, New Jersey.
NEWARK JOE FAYS | ABL | 9-17 | 4-5 | ABE SCHARTOFF | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Benny Borgmann | F-G | 34 | 5:07 | 160 | None | 32 | 120 | 81 | 321 | 10.0 | |
Jimmy Gordon | F-G | 28 | 5:08 | 140 | None | Injured | 25 | 70 | 33 | 173 | 6.9 |
Don Nagle | C | 23 | 6:03 | None | 15 | 11 | 5 | 27 | 1.8 | ||
Gaza Chizmadia | G-C-F | 27 | 6:02 | 185 | None | fr New Britain | 12 | 19 | 48 | 86 | 7.2 |
Lefty Kintzing | G-F | 28 | 6:02 | 200 | None | 30 | 66 | 22 | 154 | 5.1 | |
Moe Spahn | G-F | 21 | 6:00 | 185 | CCNY’33 | to New Britain | 21 | 43 | 86 | 172 | 8.2 |
Harry Hamilton | G-F-C | Fordham | fr Camden | 13 | 12 | 8 | 32 | 2.5 | |||
Ernie McCoy | F-G | 29 | 6:02 | 175 | Michigan’29 | 17 | 12 | 5 | 29 | 1.7 | |
Happy Reilly | F-G | 26 | 5:08 | 165 | None | fr Booklyn Visitation | 9 | 11 | 1 | 23 | 2.6 |
Stan Entrup | C-G | 26 | 6:04 | 205 | None | to New Britain | 20 | 0 | 11 | 11 | 0.6 |
Red Conaty | F-G | 29 | 5:11 | 150 | St.Francis(NY) | 7 | 5 | 0 | 10 | 1.4 | |
Jimmy Lennon | F | 26 | 6:02 | fr Camden | 1 | 1 | 1 | 3 | 3.0 | ||
Dave Budnetz | F-G | 23 | None | fr/to Bronx | 2 | 0 | 2 | 2 | 1.0 | ||
Mooney Levine | G | 21 | 5:10 | 170 | None | Injured | 2 | 1 | 0 | 2 | 1.0 |
Moe Weisman | F | 1 | 0 | 0 | 0 | 0.0 | |||||
Skeets Lonoff | G | 35 | 5:06 | 145 | None | 2 | 0 | 0 | 0 | 0.0 | |
Mickey Reichardt | F-G | 21 | 5:09 | 185 | Rider’33 | 2 | 0 | 0 | 0 | 0.0 | |
Dave Bass | G-F | 22 | 6:01 | 195 | None | to New Britain | 2 | 0 | 0 | 0 | 0.0 |
PLayed home games at the Broadwood Hotel Ballroom in Philadelphia – Capacity – 3,000
PHILADELPHIA SPHAS | ABL | 15-12 | 14-0 | EDDIE GOTTLIEB | |||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Shikey Gotthoffer | F-G | 22 | 6:00 | 195 | None | 41 | 105 | 102 | 312 | 7.6 | |
Inky Lautman | F-C-G | 19 | 6:02 | 210 | None | 39 | 89 | 50 | 228 | 5.8 | |
Moe Goldman | C | 20 | 6:03 | 175 | CCNY’34 | 12 | 27 | 19 | 73 | 6.1 | |
Cy Kaselman | G-F | 24 | 5:10 | 165 | Temple | 39 | 115 | 102 | 332 | 8.5 | |
Red Wolfe | G-F | 28 | 5:11 | 165 | NYU/St.John’s(NY) | 41 | 94 | 43 | 231 | 5.6 | |
Harry Litwack | G-F | 26 | 5:07 | 170 | Temple’29 | 35 | 60 | 39 | 159 | 4.5 | |
Gil Fitch | F-G | 24 | 6:00 | 175 | Temple’32 | 25 | 27 | 7 | 61 | 2.4 | |
Lou Forman | C-F-G | 27 | 6:02 | 160 | Dickinson | 33 | 14 | 17 | 45 | 1.4 | |
Ed Beron | C-F-G | 23 | 6:02 | 180 | Temple’33 | 13 | 4 | 0 | 8 | 0.6 | |
4-2 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Shikey Gotthoffer | F-G | 22 | 6:00 | 195 | None | 6 | 10 | 14 | 34 | 5.7 | |
Inky Lautman | F-C-G | 19 | 6:02 | 210 | None | 6 | 15 | 7 | 37 | 6.2 | |
Moe Goldman | C | 20 | 6:03 | 175 | CCNY’34 | 6 | 14 | 6 | 34 | 5.7 | |
Cy Kaselman | G-F | 24 | 5:10 | 165 | Temple | 6 | 13 | 21 | 47 | 7.8 | |
Red Wolfe | G-F | 28 | 5:11 | 165 | NYU/St.John’s(NY) | 5 | 10 | 4 | 24 | 4.8 | |
Gil Fitch | F-G | 24 | 6:00 | 175 | Temple’32 | 5 | 1 | 4 | 6 | 1.2 | |
Lou Forman | C-F-G | 27 | 6:02 | 160 | Dickinson | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Moose Hall in Trenton – Seating capacity -1,500. Also played games at the Trenton Arena – Seating capacity -2,300
TRENTON MOOSE | ABL | 24-6 | 6-7 | TEDDY KEARNS | ||||||||||||
REGULAR SEASON | ||||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |||||
George Glasco | F-G | 32 | 5:10 | 150 | None | Injured | 35 | 82 | 24 | 188 | 5.4 | 6 | 14 | 5 | 33 | 5.5 |
Rusty Saunders | F-C | 27 | 6:02 | 212 | None | Baseball | 43 | 140 | 76 | 356 | 8.3 | 6 | 26 | 14 | 66 | 11.0 |
Tiny Hearn | C | 26 | 6:09 | 230 | Georgia Tech’29 | Injured | 41 | 24 | 13 | 61 | 1.5 | 6 | 3 | 1 | 7 | 1.2 |
Honey Russell | G-F-C | 30 | 6:00 | 187 | Seton Hall/NYU/Savage | 43 | 101 | 83 | 285 | 6.6 | 6 | 6 | 1 | 13 | 2.2 | |
Lou Spindell | G-F-C | 25 | 5:09 | 169 | None | 42 | 123 | 109 | 355 | 8.5 | 6 | 16 | 11 | 43 | 7.2 | |
Dutch Shudtz | F-G | 25 | 6:00 | 175 | None | 16 | 27 | 70 | 124 | 7.8 | 2 | 1 | 0 | 2 | 1.0 | |
Bob Grody | G-C-F | 33 | 6:02 | 225 | Cincinnati | fr Brooklyn Visitation | 12 | 4 | 3 | 11 | 0.9 | 2 | 0 | 0 | 0 | 0.0 |
Obie O’Brien | F-G | 24 | 5:06 | 120 | Temple’32 | 5 | 3 | 2 | 8 | 1.6 | ||||||
2-4 | PLAYOFFS | |||||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |||||
George Glasco | F-G | 32 | 5:10 | 150 | None | Injured | 6 | 14 | 5 | 33 | 5.5 | |||||
Rusty Saunders | F-C | 27 | 6:02 | 212 | None | Baseball | 6 | 26 | 14 | 66 | 11.0 | |||||
Tiny Hearn | C | 26 | 6:09 | 230 | Georgia Tech’29 | Injured | 6 | 3 | 1 | 7 | 1.2 | |||||
Honey Russell | G-F-C | 30 | 6:00 | 187 | Seton Hall/NYU/Savage | 6 | 6 | 1 | 13 | 2.2 | ||||||
Lou Spindell | G-F-C | 25 | 5:09 | 169 | None | 6 | 16 | 11 | 43 | 7.2 | ||||||
Dutch Shudtz | F-G | 25 | 6:00 | 175 | None | 2 | 1 | 0 | 2 | 1.0 | ||||||
Bob Grody | G-C-F | 33 | 6:02 | 215 | None | fr Brooklyn Visitation | 2 | 0 | 0 | 0 | 0.0 |
Played home games at Floral Park in Union City, New Jersey.
UNION CITY REDS | ABL | 10-18 | 4-7 | MUGGSY MILLER | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Paulie Adamo | F | 26 | 5:11 | 160 | Panzer(NJ) | fr Camden | 27 | 64 | 54 | 182 | 6.7 |
Tony Calland | F-G | 31 | 5:06 | 155 | None | 31 | 45 | 26 | 116 | 3.7 | |
Howie Bollerman | C | 26 | 6:08 | 200 | Colgate’29 | 39 | 51 | 52 | 154 | 3.9 | |
Rip Collins | G | 26 | St.John’s(NY)’29 | 37 | 74 | 41 | 189 | 5.1 | |||
Freddie Gerken | G-F | 20 | 5:09 | 150 | None | 36 | 99 | 34 | 232 | 6.4 | |
Jimmy Kent | G | 27 | 5:11 | 185 | fr Hoboken | 26 | 36 | 45 | 117 | 4.5 | |
Buddy Hassett | G-F | 22 | 5:11 | 175 | Manhattan’33 | Baseball | 25 | 42 | 22 | 106 | 4.2 |
Lou Bender | F | 23 | 6:01 | 175 | Columbia’32 | 9 | 28 | 12 | 68 | 7.6 | |
Bob Synnott | G-C-F | 21 | 6:03 | 205 | None | fr Bronx | 15 | 16 | 7 | 39 | 2.6 |
Gaza Chizmadia | F-C | 27 | 6:02 | 185 | None | to New Britain | 12 | 14 | 35 | 63 | 5.3 |