PITTSBURGH - 1935-1936

Played home games at the Pittsburgh YMHA Gym.

 

PITTSBURGH Y.M.H.A.  MBC 10-7 BUCK GEFSKY
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Hymie Ginsburg F-G 21 5:09 170 Geneva(Pa)’35 17 33 21 87 5.1
Irv Brenner F 22 6:04 200 Duquesne’34 14 30 20 80 5.7
Claire Cribbs C-F 23 6:03 195 Pittsburgh’35 17 30 23 83 4.9
Marty Reiter G 25 5:07 160 Duquesne’34 17 28 14 70 4.1
Dudey Moore G-F 25 5:09 180 Duquesne’34 16 59 20 138 8.6
Ganzy Benedict G-F 30 5:09 165 Duquesne’31 10 17 13 47 4.7
Joe Stydahar C 23 6:04 235 Pittsburgh/W.Virginia’35 Football 4 18 9 45 11.3
Bill Murphy F 24 Duquesne’35 11 8 11 27 2.5
Art Feldman F-G 23 6:01 170 Duquesne’34 8 9 8 26 3.3
Red Silverman F-G 25 5:08 160 Carnegie Tech’34 5 6 5 17 3.4
Charles Hughes G 26 5:11 165 Pittsburgh’34 4 2 5 9 2.3
0-2 PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Hymie Ginsburg F-G 21 5:09 170 Geneva(Pa)’35 1 3 1 7 7.0
Red Silverman F 25 5:08 160 Carnegie Tech’34 1 2 3 7 7.0
Claire Cribbs C-F 23 6:03 195 Pittsburgh’35 1 3 0 6 6.0
Marty Reiter G 25 5:07 160 Duquesne’34 1 4 0 8 8.0
Ganzy Benedict G-F 30 5:09 165 Duquesne’31 1 0 0 0 0.0
Bill Murphy F 24 Duquesne’35 1 0 0 0 0.0
Hugh James C 21 6:07 210 Carnegie Tech’35 1 0 0 0 0.0
© Pro Basketball Encyclopedia 2024