DAYTON - 1940-1941

DAYTON WONDERS  WBT 0-1 FRED WILE
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bobby Colburn F 29 5:10 190 Ohio State’34 1 3 2 2 1.000 8 8.0
Beryl Drummond F 22 6:01 185 None 1 2 1 2 .500 5 5.0
Norm Wagner C 28 6:05 200 Missouri’33 1 1 0 1 .000 2 2.0
Bill Hosket G 29 6:06 205 Ohio State’33 1 1 1 2 .500 3 3.0
Bud Moodler G 29 6:04 215 Defiance’32 1 1 0 2 .000 2 2.0
Jake Goldick F 26 6:01 185 None 1 0 0 0 .000 0 0.0
Glenn Schlechty G-F 28 6:04 185 Findlay’32 1 0 0 0 .000 0 0.0
Red Rehmert G-F       19  6:04    180 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024