HAGERSTOWN OILERS - 1941-1942

HAGERSTOWN OILERS WBT  0-1 DICK SIEGEL
Fred Crum F 29 6:01 175 None 1 2 0 0 .000 4 4.0
Joe Fabel F 24 6:01 190 Pittsburgh’37 1 1 0 2 .000 2 2.0
Walt Miller C 26 6:02 190 Duquesne’37 1 2 1 3 .333 5 5.0
Joe Proksa G 27 6:01 185 Penn State’38 1 1 2 2 1.000 4 4.0
Ed Melvin G 26 5:09 170 Duquesne’41 1 5 4 4 1.000 14 14.0
Johnny Stevenson G    28 5:06    155 None 1 1 1 1 .000 3 3.0
Mel Henry F 26 6:01 190 Virginia Tech’38 1 0 1 1 .000 1 1.0
© Pro Basketball Encyclopedia 2024