HARLEM GLOBETROTTERS - 1943-1944

 

 

HARLEM GLOBETROTTERS  WBT 3-1 ABE SAPERSTEIN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Roosie Hudson F 29 5:11 165 None 3 8 3 3 1.000 19 6.3
Zack Clayton F 25 6:00 190 Alabama State 4 9 5 6 .833 23 5.8
Bernie Price C-G 29 6:03 180 None 4 14 9 15 .600 37 9.3
Duke Cumberland G 30 6:02 195 Knoxville 4 11 8 21 .381 30 7.5
Babe Pressley G 28 6:02 200 None 4 10 8 9 .889 28 7.0
Sonny Boswell F-G 24 6:02 175 None 4 5 5 9 .556 15 3.8
Al Price F-G 27 5:11 180 None 4 1 3 3 1.000 5 1.3
Roscoe Julien G-F-C 22 6:02 215 None 4 1 1 1 .000 3 0.8
Johnny Isaacs C 29 6:02 190 None 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024