INDIANAPOLIS - 1944-1945

INDIANAPOLIS PURE OILS  WBT 0-1 DON SPEAR
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Howie Hoffman F 23 6:02 195 Purdue’42 1 1 0 2 .000 2 2.0
Stan Miasek F 20 6:05 210 None 1 4 2 2 1.000 10 10.0
Jake Weber C 26 6:06 235 Purdue’41 1 1 2 2 .500 4 4.0
George Fields G 24 5:11 170 Purdue’41 1 4 3 4 .750 11 11.0
Roy Hurley G 22 6:02 180 Indiana/Murray State 1 9 0 1 .000 18 18.0
Virgil Vaughn G 25 6:03 190 Kentucky Wesleyan’43 1 4 4 5 .800 12 12.0
Ray Crowe G 29 5:10 180 Indiana Central39 1 1 0 2 .000 2 2.0
Don Turner F 24 5:09 155 Carlton 1 0 0 1 .000 0 0.0
Fred Eudaly C 27 1 0 0 0 .000 0 0.0
Sally Suddith G 34 6:01 170 Indiana’32 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024