NEW YORK RENS - 1944-1945

NEW YORK RENS  WBT 2-2 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Eddie Wright F 19 5:04    140 LIU 4 14 6 9 .667 34 8.5
Puggy Bell F 30 6:01 190 None 4 23 11 16 .688 57 14.3
Hank DeZonie C 22 6:06 215 Clark(Ga) 4 19 5 11 .455 43 10.8
Willie Smith G 33 6:06 235 None 4 13 4 7 .571 30 7.5
Zack Clayton G 27 6:00 195 Alabama State 4 19 13 15 .867 51 12.8
Len Pearson C-F 26 6:02 200  None 4 5 2 7 .286 12 3.0
Sonny Boswell G-F 25 6:02 175 None 2 0 1 1 1.000 1 0.5
Bricktop Wright G 36 5:10 185 Lincoln(Pa)’34 1 0 0 0 .000 0 0.0
Benny Garrett F-G 28 5:11 175 None 4 0 0 4 .000 0 0.0
© Pro Basketball Encyclopedia 2024