NEWARK - 1944-1945

NEWARK C-O TWOS  WBT 0-1 HONEY RUSSELL
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bob Tough F 24 6:01 185 St.John’s(NY)’42 1 4 3 4 .750 11 11.0
Red Wallace F 26 6:01 185 Scranton’41 1 1 1 3 .333 3 3.0
Mike Bloom C 30 6:06 205 Temple’38 1 6 5 7 .714 17 17.0
Dutch Garfinkel G 26 6:00 190 St.John’s(NY)’41 1 1 1 1 1.000 3 3.0
Ace Abbot G 27 6:01 190 CCNY’38 1 5 3 4 .750 13 13.0
Chuck Connors C 23 6:06 210 Seton Hall’42 1 1 0 0 .000 2 2.0
Moe Dubilier F 30 6:01 205 John Marshall’36 1 0 1 2 .500 1 1.0
Matt Guokas F 29 6:03 195 St.Joseph’s(Pa)’38 1 0 0 1 .000 0 0.0
© Pro Basketball Encyclopedia 2024