ANDERSON CHIEFS - 1945-1946

ANDERSON CHIEFS  WBT 1-1 HOWARD CRONK
PLAYER POS AGE HGT WGT COLLEGE GA FGM FTM FTA  PCT. PTS AVG
Bob Bolyard F 25 6:00 185 Toledo’43 2 7 6 9 .667 20 10.0
Sonny Boswell F 26 6:02 175 None 2 7 3 7 .429 17 8.5
Ed Lewinski C-G 27 6:05 205 None 2 15 5 12 .417 35 17.5
Ed Stanczak G 24 6:03 205 None 2 14 4 5 .800 32 16.0
Elmer Gainer G 27 6:06 210 DePaul’41 2 5 7 9 .778 17 8.5
Connie Mack Berry F-G 30 6:04 215 North Carolina St’38 2 1 0 0 .000 2 1.0
Milt Schoon C 24 6:09 230 Valparasio’46 2 0 0 0 .000 0 0.0
Johnny Orr G 27 6:00 180 St. Benedict’s 1 0 1 2 .500 1 1.0
John Janisch G 26 6:03 200 Valparasio’45 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024