DAYTON MICKEYS - 1945-1946

DAYTON MICKEYS  WBT 0-1 BOB COLBURN
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Bruce Hale F 27 6:01 170 Santa Clara’41 1 6 7 9 .778 19 19.0
Marty Passaglia F 26 6:00 170 Santa Clara’41 1 1 2 2 1.000 4 4.0
Stan Miasek C 22 6:05 200 None 1 6 3 5 .600 15 15.0
Chris Hansen G 26 6:04 230 Bradley’42 1 3 1 3 .333 7 7.0
Johnny Schick G-F 30 6:06 235 Ohio State’40 1 0 1 1 1.000 1 1.0
George Syby C-G 30 6:03 215 Hudson/LIU 1 2 2 2 1.000 6 6.0
Herm Schaefer G 27 6:01 175 Indiana’41 1 3 0 0 .000 6 6.0
Rex Gardecki F 26 5:11 185 Penn Military’39 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024