NEW YORK RENS - 1947-1948

NEW YORK RENS  WBT  2-1 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
George Crowe F 27 6:03 210 Indiana Central’43 3 12 7 13 .538 31 10.3
Jim Usry F 26 6:03 210 Lincoln(Pa)’46 3 7 6 17 .353 20 6.7
Sweetwater Clifton C 25 6:06 230 Xavier(La)’43 3 27 17 25 .680 71 23.7
Sonny Wood G 25 5:10 195 None 3 6 3 7 .429 15 5.0
Pop Gates G 30 6:01 205 Clark(Ga)’39 3 11 4 10 .400 26 8.7
Duke Cumberland F 34 6:02 195 Knoxville 3 9 9 12 .750 27 9.0
Dolly King F-C 31 6:02 215 LIU’40 3 3 3 3 1.000 9 3.0
Eddie Younger G 24 5:07 145 LIU’44 2 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024