PLAYER PROFILE

EDDIE BOYLE

STATISTICS & HISTORY

 

 

 

 

 

 

😊😊

 

EDDIE BOYLE Height: 6:03 Weight: 180 College: Temple’39
Edward James Boyle Born:  June 15, 1917 Died:  Mar 16, 1999 Hometown: Hazleton, Pa.
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1934-35 Hazleton Oscar’s Radio Store AAU
1935-36 Hazleton YMCA Indep
1936-37 Temple (Frosh) College
1937-38 Temple College
1938=39 Temple College
1939-40 Washington ABL 6 4 2 10 1.7
1939-40 Harrisburg TCL 12 34 28 96 8.0
1940-41 Harrisburg-Schuylkill Haven TCL 20 43 42 128 6.4
1941-42 Schuylkill Haven TCL 8 9 14 32 4.0
1942-43Philadelphia               Sun Ship Indep
1943-44 Wilmington ABL 1 0 2 2 2.0
1944-45 WashingtonBaltimore ABL 24 43 34 120 5.0
1945-46 Trenton ABL 32 36 72 144 4.5
1946-47 Trenton ABL 30 88 107 283 9.4
1947-48 Trenton ABL 32 112 154 207 .744 378 11.8
1948-49 Trenton ABL 41 58 89 136 .654 205 5.0
Major League Totals 63 86 76 248 3.9
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1939-40 Harrisburg TCL 4 10 7 27 6.8
1940-41 Schuylkill Haven TCL 3 6 16 28 9.3
1944-45 Baltimore ABL 6 11 14 36 6.0
1945-46 Halelton PSL 4 9 11 29 7.3
1946-47 Trenton ABL 5 17 15 49 9.8
1947-48 Trenton ABL 2 5 6 16 8.0
1948-49 Trenton ABL 1 0 0 0 0.0
Major League Totals 6 11 14 36 6.0

 

 

EDDIE BOYLE Height: 6:03 Weight: 180 College: Temple’39
Edward James Boyle Born:  June 15, 1917 Died:  Mar 16, 1999 Hometown: Hazleton, Pa.
REGULAR SEASON RECORD
Year Team League  GA FGM  FTM   FTA  PCT.  AST  PTS  AVG
1939-40 Washington ABL 6 4 2 10 1.7
1939-40 Harrisburg TCL 12 34 28 96 8.0
1940-41 Harrisburg-Schuylkill Haven TCL 20 43 42 128 6.4
1941-42 Schuylkill Haven TCL 8 9 14 32 4.0
1942-43 Indep
1943-44 Wilmington ABL 1 0 2 2 2.0
1944-45 WashingtonBaltimore ABL 24 43 34 120 5.0
1945-46 Trenton ABL 32 36 72 144 4.5
1946-47 Trenton ABL 30 88 107 283 9.4
1947-48 Trenton ABL 32 112 154 378 11.8
1948-49 Trenton ABL 41 58 89 136 .654 205 5.0
Major League Totals 63 86 76 248 3.9
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1939-40 Harrisburg TCL 4 10 7 27 6.8
1940-41 Schuylkill Haven TCL 3 6 16 28 9.3
1944-45 Baltimore ABL 6 11 14 36 6.0
1945-46 Hazelton PSL 4 9 11 29 7.3
1946-47 Trenton ABL 5 17 15 49 9.8
1947-48 Trenton ABL 2 5 6 16 8.0
1948-49 Trenton ABL 1 0 0 0 0.0
Major League Totals 6 11 14 36 6.0
This entry was posted in . Bookmark the permalink.