PLAYER PROFILE

INKY LAUTMAN

STATISTICS & HISTORY

Inky Lautman joined the Philadelphia SPHAS in 1933 at the of age  of 19 and remained with the famed team for the next fourteen seasons. During his tenure, the SPHAS won seven American Basketball League titles and were the only legitimate rival to the New York Renaissance for the mythical title of the best pro team of the 1930s. The SPHAS’ success (like that of the Celtics before them) was based on a highly organized and disciplined style of play. On offense, the SPHAS depended on a rapid series of quick, short passes until a man would get open for a set shot or layup. Lautman was an excellent passer and ball handler. He was an tenacious inside scorer and rebounder who also served as the team’s defensive enforcer. In the long and highly successful history of the SPHAS, Lautman stands out as the most productive player over the longest period of time. He finished in the top ten of ABL scorers on seven occasions. He was a star from his first day with the team in the fall of 1933 until he retired in the spring of 1947.

 

INKY LAUTMAN Height: 6:02 Weight: 205 College: None
Louis Lautman Born: May 22, 1914 Died: Apr 11, 1976 Hometown: Philadelphia, Pa.
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1932-33 Philadelphia Passon Indep
1933-34 Philadelphia ABL 39 89 50 228 5.8
1933-34 Plymouth-Freeland PSL 19 52 58 162 8.5
1933-34 Philadelphia Passon EBL 10 29 35 93 9.3
1934-35 Philadelphia ABL 45 91 69 251 5.6
1934-35 Freeland PSL 14 28 52 108 7.7
1935-36 Philadelphia ABL 39 78 44 200 5.1
1935-36 Pittston PSL 2 7 6 20 10.0
1936-37 Philadelphia ABL 38 105 53 263 6.9
1936-37 Nanticoke PSL 6 15 15 45 7.5
1937-38 Philadelphia ABL 42 136 87 359 8.5
1937-38 Larksville NYPA 4 8 23 39 9.8
1937-38 Myerstown TCL 13 42 34 118 9.1
1938-39 Philadelphia ABL 32 87 58 232 7.3
1938-39 Lancaster TCL 12 26 20 72 6.0
1939-40 Philadelphia ABL 33 92 49 233 7.1
1940-41 Philadelphia ABL 31 91 56 238 7.7
1941-42 Philadelphia ABL 25 58 31 147 5.9
1942-43 Philadelphia ABL 14 31 14 76 5.4
1943-44 Philadelphia ABL 25 76 41 193 7.7
1944-45 Philadelphia ABL 29 99 52 250 8.6
1945-46 Philadelphia ABL 35 150 68 368 10.5
1946-47 Philadelphia ABL 31 94 42 230 7.4
Major League Totals 427 1183 672 3038 7.1
POST SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1933-34 Philadelphia ABL 6 15 7 37 6.2
1934-35 Freeland PSL 1 2 0 4 4.0
1935-36 Philadelphia ABL 7 20 14 54 7.7
1936-37 Philadelphia ABL 7 13 12 38 5.4
1937-38 Myerstown TCL 4 9 8 26 6.5
1938-39 Philadelphia ABL 2 2 4 8 4.0
1938-39 Lancaster TCL 2 6 4 16 8.0
1939-40 Philadelphia ABL 8 30 7 67 8.4
1940-41 Philadelphia ABL 4 5 10 20 5.0
1940-41 Philadelphia WBT 2 4 4 7 .571 12 6.0
1942-43 Philadelphia ABL 7 21 8 50 7.1
1943-44 Philadelphia ABL 7 19 7 45 6.4
1944-45 Philadelphia ABL 6 17 13 47 7.8
1945-46 Philadelphia ABL 6 10 2 22 3.7
1946-47 Philadelphia ABL 5 26 5 57 11.4
Major League Totals 62 156 88 400 6.5
This entry was posted in . Bookmark the permalink.