Standings | ||||||||||||||||||||
First Half | Second Half | |||||||||||||||||||
Cleveland | 17 | 7 | .708 | … | Rochester | 19 | 11 | .633 | … | |||||||||||
Brooklyn | 15 | 9 | .625 | 2 | Cleveland | 18 | 12 | .600 | 1 | |||||||||||
Rochester | 14 | 10 | .583 | 3 | Chicago | 17 | 13 | .567 | 2 | |||||||||||
Fort Wayne | 12 | 12 | .500 | 5 | Brooklyn | 15 | 15 | .500 | 4 | |||||||||||
Chicago | 12 | 12 | .500 | 5 | Fort Wayne | 13 | 17 | .433 | 6 | |||||||||||
Paterson | 10 | 14 | .417 | 7 | Paterson | 8 | 22 | .267 | 11 | |||||||||||
Syracuse | (2) | 4 | 20 | .167 | 13 | |||||||||||||||
New York | (1) | 5 | 5 | .500 |
Notes:
(1) Dropped out of league on December 10, 1939. Record was deleted from standings
(2) Dropped out of league on January 6, 1930. Four remaining games on first-half schedule were forfeited.
Championship | ||||||||||||||||||||||
Cleveland 4, Rochester 1 | ||||||||||||||||||||||
Cleveland | 16 | at | Rochester | 20 | ||||||||||||||||||
Rochester | 17 | at | Cleveland | 18 | ||||||||||||||||||
Cleveland | 18 | at | Rochester | 13 | ||||||||||||||||||
Rochester | 16 | at | Cleveland | 23 | ||||||||||||||||||
Rochester | 15 | at | Cleveland | 21 |
#
Championship | ||||||||||||||||||||||
Cleveland 4, Rochester 1 | ||||||||||||||||||||||
Cleveland | 16 | at | Rochester | 20 | ||||||||||||||||||
Rochester | 17 | at | Cleveland | 18 | ||||||||||||||||||
Cleveland | 18 | at | Rochester | 13 | ||||||||||||||||||
Rochester | 16 | at | Cleveland | 23 | ||||||||||||||||||
Rochester | 15 | at | Cleveland | 21 |
Leading Scorers | (By Average – Minimum 35 games) | |||||||||||||||||||
NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
Benny Borgmann | Fort Wayne-Paterson | 50 | 149 | 118 | 416 | 8.3 | ||||||||||||||
Joe Brennan | Brooklyn | 43 | 108 | 61 | 277 | 6.4 | ||||||||||||||
Chiz Chazmadia | Rochester | 55 | 113 | 117 | 343 | 6.2 | ||||||||||||||
Davey Banks | New York-Fort Wayne | 50 | 122 | 63 | 307 | 6.1 | ||||||||||||||
Nat Hickey | Chicago | 53 | 133 | 51 | 317 | 6.0 | ||||||||||||||
Carl Husta | Cleveland | 56 | 135 | 61 | 331 | 5.9 | ||||||||||||||
Red Conaty | Brooklyn | 54 | 109 | 40 | 258 | 4.8 | ||||||||||||||
Nat Holman | NY-Syracuse-Chicago | 47 | 88 | 51 | 227 | 4.8 | ||||||||||||||
Frank Roxbury | Paterson | 46 | 94 | 26 | 214 | 4.7 | ||||||||||||||
Pat Herlihy | Brooklyn | 53 | 101 | 37 | 239 | 4.5 | ||||||||||||||
Lloyd Kintzig | Rochester | 52 | 100 | 32 | 232 | 4.5 |
#