| Standings | |||||||||||||||||||||
| Fitchburg | 18 | 5 | .783 | … | |||||||||||||||||
| Hartford | 9 | 9 | .500 | 7 | |||||||||||||||||
| Portland | 10 | 11 | .476 | 7 | |||||||||||||||||
| Boston | 9 | 10 | .474 | 7 | |||||||||||||||||
| Clinton | 7 | 8 | .467 | 7 | |||||||||||||||||
| Pawtucket | 7 | 10 | .412 | 8 | |||||||||||||||||
| Lynn (1) | (1) | 4 | 11 | .267 | 10 |
Notes:
(1) Franchise transfered from Worcester, Ma. On January 25, 1946.
| Playoffs | |||||||||||||||||||
| Fitchburg 2 Boston 0 | |||||||||||||||||||
| Boston | 49 | at | Fitchburg | 52 | (OT) | ||||||||||||||
| Boston | 38 | at | Fitchburg | 58 | |||||||||||||||
| Hartford 2, Pawtucket 0 | |||||||||||||||||||
| Hartford | 72 | at | Pawtucket | 59 | |||||||||||||||
| Pawtucket | 45 | at | Hartford | 73 | |||||||||||||||
| Clinton 2, Portland 1 | |||||||||||||||||||
| Portland | 58 | vs | Clinton | 46 | at Fitchburg | ||||||||||||||
| Clinton | W | at | Portland | L | |||||||||||||||
| Portland | 49 | vs | Clinton | 58 | at Fitchburg | ||||||||||||||
| Second-Round | |||||||||||||||||||
| Fitchburg – Bye | |||||||||||||||||||
| linton 2 Hartford 0 | |||||||||||||||||||
| Clinton | 59 | at | Hartford | 56 | |||||||||||||||
| Hartford | 57 | vs | Clinton | 69 | at Fitchburg | ||||||||||||||
| Championship | |||||||||||||||||||
| Fitchburg 3, Clinton 0 | |||||||||||||||||||
| Clinton | 38 | at | Fitchburg | 35 | |||||||||||||||
| Clinton | 38 | at | Fitchburg | 60 | |||||||||||||||
| Clinton | 40 | at | Fitchburg | 52 | |||||||||||||||
#
| Leading Scorers | (By Average – Miniumum 10 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Ziggy Strzlecki | Portland | 11 | 82 | 28 | 192 | 17.5 | ||||||||||||||
| Jack Stone | Clinton | 5 | 32 | 7 | 71 | 14.2 | ||||||||||||||
| Mutt Johnson | Fitchburg | 18 | 100 | 52 | 252 | 14.0 | ||||||||||||||
| Ted Bokina | Fitchburg | 23 | 131 | 40 | 302 | 13.1 | ||||||||||||||
| Frank Matris | Clinton | 5 | 24 | 9 | 57 | 11.4 | ||||||||||||||
| Lyle Bullard | Lynn | 5 | 27 | 3 | 57 | 11.4 | ||||||||||||||
| Bob Kitterman | Worcester-Fitchburg | 17 | 79 | 34 | 192 | 11.3 | ||||||||||||||
| Harry Platt | Pawtucket | 6 | 28 | 11 | 67 | 11.2 | ||||||||||||||
| Speedy Houpt | Portland | 13 | 63 | 17 | 143 | 11.0 | ||||||||||||||
| Paul Cloyd | Boston | 7 | 35 | 7 | 77 | 11.0 | ||||||||||||||
Individual player statistics are incomplete.