| AMERICAN BASKETBALL LEAGUE | ||||||||||||||||||||||||
| Standings | ||||||||||||||||||||||||
| Philadelphia | 22 | 8 | .733 | — | ||||||||||||||||||||
| Trenton | 21 | 9 | .700 | 1 | ||||||||||||||||||||
| Wilmington | 14 | 14 | .500 | 7 | ||||||||||||||||||||
| Baltimore | 14 | 16 | .467 | 8 | ||||||||||||||||||||
| New York | 11 | 15 | .423 | 9 | ||||||||||||||||||||
| Paterson | (1) | 3 | 23 | .115 | 17 | |||||||||||||||||||
Note: (1) Transferred fromWashington (DC) on January 1, 1945
| Playoffs | ||||||||||||||||||||
| Philadelphia 2, Wilmington 1 | ||||||||||||||||||||
| Wilmington | 44 | at | Philadelphia | 49 | ||||||||||||||||
| Philadelphia | 29 | at | Wilmington | 48 | ||||||||||||||||
| Wilmington | 41 | at | Philadelphia | 48 | ||||||||||||||||
| Baltimore 2, Trenton 1 | ||||||||||||||||||||
| Trenton | 38 | at | Baltimore | 48 | ||||||||||||||||
| Baltimore | 38 | at | Trenton | 43 | ||||||||||||||||
| Trenton | 34 | at | Baltimore | 39 | ||||||||||||||||
| Championship | ||||||||||||||||||||
| Philadelphia 2, Baltimore 1 | ||||||||||||||||||||
| Philadelphia | 57 | at | Baltimore | 32 | ||||||||||||||||
| Baltimore | 47 | at | Philadelphia | 46 | ||||||||||||||||
| Baltimore | 40 | at | Philadelphia | 46 | ||||||||||||||||
#
| Leading Scorers | (By Average – Minimum 20 games) | |||||||||||||||||||
| NAME | TEAM | GA | FG | FT | PTS | AVG. | ||||||||||||||
| Steve Juenger | Paterson | 25 | 92 | 89 | 273 | 10.9 | ||||||||||||||
| Mike Bloom | Trenton | 30 | 118 | 85 | 321 | 10.7 | ||||||||||||||
| Red Wallace | Trenton | 13 | 48 | 27 | 123 | 9.5 | ||||||||||||||
| Sol Broder | Paterson | 14 | 53 | 25 | 131 | 9.4 | ||||||||||||||
| Cy Boardman | Wilmington | 28 | 94 | 67 | 255 | 9.1 | ||||||||||||||
| Bob Tough | Trenton | 28 | ## | 49 | 255 | 9.1 | ||||||||||||||
| Inky Lautman | Philadelphia | 29 | 99 | 52 | 250 | 8.6 | ||||||||||||||
| Ace Abbott | Trenton | 30 | 98 | 34 | 230 | 7.7 | ||||||||||||||
| Hagen Andersen | New York | 18 | 47 | 42 | 136 | 7.6 | ||||||||||||||
| Art Hillhouse | Philadelphia | 29 | 83 | 49 | 215 | 7.4 | ||||||||||||||