CENTRAL BASKETBALL LEAGUE: 1909-1910

Standings
McKeesport 49 21 .700       …
Johnstown 46 24 .657 3
Greensburg 41 29 .586 8
Homestead 37 33 .529 12
South Side 24 46 .343 25
Uniontown 13 57 .186 36

 

No Playoffs

 

Leading Scorers (By Average – Minimum  40 games)
NAME TEAM   GA     FG     FT   PTS AVG
Andy Sears McKeesport 70 160 925 ### 17.8
Joe Fogerty Johnstown 63 192 736 1120 17.8
Bill Kummer Greensburg 62 168 570 906 14.6
Walter Brady South Side 70 133 731 997 14.2
Steve White Uniontown 60 118 547 783 13.1
Jackie Adams Homestead 44 132 196 460 10.5
Fred Mulliner Uniontown 64 118 273 509 8.0
Bill Herron Homestead 66 88 321 497 7.5
Bill Keenan Johnstown 63 224 0 448 7.1
Doc Newman Johnstown 66 176 67 419 6.3

 

This entry was posted in . Bookmark the permalink.