INTERSTATE BASKETBALL LEAGUE: 1914-1915

INTERSTATE BASKETBALL LEAGUE
Standings
Trenton 14 6 .700
West Philadelphia 10 6 .625 2
Camden 9 6 .600 2.5
Bristol 7 7 .500 3.5
Germantown 4 13 .235 8.5

 

Statistics are incomplete

Leading Scorers
NAME TEAM     GA     FG     FT   PTS AVG
### White West Philadelphia 3 13 28 54 18.0
Allie Fisher West Philadelphia 3 8 32 48 16.0
Punk Rhodes N,Brunswick-Trenton 13 29 149 207 15.9
### Albaugh Germantown 6 10 58 78 13.0
Len Plant Bristol 4 11 24 46 11.5
John Quinn Trenton 8 31 22 84 10.5
### May Bristol 5 26 0 52 10.4
Dave Kerr Camden 3 14 2 30 10.0
Jimmy Usilton Trenton 3 13 1 27 9.0
Hank Hewitt Trenton 9 30 4 64 7.1
This entry was posted in . Bookmark the permalink.