PHILADELPHIA BASKETBALL LEAGUE: 1902-1903

Standings
Columbia F.C. 22 5 1 .815       …
East Falls 20 8 0 .714 2.5
Jasper 14 14 0 .500 8.5
St.John 12 14 0 .462 9.5
Greystock 12 15 1 .444 10
St. Simeon 12 16 1 .429 11
Xavier 10 17 1 .370 12
Covenant 6 19 2 .240 15

No Playoffs

 

Leading Scorers (By Average – Minimum  10 games)
NAME TEAM GA     FG     FT   PTS AVG
George Bates Columbia F.C. 27 86 237 409 15.1
Harry Flynn St.Simeon 23 80 178 338 14.7
Bill Neill Greystock 28 49 211 309 11.0
Whitey Schwer Jasper 26 45 184 274 10.5
Chick Clayton East Falls 24 65 108 238 9.9
### Neiler Conenant 23 48 108 204 8.9
John McGowan Xavier 25 72 71 215 8.6
John Donohue Xavier 21 81 1 163 7.8
Artie Kiefaber Columbia F.C. 21 76 0 152 7.2
Dan Schaeffer St.John 26 24 137 185 7.1

 

This entry was posted in . Bookmark the permalink.