PLAYER PROFILE

ARNIE RISEN

STATISTICS & HISTORY

Arnie Risen attended Ohio State Ohio University,  becoming the All-Big Ten center in 1944 and a Helms Foundation second-team All-American in 1945.  He helped the Buckeyes reach the NCAA Final Four in both 1944 and 1945. Despite  his lanky 6-foot-9, 210-pound frame, Risen was comfortable playing near the basket where he was a skillful scorer and effective  rebounder. Risen began his professional career in 1945 with the Indianapolis Kautskys of the National Basketball League. After two and a half years in Indianapolis, Risen played seven-plus years with the Rochester Royals. He enjoyed his best all-around season in 1950-51 when he averaged 16.3 points and 12 rebounds per game and let the Royals to the National Basketball Association championship. Risen spent the last three years of his NBA career as a reserve on the Boston Celtics. Risen was elected to the Basketball Hall of fame in 1998.


ARNIE RISEN Height: 6:09 Weight: 210 College: Ohio State’45
Arnold Denny Risen Born: Oct 9, 1924     Died:   Aug 4, 2012 Hometown: Williamstown, Ky.
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
`942-43 Ohio State College
1943-44 Ohio State College 21 266 12.7
1944-45 Ohio State College 20 102 54 258 12.9
1945-46 Ohio State College 6 27 8 6.2 10.3
66666
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1945-46 Indianapolis NBL 18 77 65 110 .591 219 12.2
1946-47 Indianapolis NBL 44 204 174 276 .630 582 13.2
1947-48 IndianapolisRochester NBL 61 282 241 352 .685 805 13.2
1948-49 Rochester BAA 60 345 305 462 .660 100 995 16.6
1949-50 Rochester NBA 62 206 213 321 .664 92 625 10.1
1950-51 Rochester NBA 66 377 323 440 .734 158 1077 16.3
1951-52 Rochester NBA 66 365 302 431 .701 150 1032 15.6
1952-53 Rochester NBA 68 295 294 429 .685 135 884 13.0
1953-54 Rochester NBA 72 321 307 430 .714 120 949 13.2
1954-55 Rochester NBA 69 259 279 375 .744 112 797 11.6
1955-56 Boston NBA 68 189 170 240 .708 88 548 8.1
1956-57 Boston NBA 43 119 106 156 .679 53 344 8.0
1957-58 Boston NBA 63 134 114 167 .683 50 382 6.1
1958-59 Rochester EBL 18 58 59 175 9.7
Major League Totals 760 3173 2893 4189 .691 9239 12.2
POST SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS AVG
1945-46 Indianapolis WBT 1 7 6 11 .545 20 20.0
1946-47 Indianapolis NBL 5 32 31 95 19.0
1946-47 Indianapolis WBT 3 11 9 15 .600 31 10.3
1947-48 Rochester NBL 7 35 30 44 .682 100 14.3
1948-49 Rochester BAA 4 22 22 33 .667 66 16.5
1949-50 Rochester NBA 2 7 9 15 .600 4 23 11.5
1950-51 Rochester NBA 14 93 87 135 .644 33 273 19.5
1951-52 Rochester NBA 6 33 28 40 .750 9 94 15.7
1952-53 Rochester NBA 3 11 17 24 .708 2 39 13.0
1953-54 Rochester NBA 6 28 33 44 .750 4 89 14.8
1954-55 Rochester NBA 3 17 14 19 .737 5 48 16.0
1955-56 Boston NBA 3 12 13  18 .722 2 37 12.3
1956-57 Boston NBA 10 28 19 28 .655 8 75 7.5
1957-58 Boston NBA 10 12 22 33 .667 9 46 4.6
Major League Totals 77 348 340 1036 13.5

 

This entry was posted in . Bookmark the permalink.