STATISTICS & HISTORY
Dick Dickey was a three-year starter at Pendleton, Indiana High School. He was recruited to play collage basketball at North Carolina State by Hall of Fame coach Everett Case. In Dickey’s four varsity seasons, North Carolina State was first in Southern Conference all 4 years and he was the only player in N.C. State history to be named All-Conference for 4 years in a row. In Dickey’s senior year, NC State went to the NCAA Final Four. Dickey played professional basketball for two seasons. In his rookie season (1950-51) , he was a starter year for the Anderson Packers in the National Professional Basketball League, but in his second season, he was a seldom-used reserve with the Boston Celtics in the National Basketball Association.
DICK DICKEYDe Pau | De Pauy’45 North Carolina St.’50 | |||||||||
Richard L. Dickey | Born: Oct 26, 1926 | Died: Jul 3, 2006 | Hometown: | Alexandria, In. | ||||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | GA | FGM | FTM | FTA | .PCT | PTS | AVG |
1944-45 | De Pauw | College | ||||||||
1944-46 | U.S. Army | Military Service | ||||||||
1946-47 | North Carolina | College | 31 | 155 | 68 | 120 | .567 | 378 | 12.2 | |
1947048 | North Carolina | College | 29 | 158 | 133 | 188 | .707 | 449 | 15.5 | |
1948-49 | North Carolina | College | 30 | 122 | 111 | 180 | .617 | 355 | 11.6 | |
1949-50 | North Carolina | College | 31 | 155 | 150 | 222 | .676 | 460 | 14.8 | |
1950-51 | Anderson | NPBL | 39 | 121 | 134 | 178 | .753 | 376 | 9.6 | |
1951-52 | Boston | NBA | 45 | 40 | 47 | 69 | .681 | 50 | 127 | 2.8 |
1953-54 | Anderson | IPL | 17 | 108 | 62 | 278 | 16.4 | |||
1953-54 | Frank Gates Anderson All-Stars | Indep | ||||||||
1954=55 | Anderson No. 1 Beverage | Indep | ||||||||
Major League Totals | 84 | 161 | 181 | 247 | .733 | 503 | 6.0 | |||
PLAYOFFF RECORD | ||||||||||
Year | Team | League | GA | FTM | FTA | PCT. | AST | PTS | AVG | |
1951-52 | Boston | NBA | 3 | 6 | 7 | .857 | 5 | 8 | 2.7 | |
1953-54 | Anderson | IPL | 2 | 12 | 36 | 18.0 | ||||
Major League Totals | 3 | 6 | 7 | .857 | 5 | 8 | 2.7 |
12.2