PLAYER PROFILE

DOLPH SCHAYES

STATISTICS & HISTORY

Dolph Schayes attended DeWitt Clinton High School in the Bronx, New York. He played basketball at New York University for four years from 1944 to 1948. Schayes signed to play professional basketball with the Syracuse Nationals of the National Basketball League in 1948 . He chose the Nats over his hometown New York Knicks because they offered him  a substantially better contract.  Schayes played his entire career (1948-1964) with the Nats and their successor, the Philadelphia 76ers. Late in his career, he became the team’s player-coach and after retirement as a player, remainded as coach. Schayes’s favorite shot was a high-arching outside set-shot, but he was was very adapt at driving to the  basket for lay-ups. Schayes was named a NBA first-team all-star six times. In 1972, he was elected to the Basketball Hall of Fame. In 1996, he was named one of the 50 greatest NBA players of all time.

 

DOLPH SCHAYES Height: 6:08 Weight: 220 College: NYU’48
Adpolph Schayes Born:     May 19, 1928 Died: Dec 10, 2015 Hometown: New York, NY
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1944-45 N.Y.U. College 11 46 23 115 10.5
1945-46 N.Y.U. College 22 54 41 149 6.8
1946-47 N.Y.U. College 21 66 63 195 9.3
1947-48 N.Y.U. College 26 124 108 356 13.7
1948-49 Syracuse NBL 63 271 267 370 .722 809 12.8
1949-50 Syracuse NBA 64 348 376 486 .774 259 1072 16.8
1950-51 Syracuse NBA 66 332 457 608 .752 251 1121 17.0
1951-52 Syracuse NBA 63 263 342 424 .807 182 868 13.8
1952-53 Syracuse NBA 71 375 512 619 .827 227 1262 17.8
1953-54 Syracuse NBA 72 370 488 590 .827 214 1228 17.1
1954-55 Syracuse NBA 72 422 489 587 .833 213 1333 18.5
1955-56 Syracuse NBA 72 465 542 632 .858 200 1472 20.4
1956-57 Syracuse NBA 72 496 625 691 .904 229 1617 22.5
1957-58 Syracuse NBA 72 581 629 696 .904 224 1791 24.9
1958-59 Syracuse NBA 72 504 526 609 .864 178 1534 21.3
1959-60 Syracuse NBA 75 578 533 597 .893 256 1689 22.5
1960-61 Syracuse NBA 79 594 680 783 .868 296 1868 23.6
1961-62 Syracuse NBA 56 268 286 319 .897 120 822 14.7
1962-63 Syracuse NBA 66 233 181 206 .879 175 647 9.8
1963-64 Philadelphia NBA 24 44 46 57 .807 48 134 5.6
Major League Totals 1059 6144 6979 8274 .843 19267 18.2
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1948-49 Syracuse NBL 6 27 32 41 .780 86 14.3
1949-50 Syracuse NBA 11 57 74 101 .733 28 188 17.1
1950-51 Syracuse NBA 7 47 49 64 .766 20 143 20.4
1951-52 Syracuse NBA 7 41 60 78 .769 15 142 20.3
1952-53 Syracuse NBA 2 4 10 13 .769 1 18 9.0
1953-54 Syracuse NBA 13 64 80 108 .741 24 208 16.0
1954-55 Syracuse NBA 11 60 89 106 .840 40 209 19.0
1955-56  Syracuse NBA 8 52 73 83 .880 27 177 22.1
1956-57 Syracuse NBA 5 29 49 55 .891 14 107 21.4
1957-58 Syracuse NBA 3 25 30 36 .833 6 80 26.7
1958-59 Syracuse NBA 9 78 98 107 .916 41 254 28.2
1959-60 Syracuse NBA 3 30 28 30 .933 8 88 29.3
1960-61 Syracuse NBA 8 51 63 70 .900 21 165 20.6
1961-62 Syracuse NBA 5 24 9 13 .692 5 57 11.4
1962-63 Syracuse NBA 5 20 11 12 .917 7 51 10.2
Major League Totals 103 609 755 917 .823 1973 19.2
This entry was posted in . Bookmark the permalink.