PLAYER PROFILE

HOWIE BOLLERMAN

STATISTICS & HISTORY

Howie Bollerman enjoyed a long and varied career in basketball. In 1925, he was a member of the Hackensack High School team that beat Passaic High School 39-35, ending the school’s 159-game winning streak. Bollerman played basketball at Colgate University for three years,  winning All-American honers at the end of his senior year in 1929. He was a teacher and coach at Bound Brook , New Jersey High School from 1929 until 1937  and later returned to Hackensack High School where he won to state basketball championships in 1945 and 1952. He also became principal of the high school. Simultaneously with his teaching and coaching careers, Bollerman played professional basketball for sixteen seasons. He was the center for Trenton on the 1932 Eastern League Championship team. In 1935, he repeated the feat helping the Brooklyn Visitation win the American League title.  Bollerman’s career was prolonged by the shortage of players during World War II. He remained a  starting center in the  American Basketball league until he was nearly forty years old.

 

HOWIE BOLLERMAN Height: 6:08 Weight: 200 College: Colgate’29
Howard Henry Bollerman Born:  June 9, 1907 Died: Aug 15, 1966 Hometown: Hackensack, NJ
REGULAR SEASON RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1925-26 Colgate (Frosh) College
1926-27 Colgate College
1927-28 Colgate College
1928-29 Colgate College
1929-30  Paterson ABL 28 45 8 98 3.5
1930-31 Kennett Square EBL 19 37 48 122 6.4
1931-32 Union City MBL 12 22 9 53 4.4
1932-33 Union City MBL 39 64 18 146 3.7
1932-33 Trenton ESBL 30 55 57 167 5.6
1932-33 Nanticoke PSL 8 20 14 54 6.8
1933-34 Union City ABL 39 51 52 154 3.9
1933-34 Nanticoke PSL 26 49 54 152 5.8
1934-35 Brooklyn ABL 46 49 32 130 2.8
1934-35 Nanticoke PSL 22 36 34 106 4.8
1934-35 Trenton EBL 1 1 3 5 5.0
1935-36 Brooklyn ABL 40 42 27 111 2.8
1935-36 Wilkes Barre PSL 2 5 7 17 8.5
1936-37 Brooklyn ABL 33 37 27 101 3.1
1936-37 Wilkes Barre PSL 2 6 2 14 7.0
1937-38 Brooklyn ABL 38 44 44 132 3.5
1938-39 Brooklyn ABL 23 21 12 54 2.3
1938-39 Schuylkill Haven TCL 8 14 10 38 4.8
1939-40 Baltimore ABL 27 36 10 82 3.0
1939-40 Schuylkill Haven TCL 11 23 16 62 5.6
1940-41 WashingtonBaltimore ABL 15 14 4 32 2.1
1940-41 Schuylkill Haven TCL 4 8 10 26 6.5
1941-42 Schuylkill Haven TCL 9 11 6 28 3.1
1941-42 Kingston/Pittsfield NYSL 2 0 1 1 0.5
1942-43 New York ABL 6 13 4 30 5.0
1943-44  New York ABL 24 53 48 154 6.4
1944-45 New York ABL 15 36 15 87 5.8
1946-47 Bergen NYNJ 2 1 2 4 2.0
Major League Totals 415 582 367 1531 3.7
PLAYOFF RECORD
Year Team League     GA FGM  FTM   FTA  PCT.  AST  PTS   AVG
1932-33 Trenton EBL 4 4 15 23 5.8
1932-33 Union City MBL 2 2 4 8 4.0
1933-34 Nanticoke PSL 5 15 4 34 6.8
1934-35 Brooklyn Visitation ABL 5 3 1 7 1.4
1934-35 Nanticoke PSL 3 4 9 17 5.7
1935-36 Brooklyn Visitation ABL 7 13 5 31 4.4
1938-39 Schuylkill Haven TCL 6 14 12 40 6.7
1939-40 Baltimore ABL 8 16 1 33 4.1
1939-40 Schuylkill Haven TCL 6 15 13 43 7.2
Major League Totals 26 38 26 102 3.9
This entry was posted in . Bookmark the permalink.