STATISTICS & HISTORY
John “Jake” Ahearn was a Brooklyn prep basketball star. Ahearn was a standout freshman basketball player St John’s University in Brooklyn, but a combination of academic and personal issues limited him to just one season of varsity basketball. Ahearn played professional basketball for the Detroit Eagles for two seasons, The Eagles won the 1941 World Basketball Tournament in Chicago, and returned to the finals in 1942, but lost championship game to Oshkosh All-Stars. Ahearn served in the U.S. Army Air Corps. during World War II. In 1945, he returned to pro basketball with the Baltimore in the American Basketball League. Ahearn was key performer as the Bullets won the 1946 ABL championship and followed up with a 31-3 record during the following season.
JAKE AHEARN | Height: | 6:03 | Weight: | 190 | College: | St.John’s (NY)’40 | ||||
John Ahearn | Born: | 1917 | Died: Feb 17, 1968 | Hometown: | Brooklyn, NY | |||||
(Cousin of George Bush & Jerry Bush) | REGULAR SEASON RECORD | |||||||||
1939-40 | St.John’s New York | College | ||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1940-41 | Brooklyn Dodgers | Indep | ||||||||
1940-41 | Detroit | NBL | 15 | 32 | 15 | 27 | .556 | 79 | 5.3 | |
1941-42 | Detroit Eagles | Indep | ||||||||
1941-42 | Saratoga | NYSL | 2 | 10 | 7 | 27 | 13.5 | |||
1941-32 | Brooklyn Dodgers | Indep | ||||||||
1942-45 | U.S. Army Air Corps. | Military Service | ||||||||
1945-46 | Baltimore | ABL | 17 | 49 | 22 | 120 | 7.1 | |||
1946-47 | Baltimore | ABL | 34 | 131 | 68 | 330 | 9.7 | |||
Major League Totals | 32 | 81 | 37 | 199 | 6.2 | |||||
POST SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1940-41 | tDetroit | NBL | 3 | 2 | 2 | 0.7 | ||||
1940-41 | Detroit | WBT | 4 | 9 | 13 | .692 | 9 | 2.3 | ||
1941-42 | Detroit | WBT | 4 | 5 | 5 | 1.000 | 5 | 1.3 | ||
1943-44 | Wilmington | ABL | 1 | 2 | 2 | 2.0 | ||||
1945-46 | Baltimore | ABL | 5 | 6 | 6 | 1.2 | ||||
1945-46 | Baltimore | WBT | 5 | 5 | 8 | .625 | 5 | 1.0 | ||
1946-47 | Baltimore | ABL | 3 | 4 | 4 | 1.3 | ||||
1946-47 | Baltimore | WBT | 1 | 2 | 2 | 1.000 | 2 | 2.0 | ||
Major League Totals | 23 | 31 | 31 | 1.3 | ||||||
.. |