PLAYER PROFILE

MAC POSNACK

STATISTICS & HISTORY

Max “Mac” Posnack was a member of the St.John’s University “Wonder Five” team that compiled an amazing 86-8 record over four seasons from 1928 through 1931. In his senor year, he was team captain and was awarded first-team All-American honors by College Humor magazine. Posnack, along with St.John’s teammates  Allie Schuckman, Mac Kinsbrunner, Matty Begovich and Rip Gerson turned professional as as the Brooklyn Jewels, then after three seasons renamed themselves the New York Jewels, although they continued to play all home games in Brooklyn.  In six seasons, they reached three finals and won one championship, the 1932-33 Metropolitan Basketball League title. Posnack was a capable scorer, but his most important contributions to the Jewels were on the defensive end of the floor. His pro career spanned over a decade. During his final three seasons, Posnack served as player-coach of the Washington Brewers.

 

MAC POSNACK Height: 5:11 Weight: 195 College: St.John’s(NY)’31
Max Posnack Born: Jun 23, 1909 Died:   Jun 30, 1978 Hometown: Brooklyn, NY
REGULAR SEASON RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS   AVG
1927-28 Brownsville Favorites AAU
1927-28 St.John’s (NY) College 22 19 26 64 2.9
1928-29 St.John’s (NY) College 25 42 29 113 4.5
1929-30 St.John’s (NY) College 24 27 46 100 4.2
1930-31 St.John’s (NY) College 21 28 26 82 3.9
1931-32 Brooklyn Jewels MBL 9 12 7 31 3.4
1931-32 Philadelphia SPHAS EBL 13 11 32 54 4.2
1932-33 Brooklyn Jewels MBL 35 48 25 121 3.5
1932-33 Philadelphia SPHAS EBL 29 25 65 115 4.0
1933-34 Brooklyn Jewel ABL 35 23 15 61 1.7
1933-34 Carbondale PSL 1 4 2 10 10.0
1934-35 New York ABL 36 24 41 89 2.5
1934-35 Freeland PSL 6 6 30 42 7.0
1935-36 New York ABL 36 21 25 67 1.9
1935-36 Freeland PSL 20 18 45 81 4.1 #
1936-37 New York Jewel ABL 33 17 33 67 2.0
1936-37 Freeland PSL 17 23 49 95 5.6
1937-38 New York YankeesKingston ABL 32 34 33 101 3.2
1937-38 Hazelton/Binghamton NYPA 5 4 15 23 4.6
1937-38 Myerstown TCL 16 21 36 78 4.9
1938-39 KingstonTroy ABL 33 20 35 75 2.3
1938-39 Lebanon TCL 22 27 34 88 4.0
1939-40 Washington ABL 33 22 14 58 1.8
1940-41 Washington ABL 24 3 14 20 0.8
1941-42 Washington ABL 2 0 1 1 0.5
Major League Totals 350 260 340 860 2.5
PLAYOFF RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS   AVG
1931-32 Philadelphia SPHAS EBL 4 2 10 14 3.5
1932-33 Brooklyn Jewels MBL 2 4 3 11 5.5
1932-33 Philadelphia SPHAS EBL 3 1 3 5 1.7
1934-35 New York ABL 5 0 11 11 2.2
1934-35 Freeland PSL 1 2 6 10 10.0
1935-36 Freeland PSL 2 1 8 10 5.0
1937-38 Myerstown TCL 5 5 14 24 4.8
1939-40 Washington ABL 6 1 0 2 0.3
1939-40 Washington WBT 3 1 3 5 .600 5 1.7
Major League Totals 23 9 30 48 2.1

 

 

This entry was posted in . Bookmark the permalink.