PLAYER PROFILE

ODIE SPEARS

STATISTICS & HISTORY

 

ODIE SPEARS Height: 6:05 Weight: 205 College: Western Kentucky’48
Marion Odicca Spears Born: Jun 26, 1925 Died: Mar 28, 1985 Hometown: Louisville, Ky.
REGULAR SEASON RECORD
Year Team League     GA FGM FTM   FTA  PCT.  AST  PTS   AVG
1941-42 Western Kentucky College
1942-43 Western Kentucky College
1943-46 U.S. Army Military Service
1946-47 Western Kentucky College
1947-48 Western Kentucky College
1948-49 Chicago BAA 57 200 131 197 .665 97 531 9.3
1949-50 Chicago NBA 68 277 158 230 .687 159 712 10.5
1950-51 Louisville NPBL 35 159 121 162 .747 439 12.5
1951-52 Rochester NBA 66 225 116 152 .763 163 566 8.6
1952-53 Rochester NBA 62 198 199 243 .819 113 595 9.6
1953-54 Rochester NBA 72 184 183 238 .769 109 551 7.7
1954-55 Rochester NBA 71 226 220 271 .812 148 672 9.5
1955-56 Fort Wayne NBA 72 166 159 201 .791 121 491 6.8
1956-57 Fort WayneSt.Louis NBA 11 12 19 22 .864 7 43 3.9
Major League Totals 514 1647 1306 1716 .761 4600 8.9
PLAYOFF RECORD
Year Team League     GA FGM FTM   FTA  PCT.  AST  PTS   AVG
1948-49 Chicago NBL 2 7 4 7 .571 18 9.0
1949-50 Chicago NBA 2 9 5 10 .500 1 23 11.5
1951-52 Rochester NBA 6 10 9 16 .563 9 29 4.8
1952-53 Rochester NBA 3 8 4 5 .800 0 20 6.7
1953-54 Rochester NBA 6 8 12 14 .857 8 28 4.7
1954-55 Rochester NBA 3 12 11 16 .688 10 35 11.7
1955-56 Fort Wayne NBA 10 20 13 23 .565 14 53 5.3
Major League Totals 32 74 58 91 .637 206 6.4

 

This entry was posted in . Bookmark the permalink.