### MYERS | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | East Falls | PBL | 22 | 20 | 0 | 40 | 1.8 | ||||
1903-04 | East Falls–Conshohocken–St.Simeon | PBL | 24 | 12 | 0 | 24 | 1.0 | ||||
1904-05 | St.Simeon | PBL | 24 | 21 | 87 | 129 | 5.4 | ||||
Major League Totals | 70 | 53 | 87 | 193 | 2.8 |
Archives
WILL MUTZER
WILL MUTZER | Height: | 5:11 | Weight: | 175 | College: | None | |||||
Wilbur Gottlieb Mutzer | Born: | Mar 15, 1902 | Died: Jun 13, 1993 | Hometown: | Camden, NJ | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1923-24 | Camden | PBL | 8 | 4 | 10 | 17 | .588 | 2 | 18 | 2.3 | |
Major League Totals | 8 | 4 | 10 | 17 | .588 | 2 | 18 | 2.3 |
MIKE MUSIC
MIKE MUSIC | Height: | 6:00 | Weight: | 180 | College: | None | |||||
Meyer M. Music | Born: Nov 5, 1907 | Died: Aug 20, 1979 | Hometown: | Paterson, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1923-24 | Paterson YMCA | Indep | |||||||||
1924-25 | Paterson YMCA | Indep | |||||||||
1925-26 | Paterson YMCA | Indep | |||||||||
1926-27 | Paterson YMCA | Indep | |||||||||
1926-27 | Paterson Pontiacs | Indep | |||||||||
1926-27 | Passaic Giants | Indep | |||||||||
1927-28 | Paterson Pros | Indep | |||||||||
1927-28 | Paterson Alphas | Indep | |||||||||
1927-28 | Paterson Knights of Pathias | Indep | |||||||||
1928-29 | Paterson | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
1928-29 | Newark Temple B’nai Abraham Five | Indep | |||||||||
1928-29 | Passaic Blue & Whites | Indep | |||||||||
1929-30 | Passaic Giants | Indep | |||||||||
1930-31 | Paterson Hebrew Stars | Indep | |||||||||
1930-31 | Patersom Alphas | Indep | |||||||||
1931-32 | Patersom Alphas | Indep | |||||||||
1932-3 | Paterson Alphas | Indep | |||||||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
ANGELO MUSI
Angelo Musi was captain of both the Temple baseball and basketball teams, Musi earned all-American honors during 1941-42 basketball season. He played two years of baseball as a second baseman, batting .300 his sophomore year and .329 his junior season. Following his graduation from Temple, Musi played professional basketball with the Wilmington Blue Bombers and the Philadelphia Warriors. Musi, a renowned long-range shooter and skilled playmaker. was team captain of the the Warriors when they won the 1946-47 championship of the Basketball Association of America.
ANGELO MUSI | Height: | 5:09 | Weight: | 145 | College: | Temple’42 | |||||
Angelo Robert Musi Jr. | Born: | Jul 25, 1918 | Died: Oct 19, 2009 | Hometown: | Philadelphia, Pa. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Temple (Frosh) | College | |||||||||
1939-40 | Temple | College | |||||||||
1940-41 | Temple | College | |||||||||
1941-42 | Temple | College | |||||||||
1942-46 | U.S. Army | Military Service | |||||||||
1943-44 | Wilmington | ABL | 21 | 69 | 21 | 159 | 7.6 | ||||
1944-45 | Wilmington | ABL | 7 | 27 | 10 | 64 | 9.1 | ||||
1946-47 | Philadelphia | BAA | 60 | 230 | 102 | 123 | .829 | 26 | 562 | 9.4 | |
1947-48 | Philadelphia | BAA | 43 | 134 | 51 | 73 | .699 | 10 | 319 | 7.4 | |
1948-49 | Philadelphia | BAA | 58 | 194 | 90 | 119 | .756 | 81 | 478 | 8.2 | |
1949-50 | Trenton | ABL | 13 | 39 | 31 | 40 | .775 | 16 | 109 | 8.4 | |
Major League Totals | 189 | 654 | 274 | 1582 | 8.4 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Wilmingto | ABL | 6 | 14 | 10 | 38 | 6.3 | ||||
1946-47 | Philadelphia | BAA | 10 | 48 | 21 | 29 | .724 | 5 | 117 | 11.7 | |
1947-48 | Philadelphia | BAA | 13 | 26 | 21 | 28 | .750 | 11 | 73 | 5.6 | |
1948-49 | Philadelphia | BAA | 2 | 3 | 2 | 2 | 1.000 | 0 | 8 | 4.0 | |
Major League Totals | 31 | 91 | 54 | 236 | 7.6 |
JOE MURRAY
JOE MURRAY | Height: | 5:09 | Weight: | College: | |||||||
Joseph J, Murray | Born: Apr 6, 1904 | Died: Feb 17, 1981 | Hometown: | Camden, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1925-26 | Camden | EBL | 7 | 9 | 0 | 18 | 2.6 | ||||
Major League Totals | 7 | 9 | 0 | 18 | 2.6 |
JACK MURRAY
JACK MURRAY | Height: | 5:08 | Weight: | 165 | College: | None | |||||
John J. Murray | Born: | 1892 | Died: | Hometown: | New York, NY | ||||||
Chick Murray | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1912-13 | New York Saints | Indep | |||||||||
1913-14 | Brooklyn St.Gabriel’s Lyceum | TSBL | 2 | 10 | 1 | 21 | 10.5 | ||||
1914-15 | Newark Turners | Indep | |||||||||
1914-15 | Bayonne Separates | Indep | |||||||||
1914-15 | Brooklyn St. Gabriels | Indep | |||||||||
1915-16 | Norwalk 6th Co. | Indep | |||||||||
1915-16 | Newark Turners | ECBL | 7 | 8 | 3 | 19 | 2.7 | ||||
1915-15 | Exxex CountyBB | Indep | |||||||||
1916-17 | ridgeport–Newark | IBL | 38 | 32 | 52 | 116 | 3.1 | ||||
1917-18 | Norwalk | CSL | 16 | 19 | 11 | 49 | 3.1 | ||||
1917-18 | Newark Turners | Indep | 32 | 22 | 86 | ||||||
1918-19 | Newark Turners | Indep | 34 | 49 | 48 | 146 | 4.3 | ||||
1918-19 | Ansonia | Indep | |||||||||
1919-20 | Newark | IBL | 1 | 1 | 6 | 8 | 8.0 | ||||
1919-20 | Norwalk | Indep | |||||||||
Major League Totals | 55 | 52 | 69 | 173 | 3.1 |
J. MURRAY
J. MURRAY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1916-17 | Hoboken | IBL | 2 | 2 | 2 | 6 | 3.0 | ||||
Major League Totals | 2 | 2 | 2 | 6 | 3.0 |
HAROLD MURRAY
HAROLD MURRAY | Height: | 5:07 | Weight: | 150 | College: | None | |||||
Harold Sears Murray | Born: Oct 12, 1890 | Died: | May, 1966 | Hometown: | Glens Falls, NY | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1916-17 | Glens Falls | NYSL | 7 | 7 | 9 | 23 | 3.3 | ||||
1918-19 | Glens Falls | Indep | |||||||||
1919-20 | Glens Falls | NNYSL | 4 | 5 | 22 | 32 | 8.0 | ||||
1920-21 | Glens Falls | NYSL | 14 | 21 | 18 | 60 | 4.3 | ||||
1921-22 | Glens Falls–Mohawk | NYSL | 18 | 20 | 30 | 70 | 3.9 | ||||
1923-24 | Glens Falls | Indep | |||||||||
1923-24 | Glens Falls | NYSL | 3 | 5 | 2 | 12 | 4.0 | ||||
1924-25 | Glens Falls-Hudson Falls | NNYSL | |||||||||
Major League Totals | 42 | 53 | 59 | 165 | 3.9 |
DIP MURRAY
DIP MURRAY | Height: | 6:00 | Weight: | 180 | College: | Brockport Normal’20 | |||||
Dennis Edward Murray | Born: May 20, 1894 | Died: Aug 23, 1972 | Hometown: | Rochester, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-19 | Military Service | ||||||||||
1920-21 | Pittsford (NY) | Indep | |||||||||
1920-21 | Buffalo Orioles | Indep | |||||||||
1921-22 | Buffalo Orioles | Indep | |||||||||
1921-22 | Rochester Perintons | Indep | |||||||||
1922-23 | Rochester Kodaks | Indep | |||||||||
1922-23 | Buffalo Orioles | Indep | |||||||||
1923-24 | Buffalo Orioles | Indep | |||||||||
1924-25 | Buffalo Orioles | Indep | |||||||||
1925-26 | Rochester Kodaks | Indep | |||||||||
1925-26 | Buffalo Lincolns | Indep | |||||||||
1925-26 | Buffalo | ABL | 25 | 8 | 25 | 41 | 1.6 | ||||
1928-29 | Rochester | ABL | 3 | 2 | 0 | 4 | 1.3 | ||||
1928-29 | Rochester Oldsmobile | Indep | |||||||||
1930-31 | Spencerport | Indep | |||||||||
Major League Totals | 28 | 10 | 25 | 45 | 1.6 |
BILL MURPHY
BILL MURPHY | Height: | 6:01 | Weight: | College: | None | ||||||
William J. Murphy | Born: | Died: | Hometown: | Buffalo, NY | |||||||
B.J. Murphy | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1919-20 | Buffalo Orioles | Indep | |||||||||
1920-21 | Buffalo Orioles | Indep | |||||||||
1021-22 | Buffalo Orioles | Indep | |||||||||
1922-23 | Buffalo Hewitts | Indep | |||||||||
1923-24 | Buffalo Hewitts | Indep | |||||||||
1924-25 | Buffalo Hewitts | Indep | |||||||||
1925-26 | Detroit | ABL | 9 | 16 | 12 | 44 | 4.9 | ||||
Major League Totals | 9 | 16 | 12 | 44 | 4.9 |