BILL FORD | Height: | 5:10 | Weight: | 195 | College: | ||||||
William Ford | Born: | 1915 | Died:
|
Hometown: | Columbus, Oh. | ||||||
P[unk Ford | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | Chicago Savoy Big Five | Indep | |||||||||
1934-35 | Harlem Globetrotters | Indep | |||||||||
1935-36 | Harlem Globetrotters | Indep | |||||||||
1936-37 | Harlem Globetrotters | Indep | |||||||||
1937-38 | Harlem Globetrotters | Indep | |||||||||
1938-39 | Harlem Globetrotters | Indep | |||||||||
1939-40 | Harlem Globetrotters | Indep | |||||||||
1940-41 | Harlem Globetrotters | Indep | |||||||||
1941-42 | Harlem Globetrotters | Indep | |||||||||
1941-43 | Military Service | ||||||||||
1943-44 | Harlem Globetrotters | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Harlem Globetrotters | WBT | 1 | 1 | 0 | 2 | .000 | 2 | 2.0 | ||
1941-42 | Harlem Globetrotters | WBT | 4 | 3 | 4 | 7 | .571 | 10 | 2.5 | ||
Major League Totals | 5 | 4 | 4 | 9 | .444 | 12 | 2.4 |
Archives
CHARLEY YOUNG
CHARLEY YOUNG | Height: | 6:02 | Weight: | 205 | College: | ||||||
Born: | Hometown: | Atlantic City, NJ | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Harlem Globetrotters | Indep | |||||||||
1942-45 | Military Service | ||||||||||
1945-46 | Harlem Globetrotters | Indep | |||||||||
1946-47 | Kansas City Stars | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Harlem Globetrotters | WBT | 3 | 1 | 1 | 3 | .333 | 3 | 1.0 | ||
Major League Totals | 3 | 1 | 1 | 3 | .333 | 3 | 1.0 |
FOREST SPROWL
FORREST SPROWL | Height: | 6:00 | Weight: | 175 | College: | Purdue’42 | |||||
Forrest Henry Sprowl | Born: | Aug 23, 1919 | Died: Oct 19, 1988 | Hometown: | Oblong, Il. | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
19139-40 | Purdue | College | |||||||||
1940-41 | Purdue | College | |||||||||
1941-42 | Purdue | College | |||||||||
1941-42 | Chicago Bruins | Indep | |||||||||
1942-45 | U.S. Navy | Military Service | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Chicago Bruins | WBT | 2 | 18 | 0 | 1 | .000 | 36 | 18.0 | ||
Major League Totals | 2 | 18 | 0 | 0 | .000 | 36 | 18.0 |
MICKEY TIERNEY
MICKEY TIERNEY | Height: | 5:11 | Weight: | 165 | College: | Purdue’42 | |||||
John Joseph Tierney Jr. | Born: Feb 22, 1920 | Died: Sep 5, 1965 | Hometown: | Chicago, Il. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Purdue (Frosh) | College | |||||||||
1939-40 | Purdue | College | |||||||||
1940-41 | Purdue | College | |||||||||
1941-42 | Purdue | College | |||||||||
1941-42 | Chicago Bruins | Indep | |||||||||
1942-43 | Wisconsin STC | College | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Chicago Bruins | WBT | 2 | 7 | 0 | 3 | .000 | 14 | 7.0 | ||
Major League Totals | 2 | 7 | 0 | 3 | .000 | 14 | 7.0 |
JAMES WATKINS
JIM WATKINS | Height: | 6:01 | Weight: | 170 | College: | None | |||||
Nuggie Watkins | Born: Feb 28, 1917 | Died:Sep 6, 2005 | Hometown: | Chicago, Il | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Harlem Globetrotters | Indep | |||||||||
1942-43 | Harlem Globetrotters | Indep | |||||||||
1943-44 | Harlem Globetrotters | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Harlem Globetrotters | WBT | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | ||
Major League Totals | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 |
GOOSE TATUM
Reece “Goose” Tatum was born in El Dorado, Arkansas. He attended Booker T. Washington High School where he played basketball, football and baseball. Tatum’s early success in professional sports was playing baseball. Tatum started with the Louisville Black Colonels and later played for the Birmingham Black Barons (1941 and 1942), and the Indianapolis Clowns (1945–1948). Early in his career, he began enlivening the games with comic antics, including catching throws behind his back, kneeling in mock prayer before going to bat, and inviting fans (especially children) onto the field during a game. These performances caught the attention of Abe Saperstein, owner of the Harlem Globetrotters. His natural athletic ability and sense of comic timing made him a natural fit for the Globetrotters. He soon became the team’s clown, eventually earning the nickname “Clown Prince” for his antics on the basketball court. Tatum played with the Globetrotters in the early 1940’s before he was drafted into the U.S. Army Air Corps for service during World War II. After the war, he returned to play with the Globetrotters for another ten years. Tatum choreographed several of the famous Globetrotter reams including hiding in the crowd and spying on the opposition’s huddle. In the 1940’s, the Globetrotters still played some of their games against top-notch professional teams. In these games, Tatum could exhibit his ample basketball skills. He was wily defender, an outstanding ball handler and and deadly hook shooter. In February of 1948, Tatum and the Trotters beat the George Mikan-led Minneapolis Lakers in back to back games. A few months, later, the Lakers went on to win both the National Basketball League title and the World’s Professional Basketball Tournament. In 1955, after twelve season with the Trotters. Tatum, along with teammate Marques Haynes, formed a barnstorming basketball team of their own, the Harlem Magicians. Tatum continued to barnstorm until 1966, the year before his death at the age of 45. In 2011, he was elected to the Basketball Hall of Fame.
GOOSE TATUM | Height: | 6:02 | Weight: | 190 | College: | None | |||||
Reece Tatum | Born: May 3, 1918 | Died: Jan 18, 1967 | Hometown: | Eldorado, Ak. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | 8 |
1040-41 | Harlem Globetrotters | Indep | |||||||||
1941-42 | Harlem Globetrotters | Indep | |||||||||
1942-43 | Harlem Globetrotters | Indep | |||||||||
1943-45 | Military Service | ||||||||||
1945-46 | Harlem Globetrotters | Indep | |||||||||
1946-47 | Harlem Globetrotters | Indep | |||||||||
1947-48 | Harlem Globetrotters | Indep | |||||||||
1948-49 | Harlem Globetrotters | Indep | |||||||||
1949-50 | Harlem Globetrotters | Indep | |||||||||
1950-51 | Harlem Globetrotters | Indep | |||||||||
1951-52 | Harlem Globetrotters | Indep | |||||||||
1952-53 | Harlem Globetrotters | Indep | |||||||||
1953-54 | Harlem Globetrotters | Indep | |||||||||
1954-55 | Harlem Globetrotters | Indep | |||||||||
1955-56 | Harlem Magicians | Indep | |||||||||
1956-57 | Harlem Magicians | Indep | |||||||||
1957-58 | Harlem Stars | Indep | |||||||||
1958-59 | Harlem Trotters | Indep | LA Harlem Clowns | ||||||||
1959-60 | Harlem Magicians | Indep | |||||||||
1959-60 | Harlem Stars | Indep | |||||||||
1960-61 | Harlem Stars | Indep | |||||||||
1961-62 | Harlem Globetrotters | Indep | |||||||||
1961-62 | Harlem Stars | Indep | |||||||||
1962-63 | Harlem Roadkings | Indep | Harlem Stars | Harlem Sttalites | |||||||
1963-64 | Harlem Roadkings | Indep | |||||||||
1964-65 | Harlem Roadkings | Indep | |||||||||
1965-66 | Harlem Roadkings | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | 8 |
1942-43 | Harlem Globetrotters | WBT | 1 | 8 | 1 | 5 | .000 | 17 | 17.0 | ||
Major League Totals | 1 | 8 | 1 | 5 | .200 | 17 | 17.0 |
HENRY SINGLETON
HENRY SINGLETON | Height: | 6:04 | Weight: | College: | None | ||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Harlem Globetrotters | Indep | |||||||||
1944-45 | Chicago Collegians | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Harlem Globetrotters | WBT | 1 | 2 | 0 | 3 | .000 | 4 | 4.0 | ||
Major League Totals | 1 | 2 | 0 | 3 | .000 | 4 | 4.0 |
GEORGE RAY
GEORGE RAY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Harlem Globetrotters | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Harlem Globetrotters | WBT | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
Major League Totals | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 |
JOE FRIVALDSKY
JOE FRIVALDSKY | Height: | 6:04 | Weight: | 200 | College: | Baylor’42 | |||||
Joseph Frivaldsky Jr. | Born: | Nov 13, 1912 | Died: Sep 20, 1987 | Hometown: | Chicago, Il. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Chicago Ramblers | Indep | |||||||||
42-45 | Military Service | ||||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Chicago Ramblers | WBT | 1 | 4 | 1 | 2 | .500 | 9 | 9.0 | ||
Major League Totals | 1 | 4 | 1 | 2 | .500 | 9 | 9.0 |
BOB TIETZ
BOB TIETZ | Height: | 5:09 | Weight: | 160 | College: | Loyola(Il)’43 | |||||
Robert Eugene Tietz | Born: | Jan 8, 1915 | Died: Jan, 1979 | Hometown: | Chicago, Il. | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Loyola (Ill) | College | |||||||||
1941-42 | Loyola (Ill) | College | |||||||||
1942-43 | Loyola (Ill) | College | |||||||||
1942-43 | Chicago Ramblers | Indep | |||||||||
1943-46 | U.S. Army | Military Service | |||||||||
1947-48 | Chicago DeSoto Dons | Indep | |||||||||
1948-49 | Chicago Steers | Indep | |||||||||
POST SEASON RECORD | |||||||||||
1942-43 | Chicago Ramblers | WBT | 1 | 2 | 0 | 1 | .000 | 4 | 4.0 | ||
Major League Totals | 1 | 2 | 0 | 1 | .000 | 4 | 4.0 |