JOE KING | Height: | Weight: | College: | ||||||||
Joseph King | Born: | Died: | Hometown: | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Marlboro BAA | MBL | 9 | 2 | 0 | 4 | 0.4 | ||||
Major League Totals | 9 | 2 | 0 | 4 | 0.4 |
Archives
H. KING
H. KING | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
1903-04 | Northampton | WML | 7 | 14 | 0 | 28 | 4.0 | ||||
1903-04 | Xavier | PL | 14 | 47 | 3 | 97 | 6.9 | ||||
Major League Totals | 21 | 61 | 3 | 0 | 0 | 125 | 6.0 |
CHARLES KING
CHARLES KING | Height: | 5:11 | Weight: | College: | None | ||||||
Born: | Died: | Hometown: | Trenton, NJ | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1998-99 | Kingston Hancock AA | NBL | 3 | 0 | 0 | 0 | 0.0 | ||||
1899-00 | Trenton | NBL | 1 | 2 | 0 | 4 | 4.0 | ||||
Major League Totals | 4 | 2 | 0 | 4 | 1.0 |
DOLLY KING
William “Dolly” King was a multi-sport star at Alexander Hamilton High School School in Brooklyn, New York. He attended Long Island University where he played football and basketball. After college, King signed to play professional basketball with the New York Rens. King quickly established himself as one of the best all-around frontline players of the decade. He was a strong rebounder, bruising defender and talented scorer. King was the leading scorer for the 1942-43 Washington Bears that won the World Pro Basketball Tournament. After an eleven-year pro career, King returned to Long Island University where he received his undergraduate and Masters degrees. King was the head basketball coach and Athletic Director at the Manhattan Borough Community College from 1964 until his death in 1969.
DOLLY KING | Height: | 6:03 | Weight: | 215 | College: | LIU’42 | |||||
William H. King | Born: Nov 15, 1916 | Died: Jan 29, 1969 | Hometown: | Brooklyn, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Long Island (Frosh) | College | |||||||||
1937-38 | Long Island | College | |||||||||
1938-39 | Long Island | College | |||||||||
1939-40 | Long Island | College | |||||||||
1939-40 | New York Rens | Indep | |||||||||
1940-41 | New York Rens | Indep | |||||||||
1940-41 | Dolly King Five | Indep | |||||||||
1940-41 | Long Island Blcakbirds | Indep | |||||||||
1940-41 | New York Harlem Yankees | Indep | |||||||||
1940-41 | Dolly King Five | Indep | |||||||||
1941-42 | Long Island Grumman Flyers | Indep | 23 | 96 | 19 | 211 | 9.2 | ||||
1941-42 | Washington Bears | Indep | 14 | 57 | 34 | 148 | 10.6 | ||||
1942-43 | Washington Bears | Indep | 19 | 54 | 47 | 155 | 8.2 | ||||
1942-43 | Long Island Grumman Wildcats | Indep | |||||||||
1943-44 | Washington Bears | Indep | 29 | 80 | 41 | 201 | 6.9 | ||||
1943-44 | New York Rens | Indep | |||||||||
1944-45 | Washington Bears | Indep | 10 | 35 | 21 | 91 | 9.1 | ||||
1944-45 | Long Island Grumman Hellcats | Indep | |||||||||
1944-45 | Rochester Pros | Indep | 3 | 12 | 8 | 32 | 10.7 | ||||
1945-46 | Washington Bears | Indep | 10 | 43 | 26 | 112 | 11.2 | ||||
1945-46 | New York Rens | Indep | |||||||||
1945-46 | Wilkes Barre | PSL | 7 | 34 | 34 | 102 | 14.6 | ||||
1946-47 | Rochester | NBL | 41 | 52 | 60 | 97 | .619 | 164 | 4.0 | ||
1946-47 | New York Rens | INdep | |||||||||
1947-48 | New York Rens | Indep | 0 | ||||||||
1948-49 | Dayton | NBL | 1 | 3 | 5 | 7 | .714 | 11 | 11.0 | ||
1948-49 | New Haven | ECL | 1 | 26 | 26.0 | ||||||
1948-49 | Mohawk | NYSL | 24 | 368 | 15.3 | ||||||
1948-49 | Scranton | ABL | 14 | 64 | 48 | 68 | .706 | 176 | 12.6 | ||
1948-49 | New York Rens | Indep | |||||||||
1949-50 | Scranton | ABL | 34 | 118 | 85 | 148 | .574 | 33 | 321 | 9.4 | |
1949-50 | New York Rens | Indep | |||||||||
1950-51 | Scranton | ABL | 35 | 83 | 81 | 127 | .638 | 33 | 247 | 7.1 | |
1951-52 | Saratoga-Glens Falls | ABL | 21 | 32 | 38 | 102 | 4.9 | ||||
Major League Totals | 42 | 55 | 65 | 175 | 4.2 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | New York Rens | WBT | 4 | 20 | 9 | 13 | .692 | 49 | 12.3 | ||
1941-42 | Long Island Grumman Flyers | WBT | 4 | 17 | 9 | 17 | .529 | 43 | 10.8 | ||
1942-43 | Washington Bears | WBT | 3 | 9 | 6 | 10 | .600 | 24 | 8.0 | ||
1943-44 | New York Rens | WBT | 4 | 13 | 6 | 11 | .545 | 32 | 8.0 | ||
1944-45 | Long Island Grumman Hellcats | WBT | 1 | 1 | 1 | 3 | .333 | 3 | 3.0 | ||
1945-46 | Wilkes- Barre | PSL | 4 | 12 | 4 | 28 | 7.0 | ||||
1945-46 | New York Rens | WBT | 2 | 4 | 2 | 3 | .667 | 10 | 5.0 | ||
1946-47 | Rochester | NBL | 11 | 30 | 31 | 43 | .721 | 91 | 8.3 | ||
1947-48 | New York Rens | WBT | 3 | 1 | 3 | 3 | 1.000 | 5 | 1.7 | ||
1948-49 | Mohawk | NYSL | 3 | 29 | 9.7 | ||||||
1948-49 | Scranton | ABL | 6 | 31 | 27 | 89 | 14.8 | ||||
1949-50 | Scranton | ABL | 8 | 7 | 7 | 21 | 2.6 | ||||
1951-52 | Saratoga | ABL | 4 | 4 | 5 | 13 | 3.3 | ||||
Major League Totals | 32 | 95 | 67 | 257 | 8.7 |
### KING
### KING | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Paterson | PSL | 1 | 4 | 1 | 1 | 9 | 9.0 | |||
Major League Totals | 1 | 4 | 1 | 1 | 9 | 9.0 |
### KING
### KING | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1913-14 | Kingston | NYSL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |
### KING
### KING | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1903-04 | Chelsea | NEBL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
### KING
### KING | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Natick | NEBL | 2 | 2 | 0 | 4 | 2.0 | ||||
Major League Totals | 2 | 2 | 0 | 4 | 2.0 |
PETE KILPATRICK
PETE KILPATRICK | Height: | Weight: | College: | None | |||||||
Born: | Died | Hometown: | Philadelphia, Pa. | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1915-16 | De Neri | EBL | 1 | 0 | 0 | 0 | 0.0 | ||||
1917-18 | Camden | EBL | 2 | 1 | 2 | 1 | 4 | 2.0 | |||
1917-18 | Philadelphia Girard | ALP | 7 | 6 | 8 | 20 | 2.9 | ||||
1918-19 | Philadelphia DobsonS | ALP | 4 | 3 | 1 | 7 | 1.8 | ||||
1920-21 | Philadelphia Kaywood | ALP | 2 | 3 | 1 | 3 | .333 | 0 | 7 | 3.5 | |
1922-23 | St.Henry | PBL | 4 | 1 | 8 | 10 | 2.5 | ||||
1922-23 | Philadelphia Aquinas | Indep | |||||||||
Major League Totals | 7 | 2 | 10 | 14 | 2.0 |
HENRY KILEY
HENRY KILEY | Height: | 6:01 | Weight: | 185 | College: | None | |||||
Henry Augustus Kiley | Born: | Nov 14, 1904 | Died: Nov 10, 1988 | Hometown: | East Boston, Ma. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1924-25 | Dorchester Shawmuts | Indep | |||||||||
1925-26 | Boston | ABL | 2 | 4 | 6 | 14 | 7.0 | ||||
1926-27 | Washington | ABL | 10 | 17 | 12 | 46 | 4.6 | ||||
1926-27 | Boston Nationals | Indep | |||||||||
1927-28 | Boston Whirlwinds | Indep | |||||||||
1928-29 | Boston Whirlwinds | Indep | |||||||||
1929-30 | Boston Whirlwinds | Indep | |||||||||
1930-31 | Boston Whirlwinds | Indep | |||||||||
1931-32 | Boston Whirlwinds | Indep | |||||||||
1932-33 | Boston Whirlwinds | Indep | |||||||||
1933-34 | Boston Whirlwinds | Indep | |||||||||
1934-35 | Boston | ABL | 2 | 2 | 1 | 5 | 2.5 | ||||
Major League Totals | 14 | 23 | 19 | 65 | 4.6 |