JOE KELLY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1927-28 | Catskill | MBL | 2 | 1 | 1 | 3 | 1.5 | ||||
Major League Totals | 2 | 1 | 1 | 3 | 1.5 |
Archives
JERRY KELLY
JERRY KELLY | Height: | 6:03 | Weight: | 190 | College: | John Marshall’40 | |||||
Gerard Alan Kelly | Born: Jun 14, 1918 | Died: Jul 23, 1996 | Hometown: | Weehawken, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | John Marshall (Frosh) | College | |||||||||
1937-38 | John Marshall | College | |||||||||
1938-39 | John Marshall | College | |||||||||
1939-40 | John Marshall | College | |||||||||
1943-45 | Military Service | ||||||||||
1945-46 | Paterson | ABL | 24 | 34 | 11 | 79 | 3.3 | ||||
1945-46 | Hartford | NEBL | 12 | 39 | 17 | 95 | 7.9 | ||||
1946-47 | Jersey City | ABL | 8 | 23 | 15 | 61 | 7.6 | ||||
1946-47 | Boston | BAA | 43 | 91 | 74 | 111 | .667 | 21 | 256 | 6.0 | |
1947-48 | Providence | BAA | 3 | 3 | 0 | 1 | .000 | 0 | 6 | 2.0 | |
1948-49 | Lancaster | EBL | 16 | 32 | 27 | 91 | 5.7 | ||||
1948-49 | Trenton | ABL | 3 | 6 | 4 | 16 | 5.3 | ||||
1948-49 | Schenectady | NYSL | 4 | 8 | 2.0 | ||||||
Major League Totals | 70 | 128 | 85 | 341 | 4.9 | ||||||
POST SEASON RECORD | |||||||||||
1948-49 | Trenton | ABL | 1 | 1 | 1 | 3 | 3.0 |
JACK KELLY
Jack Kelly was one of ten children of Irish immigrants who arrived in America in 1869. As a teenager, he worked as a bricklayer. He also began a career in athletics that we see him become one of the most famous American rowers in the history of the sport. He won 126 straight races in the single scull and was a triple Olympic Gold medal winner. Kelly was a fine all-around athlete who briefly played both professional basketball and football. Kelly also excelled in business and became a multi-millionaire in the bricklaying and construction industry. Kelly was the father of Grace Kelly, an Academy Award winning actress, who later became princess of Monaco when she married Prince Rainier in 1956.
JACK KELLY | Height: | 6:02 | Weight: | 180 | College: | Spring Garden Institute | |||||
John Brenden Kelly | Born: Oct 4, 1889 | Died: Jun 6, 1960 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Camden | EBL | 4 | 5 | 4 | 14 | 3.5 | ||||
1918-19 | Military Service | ||||||||||
Major League Totals | 4 | 5 | 4 | 14 | 3.5 |
FRANK KELLY
FRANK KELLY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1900-01 | Lowell PAC | MBL | 2 | 1 | 0 | 2 | 1.0 |
BILLY KELLY
BILLY KELLY | Height: | Weight: | College: | ||||||||
William Kelly | Born: | Died: | Hometown: | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1919-20 | Queens Professionals | Indep | |||||||||
1920-21 | Amsterdam | NYSL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |
ANDY KELLY
ANDY KELLY | Height: | Weight: | College: | ||||||||
Andrew J. Kelly | Born: | Hometown: | Camden, NJ | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Camden | NBL | 12 | 10 | 1 | 21 | 1.8 | ||||
Major League Totals | 12 | 10 | 1 | 21 | 1.8 |
### KELLY
### KELLY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1901-02 | St.Bridget’s | Indep | |||||||||
1902-03 | St.Bridget’s | ABL | 11 | 3 | 0 | 6 | 0.5 | ||||
1903-04 | Schuylkill Falls | NBL | 8 | 3 | 0 | 6 | 0.8 | ||||
Major League Totals | 8 | 3 | 0 | 6 | 0.8 |
SPIDER KELLEY
SPIDER KELLEY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Ansonia | CSL | 1 | 7 | 1 | 15 | 15.0 | ||||
Major League Totals | 1 | 7 | 1 | 15 | 15.0 |
RED KELLEY
RED KELLEY | Height: | 5:10 | Weight: | 165 | College: | None | |||||
James Thomas Kelley | Born: May 19, 1892 | Died: Nov 28, 1972 | Hometown: | New Canaan, Ct. | |||||||
Brother of Frank Kelley | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Norwalk | CSL | 3 | 9 | 3 | 21 | 7.0 | ||||
1921-22 | New Canaan Big-Five | Indep | |||||||||
1922-23 | New Canaan Big-Five | Indep | |||||||||
1923-34 | New Canaan Big-Five | Indep | |||||||||
1923-24 | Danbury Big Five | Indep | |||||||||
1924-25 | New Canaan Big-Five | Indep | |||||||||
1925-26 | New Canaan Big-Five | Indep | |||||||||
1926-27 | New Canaan Big-Five | Indep | |||||||||
Major League Totals | 3 | 9 | 3 | 21 | 7.0 |
FRANK KELLEY
FRANK KELLEY | Height: | 5;10 | Weight: | 170 | College: | Rutgers/Yale’21 | |||||
Francis Benedict Kelley | Born: Dec 12, 1893 | Died: Jan 10, 1940 | Hometown: | New Canaan, Ct. | |||||||
Brother of Red Kelley | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Norwalk | CSL | 1 | 1 | 0 | 2 | 2.0 | ||||
1922-23 | New York Original Crescents | Indep | |||||||||
1923-24 | Erie All Stars | Indep | |||||||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |