| ### JAMES | Height: | Weight: | College: | ||||||||
| Born: | Hometown: | ||||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-39 | Hammond | NBL | 4 | 6 | 9 | 21 | 5.3 | ||||
| Major League Totals | 4 | 6 | 9 | 21 | 5.3 | ||||||
Archives
HUGH JAMES
| HUGH JAMES | Height: | 6:07 | Weight: | 210 | College: | Carnegie Tech’35 | |||||
| Hugh Stoddard James | Born: Feb 1, 1919 | Died: Mar 9, 1963 | Hometown: | Gloversville, NY | |||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1933-34 | Cargegie Tech | College | |||||||||
| 1934-35 | Cargegie Tech | College | |||||||||
| 1935-36 | Pittsburgh | MBC | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
H.A. JAMERSON
| H.A. JAMERSON | Height: | 5:10 | Weight: | College: | None | ||||||
| Harry Albert Jamerson Jr. | Born: Jun 15, 1900 | Died: Jul 27, 1959 | Hometown: | Holyoke, Ma. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1919-20 | Holyoke | IL | 3 | 7 | 0 | 14 | 4.7 | ||||
| Major League Totals | 3 | 7 | 0 | 14 | 4.7 | ||||||
LOU JAGNOW
Despite appearing in just two professional basketball games, Lou Jagnow was a legendary figure in Michigan basketball circles. In 1929, Jaglow led Jackson High School to the Michigan Class A basketball championship. Jackson went on to finish fourth in the National High School championship in Chicago. Jagnow was named the center on the All-National Team. Jagnow’s college career at Carnegie Tech in Pittsburgh was hampered by injuries and eligibility problems.
| LOU JAGNOW | Height: | 6:01 | Weight: | 180 | College: | Carnegie Tech’36 | |||||
| Louis Eugene Jagnow | Born: | Jul 31, 1910 | Died: Mar 26, 2007 | Hometown: | Jackson, Mi. | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1930-31 | Carnegie Tech (Frosh) | College | |||||||||
| 1931-32 | Carnegie Tech | College | |||||||||
| 1932-33 | Carnegie Tech | College | |||||||||
| 1933-34 | Pittsburgh Fintex | AAU | |||||||||
| 1933-34 | Jackson Centrals | AAU | |||||||||
| 1934-35 | AAU | ||||||||||
| 1935-36 | Carnegie Tech | College | |||||||||
| 1936-37 | Detroit Rayls | Indep | |||||||||
| 1937-38 | Detroit All-Stars | Indep | |||||||||
| 1937-38 | Detroit Cooper | AAU | |||||||||
| 1938-39 | Detriot Cooper | AAU | |||||||||
| 1939-40 | Detroit East Side Sports | Indep | |||||||||
| 1939-40 | Detroit | NBL | 1 | 0 | 1 | 1 | 1.0 | ||||
| 1940-41 | Detroit Sam’s | Indep | |||||||||
| Major League Totals | 1 | 0 | 1 | 1 | 1.0 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1939-40 | Detroit | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
VIC JAFFE
| VIC JAFFE | Height: | 5:07 | Weight: | 145 | College: | None | |||||
| Victor Jaffe | Born: Dec 10, 1900 | Died: Apr 21, 1968 | Hometown: | Passaic, NJ | |||||||
| born Vidgor Joffe | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1917-18 | U.S. Army | Military Service | |||||||||
| 1918-19 | Patterson Riversides | Indep | |||||||||
| 1918-19 | Passaic YMCA | Inep | |||||||||
| 1919-20 | Passaic | IBL | 2 | 1 | 8 | 10 | 5.0 | ||||
| 1919-20 | Passaic Blue & Whites | Indep | |||||||||
| 1919-20 | Paterson Hebrew A.C. | Indep | |||||||||
| 1919-20 | Paterson S.P.C.A. | Indep | |||||||||
| 1920-21 | Passaic Blue & Whites | Indep | |||||||||
| 1920-21 | Passaic All Stars | Indep | |||||||||
| 1921-22 | Passaic Blue & Whites | Indep | |||||||||
| . | Major League Totals | 2 | 1 | 8 | 10 | 5.0 | |||||
JOHN JACOBY
| JOHN JACOBY | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1911-12 | Jasper | EBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| . | Major League Totals | 1 | 0 | 0 | 0 | 0.0 | |||||
STUB JACOBSON
| STUB JACOBSON | Height: | 5:10 | Weight: | 165 | College: | Carnegie Tech’36 | ||||
| Arthur Oscar Jacobson | Born:Aug 25, 1916 | Died: May 14, 1987 | Hometown: | Titusvuille, Pa. | ||||||
| ake Jacobson | REGULAR SEASON RECORD | |||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
| 1934-35 | Pittsburgh YMHA | Indep | ||||||||
| 1934-35 | Carnegie Tech | College | ||||||||
| 1935-36 | Carnegie Tech | College | ||||||||
| 1936-37 | Pittsburgh | MBC | 1 | 1 | 1 | 3 | 3.0 | |||
| 1937-38 | Warren | NBL | 4 | 2 | 2 | 6 | 1.5 | |||
| 1938-39 | Warren Butters Krusts | Indep | ||||||||
| 1939-40 | Warren Butters Krusts | Indep | ||||||||
| Major League Totals | 5 | 3 | 3 | 9 | 1.8 | |||||
JOHN JACOBS
| JOHN JACOBS | Height: | 6:01 | Weight: | College: | |||||||
| Born: | Died: | Hometown: | Jersey City, NJ | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1928-29 | Hoboken Saints | Indep | |||||||||
| 1929-30 | Indep | ||||||||||
| 1930-31 | Camden | EBL | 30 | 40 | 61 | 141 | 4.7 | ||||
| 1931-32 | Camden | EBL | 17 | 16 | 30 | 62 | 3.6 | ||||
| 1931-32 | Hoboken | MBL | 9 | 6 | 1 | 13 | 1.4 | ||||
| 1932-33 | Hoboken | MBL | 35 | 15 | 5 | 35 | 1.0 | ||||
| 1933-34 | Hoboken/Camden | ABL | 9 | 4 | 1 | 9 | 1.0 | ||||
| Major League Totals | 70 | 41 | 37 | 119 | 1.7 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1930-31 | Camden | EBL | 4 | 6 | 9 | 21 | 5.3 | ||||
FRED JACOBS
Fred Jacobs was a three sport star at Woodward High School in Toledo, Ohio. In the early 1930s, Jacobs played both semi-pro basketball and football. Jacobs also made some appearances on the major league level with Toledo-based teams. During the 1932-33 season, Jacobs was a starter for the Toledo Crimson Coaches who made it all the way to the National Professional Basketball League championship finals. Jacobs’ brother Amos, under the stage name Danny Thomas, was a famed comedian, whose career spanned five decades.
| FRED JACOBS | Height: | 5:11 | Weight: | 170 | College: | None | |||||
| Fred Francis Jacobs | Born: Sep 14, 1907 | Died: May 9, 1978 | Hometown: | Toledo, Oh | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1928-29 | Toledo Red Men | Indep | |||||||||
| 1929-30 | Toledo | NPBL | 11 | 7 | 2 | 16 | 1.5 | ||||
| 1930-31 | Toledo | ABL | 1 | 1 | 2 | 4 | 4.0 | ||||
| 1930-31 | Dayton Kellys | Indep | |||||||||
| 1931-32 | Toledo Pip Koehler Champs | Indep | |||||||||
| 1932-33 | Toledo | NPBL | 12 | 17 | 10 | 44 | 3.7 | ||||
| Major League Totals | 24 | 25 | 14 | 64 | 2.7 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1929-30 | Toledo | NPBL | 2 | 1 | 0 | 2 | 1.0 | ||||
| 1932-33 | Toledo | NPBL | 3 | 2 | 0 | 4 | 1.3 | ||||
| Major League Totals | 5 | 3 | 0 | 6 | 1.2 | ||||||
### JACOBS
| ### JACOBS | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1915-16 | Utica | NYSL | 1 | 0 | 1 | 1 | 1.0 | ||||
| Major League Totals | 1 | 0 | 1 | 1 | 1.0 | ||||||