HOWARD FOSTER | Height: | Weight: | College: | None | |||||||
Howard Thomas Foster | Born: Mar 13, 1888 | Died: Jun 19, 1912 | Hometown: | Poughkeepsie, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1909-10 | Poughkeepsie | HRL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
Archives
RUSS FOSSETT
RUSS FOSSETT | Height: | 5:07 | Weight: | 140 | College: | Girard | |||||
Russell Stanley Fossett | Born: Feb 2, 1897 | Died: Aug 16, 1977 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Philadelphia Girard | ALP | 6 | 17 | 6 | 40 | 6.7 | ||||
1917-18 | U.S. Navy | Military | Service | ||||||||
1919-20 | Philadelphia Girard | ALP | 6 | 10 | 12 | 32 | 5.3 | ||||
1920-21 | Philadelphia Girard/Philadelphia Hancock | ALP | 8 | 13 | 11 | 30 | .367 | 1 | 37 | 4.6 | |
1920-21 | Philadelphia Coatesville | EBL | 3 | 3 | 2 | 5 | .400 | 3 | 8 | 2.7 | |
1922-23 | Philadelphia Cathedral | PBL | 17 | 16 | 35 | 67 | 3.9 | ||||
1923-24 | PBL | 30 | 20 | 48 | 76 | .632 | 11 | 88 | 2.9 | ||
1924-25 | Philadelphia Cathedral | PBL | 30 | 24 | 52 | 84 | .619 | `9 | 100 | 3.3 | |
1925-26 | Philadelphia SPHAS | EBL | 2 | 0 | 0 | 0 | 0.0 | ||||
1926-27 | Philadelphia Elks | EBL | 14 | 23 | 28 | 74 | 5.3 | ||||
1926-27 | Millville | SJL | 6 | 4 | 8 | 12 | .667 | 16 | 2.7 | ||
1927-28 | Manayunk | PBL | 17 | 20 | 30 | 70 | 4.1 | ||||
1928-29 | Philadelphia
Philadelphia Corley |
EBL | 18 | 25 | 19 | 69 | 3.8 | ||||
Major League Totals | 82 | 63 | 137 | 263 | 3.2 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Philadelphia Hancock | ALP | 1 | 0 | 6 | 7 | .857 | 1 | 6 | 6.0 |
ERNIE FORTNEY
ERNIE FORTNEY | Height: | 6:04 | Weight: | 215 | College: | Duquense’38 | |||||
Ernest Francis Fortney | Born: Jan 6, 1915 | Died: Oct 11, 1987 | Hometown: | Pittsburgh, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1934-35 | Duquesne (Frosh) | College | |||||||||
1935-36 | Duquesne | College | |||||||||
1936-7 | Duquesne | College | |||||||||
1937-38 | Duquesne | College | |||||||||
1938-39 | Pittsburgh | NBL | 11 | 16 | 11 | 43 | 3.9 | ||||
1939-40 | Akron Collegians | Indep | |||||||||
1940-41 | Akron Collegians | Indep | |||||||||
1941-42 | Akron Collegians | Indep | |||||||||
1942-43 | Akron Collegians | Indep | |||||||||
1943-44 | Akron Goodyears | Indep | |||||||||
1945-46 | Youngstown | NBL | 3 | 0 | 0 | 0 | 0.0 | ||||
1946-47 | Akron Goodyears | Indep | |||||||||
1947-48 | Akron Collegians | Indep | |||||||||
Major League Totals | 14 | 16 | 11 | 43 | 3.1 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | Akron Collegians | WBT | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | ||
Major League Totals | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 |
SAM FORSCEY
SAM FORSCEY | Height: | 6:04 | Weight: | 175 | College: | None | |||||
Samuel Chester Forscey | Born: Aug 7, 1912 | Died: Jan 6, 1994 | Hometown: | Jamestown, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1934-35 | Jamestown Lewis Collins-5 | Indep | |||||||||
1935-36 | Jamestown Schroeders | Indep | |||||||||
1936-37 | Warren | MBC | 5 | 3 | 0 | 6 | 1.2 | ||||
1938-39 | Jamestown | AAU | |||||||||
Major League Totals | 5 | 3 | 0 | 6 | 1.2 |
BILL FORMWALT
BILL FORMWALT | Height: | 6:02 | Weight: | 185 | College: | Hampdon-Sydney’36 | |||||
William Swan Formwalt | Born: Oct 11, 1913 | Died: Sep 23, 2007 | Hometown: | Baltimore. Md. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1932-33 | Hampton-Sydney (Frosh) | College | |||||||||
1933-34 | Hampton-Sydney | College | |||||||||
1934-35 | Hampton-Sydney | College | |||||||||
1935-36 | Hampton-Sydney | College | |||||||||
1936-37 | South Baltimore Arundal Boat Club | ||||||||||
1940-41 | Baltimore | ABL | 2 | 1 | 0 | 2 | 1.0 | ||||
1940-45 | U.S. Army | Military Service | |||||||||
Major League Totals | 2 | 1 | 0 | 2 | 1.0 |
LOU FORMAN
Lou Forman played basketball at West Philadelphia High School and then starred at Dickinson College in Carlisle, Pennsylvania. Forman was the starting center for the Philadelphia Sphas for four seasons, until he lost his starting spot in 1932 to Moe Goldman. Forman was a good defender and capable scorer. He was never a star, but he was important part of the great SPHAS’ teams of the early 1930’s. Forman once played an entire game with a broken jaw after being slugged in in the face in in a scuffle under the basket.
LOU FORMAN | Height: | 6:02 | Weight: | 170 | College: | Dickinson’28 | |||||
Louis D. Forman | Born: Aug 5, 1906 | Died: May 24, 1988 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1926-27 | Dickinson | College | |||||||||
1926-27 | Dickinson | College | |||||||||
1928-29 | Millville/Camden | SJL | 18 | 29 | 93 | 150 | .620 | 151 | 8.4 | ||
1929-30 | Philadelphia SPHAS | EBL | 34 | 41 | 112 | 194 | 5.7 | ||||
1930-31 | Philadelphia SPHAS | EBL | 40 | 60 | 77 | 197 | 4.9 | ||||
1931-32 | Philadelphia SPHAS | EBL | 37 | 30 | 89 | 149 | 4.0 | ||||
1932-33 | Philadelphia SPHAS | EBL | 32 | 19 | 47 | 85 | 2.7 | ||||
1933-34 | hiladelphia SPHAS | ABL | 33 | 14 | 17 | 45 | 1.4 | ||||
1934-35 | Atlantic City/South Philadelphia | EBL | 11 | 8 | 18 | 34 | 3.1 | ||||
1935-36 | Bridgeton | EBL | 4 | 0 | 3 | 3 | 0.8 | * | |||
1937-38 | Trenton | NL | 10 | 15 | 12 | 42 | 4.2 | * | |||
1937-38 | Myerstown | TCL | 11 | 4 | 8 | 16 | 1.5 | ||||
1938-39 | Pottstown | TCL | 5 | 11 | 11 | 21 | 4.2 | ||||
1939-40 | Allentown | TCL | 4 | 3 | 9 | 15 | 3.8 | ||||
Major League Totals | 102 | 63 | 153 | 279 | 2.7 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1930-31 | Philadelphia SPHAS | EBL | 3 | 0 | 7 | 7 | 2.3 | ||||
1931-32 | Philadelphia SPHAS | EBL | 4 | 10 | 20 | 5.0 | |||||
1932-33 | Philadelphia SPHAS | EBL | 4 | 3 | 3 | 9 | 2.3 | ||||
1933-34 | hiladelphia SPHAS | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
1937-38 | Trenton | NL | 6 | 13 | 13 | 25 | 4.2 | ||||
1937-38 | Myerstown | TCL | 4 | 1 | 5 | 7 | 1.8 | ||||
Major League Totals | 9 | 8 | 13 | 29 | 3.2 |
1934-35 | Atlantic City-S. Philadelphia | EBL | 11 | 8 | 18 | 34 | 3.1 | ||||
1935-36 | Bridgeton | EBL | 4 | 0 | 3 | 3 | 0.8 | ||||
1937-38 | Trenton | NL | 10 | 15 | 12 | 42 | 4.2 | ||||
1937-38 | Myerstown | TCL | 11 | 4 | 8 | 16 | 1.5 | ||||
1938-39 | Pottstown | TCL | 5 | 5 | 11 | 21 | 4.2 | ||||
1939-40 | Allentown | TCL | 4 | 3 | 9 | 15 | 3.8 | ||||
Major League Totals | 102 | 63 | 153 | 279 | 2.7 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1930-31 | Philadelphia SPHAS | EBL | 3 | 0 | 7 | 7 | 2.3 | ||||
1931-32 | Philadelphia SPHAS | EBL | 4 | 5 | 10 | 20 | 5.0 | ||||
1932-33 | Philadelphia SPHAS | EBL | 4 | 3 | 3 | 9 | 2.3 | ||||
1933-34 | Philadelphia SPAHS | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
1937-38 | Trenton | NL | 6 | 6 | 13 | 25 | 4.2 | ||||
1937-38 | Myerstown | TCL | 4 | 1 | 5 | 7 | 1.8 | ||||
Major League Totals | 9 | 8 | 13 | 29 | 3.2 |
JACK FORESTIERI
Thw following saga seems like a work of fiction, but it’s all true. Jack Forestieri was Michigan high school All-State selection in both football and basketball during the 1946-47 school year at Benton Harbor High School. In September of 1946, Forestieri enrolled at Notre DameDame University, made the football team, but did not attend classes and dropped out of school. A week later, he he enrolled at Purdue Universty , once again he tried out for football, and made the squad and then dropped out of school. Forestieri returned to Benton Harbor, where he played basketball in December for Gardner Brothers, an independent team. In January of 1947, Forestier enrolled once again again at Notre Dame , but by February he was back in Benton Harbor, once again playing basketball for The Gardner Brothers team. During the 1947-48 season, F0restieri played five games in the National Basketball League.
JACK FORESTIERI | Height: | 6:00 | Weight: | 180 | College: | None | |||||
Giacino Forestieri | Born: Aug 12, 1927 | Died: | Aug,30 | 2014 | Hometown: | Benton Harbor, Mi. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1946-47 | Benton Harbor Gardner Bros. | Indep | |||||||||
1947-48 | Indianapolis–Sheboygan | NBL | 5 | 1 | 3 | 5 | .600 | 5 | 1.0 | ||
191948-49 | Benton Harbor Gardner Bros. | Indep | |||||||||
Major League Totals | 5 | 1 | 3 | 5 | .600 | 5 | 1.0 |
STEVE FORD
STEVE FORD | Height: | 6:00 | Weight: | 165 | College: | None | |||||
Stephen Martin Ford | Born: | Dec 4, 1885 | Died: | April 19 | 1954 | Hometown: | Philadelphia, Pa. | ||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Harmer | AL | 12 | 30 | 96 | 156 | 13.0 | * | |||
1903-04 | Penn Treaty | AL | 5 | 25 | 0 | 50 | 10.0 | * | |||
1903-04 | West Philadelphia | PBL | 3 | 7 | 1 | 15 | 5.0 | ||||
1903-04 | De Neri | Indep | |||||||||
1904-05 | De Neri | PBL | 40 | 124 | 1 | 249 | 6.2 | ||||
1905-06 | De Neri | PBL | 26 | 87 | 0 | 174 | 6.7 | ||||
1906-07 | De Neri | PBL | 17 | 54 | 0 | 108 | 6.4 | ||||
1907-08 | De Neri | PBL | 23 | 72 | 0 | 144 | 6.3 | ||||
1908-09 | De Neri | PBL | 11 | 28 | 33 | 89 | 8.1 | ||||
1909-10 | De Neri | EBL | 27 | 48 | 0 | 96 | 3.6 | ||||
1911-12 | Camden | EBL | 5 | 3 | 0 | 1 | 6 | 1.2 | |||
Major League Totals | 152 | 423 | 35 | 1 | 881 | 5.8 |
LEN FORD
Len Ford was a basketball and football star at the University of Michigan. Ford played professional basketball for just one season, but enjoyed a highly successful ten-year professional football career. He spent two years with the Los Angeles Dons of the All American Football Conference. He played for the Cleveland Browns for the next seven seasons and then finished his career with one season in Green Bay. In 1976, Ford was elected tho the Pro Football Hall of Fame.
LEN FORD | Height: | 6:04 | Weight: | 230 | College: | Morgan St’45 / Michigan’48 | |||||
Lenard Guy Ford Jr. | Born: Feb 18, 1926 | Died: Mar 13, 1972 | Hometown: | Washington, DC | |||||||
Played Professional football | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Morgan State | College | |||||||||
1945-46 | U.S. Navy | Military Service | |||||||||
1946-47 | Michigan | College | |||||||||
1947-48 | Michigan | College | |||||||||
1948-49 | New York Rens | ||||||||||
1948-49 | Dayton | NBL | 6 | 2 | 2 | 8 | .250 | 6 | 1.0 | ||
Major League Totals | 6 | 2 | 2 | 8 | .250 | 6 | 1.0 |
HAPPY FORD
HAPPY FORD | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1923-24 | Paterson | MBL | 2 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 2 | 0 | 0 | 0 | 0.0 |