THEODORE KENNY | Height: | 5:08 | Weight: | 150 | College: | ||||||
Theodore John Kenny | Born: Nov 9, 1893 | Died: Jul, 1962 | Hometown: | New York, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1909-10 | N.Y. Cathedral Separates | Indep | |||||||||
1910-11 | N.Y. Cathedral Separates | Indep | |||||||||
1911-12 | N.Y. Cathedral Separates | Indep | |||||||||
1912-13 | N.Y. Cathedral Separates | Indep | |||||||||
1913-14 | N.Y. Cathedral Separates | Indep | |||||||||
1914-15 | N.Y. Cathedral Separates | Indep | |||||||||
1915-16 | N.Y. Cathedral Separates | Indep | |||||||||
1916-17 | New York | IBL | 15 | 9 | 17 | 35 | 2.3 | ||||
1917-18 | N.Y. Cathedral Separates | Indep | |||||||||
Major League Totals | 15 | 9 | 17 | 35 | 2.3 |
Archives
### YATES
### YATES | Height: | Weight: | College: | |||||||||
Born: | Hometown: | |||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1916-17 | Paterson | IL | 1 | 0 | 0 | 0 | 0.0 | |||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
WILLIE MILLER
WILLIE MILLER | Height: | 5:09 | Weight: | 145 | College: | None | |||||
William Burdett Miller | Born: | Feb 14, 1897 | Died: | Jan 18, | 1969 | Hometown: | Philadelphia, Pa. | ||||
Brother of Randy Miller | REGULAR SEASON RECORD | , | |||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1916-17 | Freeland | PSL | 9 | 0 | 2 | 2 | 0.2 | ||||
1917-18 | Camden | EBL | 1 | 1 | 2 | 4 | 4.0 | ||||
1917-18 | Hazleton | PSL | 20 | 29 | 22 | 80 | 4.0 | ||||
1917-18 | Philadelphia Hancock | ALP | 2 | 5 | 5 | 15 | 7.5 | ||||
1918-19 | Philadelphia Dobson | ALP | 9 | 22 | 12 | 3 | 56 | 6.2 | |||
1919-20 | Philadelphia De Neri | EBL | 20 | 34 | 21 | 55 | .382 | 7 | 89 | 4.5 | |
1920-21 | Philadelphia | EBL | 36 | 48 | 47 | 105 | .448 | 20 | 143 | 4.0 | |
1923-24 | Philadelphia St.Peter’s | PBL | 14 | 9 | 16 | 34 | .471 | 2 | 34 | 2.4 | |
Major League Totals | 100 | 121 | 110 | 352 | 3.5 | ||||||
PLAYOFFS | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Hazelton | PSL | 3 | 0 | 2 | 2 | 0.7 | ||||
Major League Totals | 3 | 0 | 2 | 2 | 0.7 |
WALTER MARGIE
WALTER MARGIE | Height: | 5:11 | Weight: | 170 | College: | None | |||||
Walter Edward Margie | Born: Nov 13, 1896 | Died: Aug 18, 1977 | Hometown: | Pittston, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1916-17 | Scranton–Pittston | PSL | 3 | 0 | 1 | 0 | 1 | 0.3 | |||
1917-18 | Pittston | PSL | 17 | 13 | 25 | 51 | 3.0 | ||||
1919-20 | Pittston | PSL | 9 | 6 | 10 | 24 | .417 | 5 | 22 | 2.4 | |
1920-21 | Pittston–Plymouth | PSL | 11 | 13 | 17 | 10 | 43 | 3.9 | |||
1921-22 | Pittston | PSL | |||||||||
Major League Totals | 40 | 32 | 53 | 117 | 2.9 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1921-22 | Pittston | PSL | 3 | 3 | 1 | 7 | 2.3 |
STANLEY REESE
STANLEY REESE | Height: | 5:06 | Weight: | 135 | College: | None | ||||
Stanley G. Reese | Born: Apr 5, 1893 | Died: Sep, 1986 | Hometown: | West Scranton, Pa. | ||||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1915-16 | Hyde Park | ICL | 48 | 0 | 96 | |||||
1916-17 | Providence | ICL | 23 | 26 | 72 | |||||
1916-17 | Scranton | PSL | 15 | 13 | 8 | 5 | 34 | 2.3 | ||
1917-18 | Scranton | PSL | 10 | 4 | 5 | 13 | 1.3 | |||
ice | U.S. Army | Military Service | ||||||||
1919-20 | Scranton | PSL | 17 | 9 | 22 | 65 | .338 | 3 | 40 | 2.4 |
1921-22 | Taylor | PSL | ||||||||
1922-23 | Archbald | PSL | 3 | 2 | 4 | 8 | 2.7 | |||
Major League Totals | 42 | 26 | 35 | 87 | 2.1 |
MIN BRADSHAW
MIN BRADSHAW | Height: | 6:03 | Weight: | 175 | College: | ||||||
Raymond Leonard Bradshaw | Born: Aug 1, 1888 | Died: Apr, 1972 | Hometown: | Schenectady, NY | |||||||
Twin brother of Howard Bradshaw | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1909-10 | Herkimer | MVL | |||||||||
1910-11 | Herkimer 31st Separate Co. | Indep | |||||||||
1912-13 | Oswego Indians | Indep | |||||||||
1913-14 | Oswego Indians | Indep | |||||||||
1915-16 | Oswego Giants | Indep | |||||||||
1915-16 | Fond du Lac | Indep | |||||||||
1916-17 | Sarasota/Ballston–Cohoes | NYSL | 8 | 3 | 1 | 7 | 0.9 | ||||
1919-20 | Amsterdam | NYSL | 23 | 12 | 7 | 31 | 1.3 | ||||
Major League Totals | 31 | 15 | 8 | 38 | 1.2 |
ERNIE HOUGHTON
Ernie Houghton was a three sport star at Union College in Schenectady, New York He was the quarterback on the football team and a hard-hitting first tbasemen on the baseball team. He led the basketball squad to a 43-10 record over four seasons from 1912 to 1915. Houghton was a Helms Foundation Basketball All-American in 1914 and 1915. During his senior year, Union College posted a 13-1 record and Houghton was named the Helms Foundation College Player of the Year.
ERNIE HOUGHTON | Height: | 5:09 | Weight: | 160 | College: | Union (NY)’15 | |||||
Ernest Baker Houghton | Born: Oct 10, 1893 | Died: Jul 24, 1941 | Hometown: | Schenectady, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1911-12 | Union (NY) | College | |||||||||
1912-13 | Union (NY) | College | |||||||||
193-14 | Union (NY) | College | |||||||||
1914-15 | Union (NY) | College | |||||||||
1916-17 | Saratoga–Hudson | NYSL | 23 | 34 | 32 | 100 | 4.3 | ||||
1919-20 | Rochester Kodaks | Indep | |||||||||
Major League Totals | 23 | 34 | 32 | 100 | 4.3 |
HOWARD MONTGOMERY
HOWARD MONTGOMERY | Height: | 5:07 | Weight: | 145 | College: | Yale’11 | |||||
Howard Leychester Montgomery | Born: Oct 3, 1889 | Died: Aug, 1969 | Hometown: | Glens Falls, NY | |||||||
REGULAR SEASON RECORD | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1907-08 | Yale | College | |||||||||
1908-09 | Yale | College | |||||||||
1909-10 | Yale | College | |||||||||
1910-11 | Yale | College | |||||||||
1012-13 | Glens Falls | Indep | |||||||||
1915-16 | Fort Edwards | Indep | |||||||||
1916-17 | Glens Falls | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
1917-18 | U.S.Army | Military Srevice | |||||||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
ARTHUR CROPSEY
ARTHUR CROPSEY | Height: | 5:06 | Weight: | 155 | College: | None | |||||
Arthur James Cropsey | Born: Jul 28, 1890 | Died: Nov 21, 1969 | Hometown: | Jersey City, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1911-12 | Jersey City Diamond Five | Indep | |||||||||
1912-13 | Jersey City Diamond Five | Indep | |||||||||
1915-16 | Elizabeth | IBL | 1 | 0 | 1 | 1 | 1.0 | ||||
1916-17 | Jersey City Lafeyette Reformed | Indep | |||||||||
Major League Totals | 1 | 0 | 1 | 1 | 1.0 |
WILLIE DUSANEK
WILLLIE DUSANEK | Height: | 5:11 | Weight: | 165 | College: | None | |||||
William Daniel Dusanek | Born: Nov 3, 1892 | Died: Mar, 1975 | Hometown: | West Hoboken, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1911-12 | Bayonne | Indep | |||||||||
1912-13 | Bayonne | Indep | |||||||||
1913-14 | Bayonne | TSL | 2 | 0 | 0 | 0 | 0.0 | ||||
1913-14 | Bayonne Point A.C. | Indep | 25 | 49 | 3 | 101 | 4.0 | ||||
1914-15 | Bayonne | Indep | |||||||||
1915-16 | Elizabeth–North Hudson | IBL | 17 | 8 | 21 | 37 | 2.2 | ||||
1915-16 | Newark Bay Views | ECBL | 2 | 1 | 2 | 4 | 2.0 | ||||
1915-16 | Union Hill Troys | Indep | |||||||||
1916-17 | Hoboken | Indep | |||||||||
Major League Totals | 17 | 8 | 21 | 37 | 2.2 |