AL BENNETT | Height: | 5:08 | Weight: | 140 | College: | None | |||||
Albert Edward Bennett | Born: Sep 20, 1877 | Died: | Aug 16, | 1948 | Hometown: | Conshohocken, Pa. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Indep | ||||||||||
1899-00 | Bristol | NL | 17 | 22 | 19 | 63 | 3.7 | ||||
1900-01 | Bristol | NL | 25 | 26 | 0 | 52 | 2.1 | ||||
1901-02 | Bristol | NL | 33 | 43 | 0 | 86 | 2.6 | ||||
1902-03 | Bristol–Burlington | NL | 38 | 65 | 0 | 130 | 3.4 | ||||
1903-04 | Conshohocken | NL | 10 | 24 | 0 | 48 | 4.8 | ||||
1903-04 | Conshohocken | PBL | 9 | 27 | 1 | 55 | 6.1 | ||||
1904-05 | Conshohocken | PBL | 19 | 21 | 0 | 42 | 2.2 | ||||
1905-06 | Conshohocken | Indep | |||||||||
1906-07 | Conshohocken | PBL | 4 | 5 | 0 | 10 | 2.5 | ||||
Major League Totals | 155 | 388 | 253 | 486 | 3.1 |
Archives
HAPS BENFER
Harry “Haps” Benfer was a five sport star at York, Pennsylvania High School. At the Albright College, he \played varsity football, basketball and baseball for four years and captained all three teams during his last two years. He was named the Albright Athlete of the Century. He was an honorable mention All-American on Walter Camp’s 1914 and 1915 football teams. He played minor league baseball for the St.Louis Cardinals. He served Albright College for nearly 40 years in various coaching and administrative positions.
HAPS BENFER | Height: | 6:03 | Weight: | 200 | College: | Albright’15 | |||||
Harry Arthur Benfer Jr. | Born: Oct 24, 1893 | Died: Jan 2, 1966 | Hometown: | York, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1912-13 | Albright | College | |||||||||
1913-14 | Albright | College | |||||||||
1914-15 | Albright | College | |||||||||
1915-16 | Albright | College | |||||||||
1919-20 | Pittston | PSL | 3 | 3 | 2 | 5 | .400 | 8 | 2.7 | ||
Major League Totals | 3 | 3 | 2 | 5 | .400 | 8 | 2.7 |
GANZY BENEDICT
GANZY BENEDICT | Height: | 5:09 | Weight: | 165 | College: | Duquesne’31 | |||||
George W. Benedict | Born: Nov 29, 1905 | Died: Oct 12, 1995 | Hometown: | Pittsburgh, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1927-28 | Duquesne | College | |||||||||
1928-19 | Duquesne | College | |||||||||
1929-20 | Duquesne | College | |||||||||
1930-31 | Duquesne | College | |||||||||
1931-32 | Oil City Pennzips | Indep | |||||||||
1932-33 | Ellwood City Merchants | Indep | |||||||||
1933-34 | Oil City Pennzips | Indep | |||||||||
1935-36 | Pittsburgh | MBC | 10 | 17 | 13 | 47 | 4.7 | ||||
1936-37 | Pittsburgh | MBC | 6 | 10 | 2 | 22 | 3.7 | ||||
1940-41 | Pittsburgh Lyceum | Indep | |||||||||
Major League Totals | 16 | 27 | 15 | 69 | 4.3 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Pittsburgh | MBC | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
LOU BENDER
Bender, was a 6-foot 1-inch forward who played at DeWitt Clinton High School in the late 1920’s. He led Columbia University to the 1930 and 1931 championships among teams that later formed the Ivy League, winning league scoring titles in both of those seasons with averages of 9.8 points and 9.6 points. Bender was named an All-American in 1932. Bender played professional basketball on a limited basis throughout the 1930’s while practicing law. During the 1940’s, Bender was an Assistant United State Attorney for the Southern District of New York. He later was a criminal defense attorney for five decades.
LOU BENDER | Height: | 6:01 | Weight: | 175 | College: | Columbia’32 | |||||
Louis S. Bender | Born: Mar 8, 1910 | Died: Sep 10, 2009 | Hometown: | Bronx, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1928-29 | Columbia | College | |||||||||
1929-30 | Columbia | College | |||||||||
1930-31 | Columbia | College | |||||||||
1931-32 | Columbia | College | |||||||||
1932-33 | New York Celtics | Indep | |||||||||
1932-33 | Long Island Pro-Imps | Indep | |||||||||
1932-33 | Union City | MBL | 1 | 1 | 0 | 2 | 2.0 | ||||
1933-34 | Union City | ABL | 9 | 28 | 12 | 68 | 7.6 | ||||
1934-35 | Jersey–Boston | ABL | 8 | 17 | 7 | 41 | 5.1 | ||||
1935-36 | New York Celtics | Indep | |||||||||
1935-36 | Long Island Pros | Indep | |||||||||
1936-37 | New York Whirlwinds | Indep | |||||||||
1936-37 | New York Jewels | ABL | 1 | 2 | 0 | 2 | .000 | 4 | 4.0 | ||
1936-37 | Tunkhannock | PSL | 4 | 29 | 12 | 70 | 17.5 | ||||
1937-38 | New York Whirlwinds | Indep | |||||||||
1938-39 | New York Whirlwinds | Indep | |||||||||
1939-40 | New York Whirlwinds | Indep | |||||||||
Major League Totals | 19 | 48 | 19 | 115 | 6.1 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Tunkhannock | PSL | 5 | 13 | 17 | 43 | 8.6 |
JULIE BENDER
Julie Bender starred for legendary Long Island University coach Clair Bee on the great Blackbird teams of the mid-1930’s. Bender possessed a deadly outside set shot that he delivered on a flat trajectory. He was the first player in New York metropolitan college basketball to score over 1,000 career points, and the first winner of the Haggerty Award given annually to the outstanding player in the Metropolitan New York area. Bender led LIU to a four-year mark of 105-6. That record included a 43-game winning streak and an 26-0 undefeated season in 1936. After his college career, Bender played professionally for six seasons in the American Basketball League. After retiring as a player, Bender refereed high school basketball games in New York City and taught at his alma mater, Boy’s High School. He coached one year each for Brooklyn College and Kings Point Maritime Academy and also officiated ECAC basketball for 20 years until his retirement in 1969.
JULIE BENDER | Height: | 5:11 | Weight: | 175 | College: | L.I.U.’37 | |||||
Jules Bender | Born: Apr 2, 1914 | Died: Jan 13, 1982 | Hometown: | Bronx, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | Long Island | College | |||||||||
1934-35 | Long Island | College | |||||||||
1935-36 | Long Island | College | |||||||||
1936-37 | Long Island | College | |||||||||
1936-37 | New York Jewels | ABL | 1 | 2 | 0 | 4 | 4.0 | ||||
1937-38 | New York Celtics | ABL | 24 | 33 | 13 | 79 | 3.3 | ||||
1938-39 | Troy–Kingston–Wilkes- Barre | ABL | 26 | 53 | 29 | 135 | 5.2 | ||||
1939-40 | Wilkes-Barre–Baltimore | ABL | 25 | 59 | 29 | 147 | 5.9 | ||||
1943-44 | U.S.Army | Military Service | |||||||||
1944-45 | New York–Paterson | ABL | 6 | 0 | 4 | 4 | 0.7 | ||||
1945-46 | Baltimore–Paterson | ABL | 11 | 24 | 9 | 57 | 5.2 | ||||
1946-47 | Brooklyn | NYNJ | 2 | 4 | 0 | 8 | 4.0 | ||||
Major League Totals | 93 | 171 | 84 | 426 | 4.6 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Baltimore | ABL | 8 | 13 | 9 | 35 | 4.4 | ||||
Major League Totals | 8 | 13 | 9 | 35 | 4.4 |
RAY BELLINGHAM
RAY BELLINGHAM | Height: | 6:08 | Weight: | 210 | College: | Westminister(Pa)’36 | ||||||
Raymond Thomas Bellingham | Born: Oct 29, 1916 | Died: Dec 21, 1998 | Hometown: | Wesleyville, Pa. | ||||||||
Moose Bellingham | REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1935-36 | Westmisnister | College | ||||||||||
1937-38 | Erie GE.A.C. | Indep | ||||||||||
1938-39 | Erie Moose | Indep | ||||||||||
1939-40 | Erie Moose | Indep | ||||||||||
1940-41 | Erie Moose | Indep | ||||||||||
1941-42 | Erie Moose | Indep | ||||||||||
1942-43 | Erie Moose | Indep | ||||||||||
1943-44 | Erie Moose | Indep | ||||||||||
1944-45 | Erie Moose Jewelers | Indep | ||||||||||
1945-46 | Youngstown | NBL | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | |||
1945-46 | Newark (NY) Elks | Indep | ||||||||||
1945-46 | House of David | Indep | ||||||||||
1946-47 | Corry Vets | Indep | ||||||||||
1947-48 | Corry Vets | Indep | ||||||||||
1947-48 | Oswego | Indep | ||||||||||
1948-49 | Warren Bulldogs | Indep | ||||||||||
1949-50 | Erie All Stars | Indep | ||||||||||
1950-51 | Erie | AAL | 10 | 12 | 8 | 32 | 3.2 | |||||
Major League Totals | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | |||||
PLAYOFF RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1950-51 | Erie | AAL | 3 | 0 | 0 | 6 | 2.0 |
THOMAS BELL
TOM BELL | Height: | 5:10 | Weight: | 185 | College: | Thiel (Pa)’25 | |||||
Thomas Bernard Bell | Born: Dec 6, 1903 | Died: Oct 4, 1954 | Hometown: | Greenville, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1922-23 | Thiel | College | |||||||||
1923-24 | Thiel | College | |||||||||
1924-25 | Thiel | College | |||||||||
1926-27 | Butler | CBL | 1 | 1 | 1 | 3 | 3.0 | ||||
Major League Totals | 1 | 1 | 1 | 3 | 3.0 |
JING BELL
JING BELL | Height: | Weight: | College: | ||||||||
Birthdate: | : | Died: | Hometown: | Carbondale, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Carbondale | PSL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |
GEORGE BELL
GEORGE BELL | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1911-12 | Troy | NYSL | 17 | 7 | 0 | 14 | 0.8 | ||||
Major League Totals | 17 | 7 | 0 | 14 | 0.8 |
GEORGE BELL
GEORGE BELL | Height: | 6:02 | Weight: | 170 | College: | None | |||||
George William Bell | Born: Oct 22, 1885 | Died: Mar 22, 1958 | Hometown: | North Wales, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | North Wales | Indep | |||||||||
1906-07 | North Wales | Indep | |||||||||
1907-08 | North Wales | PBL | 22 | 36 | 133 | 205 | 9.3 | ||||
1908-09 | North Wales | PBL | 11 | 8 | 8 | 24 | 2.2 | ||||
1909-10 | Princeton | EBL | 2 | 3 | 0 | 6 | 3.0 | ||||
Major League Totals | 35 | 47 | 141 | 235 | 6.7 |