HARRY GLEASON | Height: | 5:06 | Weight: | 160 | College: | None | |||||
Harry Gilbert Gleason | Born: Mar 28, 1875 | Died: Oct 21, 1961 | Hometown: | Camden, NJ | |||||||
Brother of Baseball star Kid Gleason | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Camden | NBL | 4 | 2 | 0 | 4 | 1.0 | ||||
Major League Totals | 4 | 2 | 0 | 4 | 1.0 |
Archives
RANDOLPH CRAMER
RANDOLPH CRAMER | Height: | 5:11 | Weight: | 165 | College: | None | |||||
Randolph F. Cramer | Born: May 14, 1874 | Died: | Feb 8, | 1962 | Hometown: | Camden, NJ | |||||
Red Cramer | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1895-96 | Camden Electrics | Indep | |||||||||
1996-97 | Camden Basketball Association | Indep | |||||||||
1897-98 | Camden Basketball Association | Indep | |||||||||
1897-98 | Germantown Big Five | Indep | |||||||||
1898-99 | Camden | NBL | 20 | 43 | 47 | 133 | 6.7 | ||||
1899-00 | Camden | NBL | 25 | 35 | 16 | 86 | 3.4 | ||||
1900-01 | Camden | NBL | 24 | 41 | 30 | 112 | 4.7 | ||||
1901-02 | Philadelphia | NBL | 24 | 33 | 59 | 125 | 5.2 | ||||
1901-02 | Burlington | AL | 5 | 18 | 11 | 47 | 9.4 | ||||
Major League Totals | 93 | 152 | 152 | 456 | 4.9 |
ED TONER
ED TONER | Height: | 5:07 | Weight: | 160 | College: | None | |||||
Edward William Toner | Born: | Jan 12, 1881 | Died: Jul 2, 1915 | Hometown: | Philadelphia, Pa. | ||||||
Eddie Toner | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | Beacon–St.Simeon | PBL | 28 | 96 | 28 | 220 | 7.9 | ||||
1906-07 | Greensburg | CBL | 24 | 83 | 10 | 176 | 7.3 | ||||
1907-08 | Greensburg | CBL | 14 | 52 | 8 | 112 | 8.0 | ||||
1907-08 | St.Simeon | PBL | 14 | 54 | 65 | 173 | 12.4 | ||||
1908-09 | St.Simeon | PBL | 8 | 18 | 19 | 55 | 6.9 | ||||
1909-10 | Jasper–De Neri | EBL | 21 | 62 | 20 | 144 | 6.9 | ||||
1910-11 | Camden | EBL | 3 | 7 | 10 | 24 | 8.0 | ||||
Major League Totals | 112 | 372 | 160 | 904 | 8.1 |
AL McWILLIAMS
AL McWILLIAMS | Height: | 6:00 | Weight: | 155 | College: | None | |||||||
Alfred Reeves McWilliams | Born: | Mar 19, 1885 | Died: | Aug, 1976 | Hometown: | Philadelphia, Pa. | |||||||
Brother of Alexander McWilliams | REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |||
1902-03 | Greystock | PBL | 25 | 76 | 0 | 152 | 6.1 | ||||||
1903-04 | Columbia FC | PBL | 24 | 83 | 7 | 173 | 7.2 | ||||||
1904-05 | Grays Ferry | PBL | 21 | 50 | 10 | 110 | 5.2 | ||||||
1905-06 | Manayunk | PBL | 30 | 102 | 1 | 205 | 6.8 | ||||||
1906-07 | Manayunk–Conshohochen | PBL | 25 | 65 | 0 | 130 | 5.2 | ||||||
1907-08 | North Wales–Manayunk | PBL | 28 | 92 | 23 | 207 | 7.4 | ||||||
1908-09 | Voluntarily Retired | ||||||||||||
1909-10 | Voluntarily Retired | ||||||||||||
1910-11 | Greystock | EBL | 11 | 25 | 4 | 54 | 4.9 | ||||||
1911-12 | Greystock | EBL | 10 | 16 | 26 | 3 | 58 | 5.8 | |||||
1912-13 | Greystock | EBL | 1 | 0 | 0 | 0 | 0.0 | ||||||
Major League Totals | 150 | 433 | 71 | 937 | 6.2 |
DAN SCHAEFFER
DAN SCHAEFFER | Height: | 5:06 | Weight: | 160 | College: | None | |||||
Daniel Schaeffer | Born: Jan 3, 1880 | Died: Apr 27, 1953 | Hometown: | Philadelphia, Pa. | |||||||
Dutch Schaeffer | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Manayunk | PBL | 26 | 24 | 137 | 185 | 7.1 | ||||
1903-04 | Philadelphia National AC | ABL | 4 | 4 | 25 | 33 | 8.3 | ||||
1903-04 | Philadelphia National AC | PBL | 20 | 16 | 143 | 175 | 8.8 | ||||
1904-05 | North Philadelphia | PBL | 37 | 16 | 14 | 46 | 1.2 | ||||
1905-06 | North Philadelphia | PBL | 21 | 9 | 18 | 36 | 1.7 | ||||
1906-07 | North Philadelphia | PBL | 26 | 5 | 92 | 102 | 3.9 | ||||
Major League Totals | 104 | 46 | 267 | 359 | 3.5 |
ELWOOD GOWDY
“Elwood “Dope” Gowdy enjoyed a long and successful career in Philadelphia pro basketball circles. By the time Gowdy was just nineteen years old, he was considered one of the best players in the Philadelphia Basketball League. Basketball in the early years was very much a game of one on one matchups. Gowdy was one of the first players to grasp the concept of team play. He was a fine scorer, but he was just as likely to pass the ball as shoot it and was consistently among the league leaders in assists. He was innovative thinker who experimented with shooting the ball with one hand and was well known for his cunning defensive tactics. Gowdy enjoyed his greatest success during his years with the De Neri, winning the 1910-11 Eastern Basketball League championship and finishing second in 1912-13 EBL season by just one game.
ELWOOD GOWDY | Height: | 5:08 | Weight: | 160 | College: | None | ||||||
Elwood George Gowdy | Born: Dec 8, 1885 | Died: May 17, 1978 | Hometown: | Philadelphia, Pa. | ||||||||
Dope Gowdy | REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1900-01 | South Branch | YMCA | ||||||||||
1901-02 | Covenant-Camden | Indep | ||||||||||
1902-03 | Covenant-Manayunk St.John’s | PBL | 7 | 13 | 2 | 28 | 4.0 | |||||
1902-03 | Third Regiment | ABL | 2 | 5 | 0 | 10 | 5.0 | |||||
1903-04 | National AC | ABL | 5 | 16 | 1 | 33 | 6.6 | |||||
1903-04 | National AC–North Philadelphia | PBL | 20 | 51 | 13 | 115 | 5.8 | |||||
1904-05 | North Philadelphia | PBL | 35 | 117 | 1 | 235 | 6.7 | |||||
1905-06 | North Philadelphia | PBL | 27 | 72 | 0 | 144 | 5.3 | |||||
1906-07 | North Philadelphia | PBL | 17 | 40 | 2 | 82 | 4.8 | |||||
1907-08 | North Philadelphia–Stratton | PBL | 15 | 30 | 6 | 66 | 4.4 | |||||
1908-09 | Stratton | PBL | 6 | 14 | 0 | 28 | 4.7 | |||||
1909-10 | De Neri | EBL | 17 | 49 | 0 | 98 | 5.8 | |||||
1910-11 | Kingston | NYSL | 1 | 2 | 0 | 4 | 4.0 | |||||
1910-11 | De Neri | EBL | 35 | 71 | 0 | 142 | 4.1 | |||||
1911-12 | De Neri | EBL | 31 | 67 | 0 | 20 | 134 | 4.3 | ||||
1912-13 | De Neri | EBL | 32 | 62 | 0 | 24 | 124 | 3.9 | ||||
1913-14 | De Neri | EBL | 16 | 18 | 0 | 6 | 36 | 2.3 | ||||
1917-18 | Military Service | |||||||||||
1918-19 | Military Service | |||||||||||
1920-21 | Germantown | EBL | 4 | 2 | 1 | 5 | .200 | 2 | 5 | 1.3 | ||
Major League Totals | 256 | 595 | 23 | 52 | 1213 | 4.7 | ||||||
PLAYOFF RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1910-11 | De Neri | WS | 3 | 4 | 0 | 2 | 8 | 2.7 | ||||
Major League Totals | 3 | 4 | 0 | 2 | 8 | 2.7 |
BATTY BUCKLEY
BATTY BUCKLEY | Height: | 5:09 | Weight: | 155 | College: | None | |||||
Bartholomew William Buckley | Born: | May 30, 1878 | Died: Nov 26, 1959 | Hometown: | Ware, Ma. | ||||||
Brother of Major Buckley | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1897-98 | Ware | Indep | |||||||||
1898-99 | Ware | Indep | |||||||||
1899-00 | Ware | Indep | |||||||||
1900-01 | Ware | Indep | |||||||||
1901-02 | Westfield Social Club | Indep | |||||||||
1902-03 | Ware | MCBL | 40 | 67 | 17 | 151 | 3.8 | ||||
1903-04 | Ware | Indep | |||||||||
1904-05 | Ware | Indep | |||||||||
1905-06 | Ware | Indep | |||||||||
1906-07 | Ware | Indep | |||||||||
Major League Totals | 40 | 67 | 17 | 151 | 3.8 |
MAJOR BUCKLEY
MAJOR BUCKLEY | Height: | 5:10 | Weight: | 170 | College: | None | |||||
Michael Joseph Buckley Jr. | Born: | Feb 18, 1880 | Died: | 1955 | Hometown: | Ware, Ma. | |||||
Brother of Bart Buckley | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1897-98 | Ware | Indep | |||||||||
1898-99 | Ware | Indep | |||||||||
1899-00 | Ware | Indep | |||||||||
1900-01 | Ware | Indep | |||||||||
1901-02 | Ware | Indep | |||||||||
1902-03 | Ware | MCBL | 43 | 44 | 1 | 89 | 2.1 | ||||
1902-03 | Maynard | NEBL | 2 | 2 | 0 | 4 | 2.0 | ||||
1903-04 | Ware | MCBL | 47 | 41 | 6 | 88 | 1.9 | ||||
1904-05 | Webster | CSL | 1 | 1 | 0 | 2 | 2.0 | ||||
1904-05 | Ware | Indep | |||||||||
1905-06 | Ware | Indep | |||||||||
1906-07 | Ware | Indep | |||||||||
Major League Totals | 92 | 87 | 7 | 181 | 2.0 |
CHARLES MARTENS
CHARLEY MARTENS | Height: | 5:07 | Weight: | 150 | College: | None | |||||
Charles Martens | Born: Sept 21, 1883 | Died: Mar 6, 1970 | Hometown: | Springfield, Ma. | |||||||
Brother of Henry Martens | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1899-00 | Hudson | MBL | 1 | 0 | 1 | 1 | 1.0 | ||||
1900-01 | Millbury/Marlboro–Hudson | MBL | 20 | 59 | 7 | 125 | 6.3 | ||||
1901-02 | Woonsocket–Millbury | MCBL | 3 | 3 | 0 | 6 | 2.0 | ||||
1902-03 | Maynard–Hudson | NEBL | 4 | 28 | 0 | 56 | 14.0 | ||||
1902-03 | Springfeild | MCBL | 51 | 127 | 166 | 420 | 8.2 | ||||
1903-04 | Meridan | ABL | 17 | 126 | 14 | 266 | 15.6 | ||||
1903-04 | Springfield–Thompsonville–Westfield | WMBL | 28 | 83 | 8 | 174 | 6.2 | ||||
1903-04 | Natick | NEBL | 26 | 79 | 0 | 158 | 6.1 | ||||
1904-05 | Newburyport | NEBL | 24 | 82 | 0 | 164 | 6.8 | ||||
1905-06 | Brattleboro (Vt) | Indep | |||||||||
1906-07 | Westfield | Indep | |||||||||
1907-08 | Brattleboro (Vt) | Indep | |||||||||
Major League Totals | 157 | 461 | 182 | 1104 | 7.0 |
STANIS MATHIEU
STANIS MATHIEU | Height: | 5:08 | Weight: | 140 | College: | None | |||||
Stanislaw Mathieu | Born: Dec 22, 1880 | Died: Dec 20, 1954 | Hometown: | Webster, Ma. | |||||||
Pin Mathieu | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1899-00 | Milford–Webster | MBL | 6 | 4 | 2 | 10 | 1.7 | ||||
1900-01 | Webster | MBL | 38 | 59 | 22 | 140 | 3.7 | ||||
1901-02 | Webster | MCBL | 20 | 42 | 38 | 122 | 6.1 | ||||
1902-03 | Webster | MCBL | 36 | 77 | 123 | 277 | 7.7 | ||||
1903-04 | Holyoke | WMBL | 54 | 78 | 23 | 179 | 3.3 | ||||
1903-04 | Danielson | CSL | 22 | 41 | 48 | 130 | 5.9 | ||||
1904-05 | Webster-Norwich-Putnam | CSL | 16 | 21 | 28 | 70 | 4.4 | ||||
1905-06 | Webster | Indep | |||||||||
1906-07 | Springfield (Vt) | Indep | |||||||||
1906-07 | Keene (NH) | Indep | |||||||||
1907-08 | Springfield (Vt) | Indep | |||||||||
1907-08 | Keene (NH) | Indep | |||||||||
1908-09 | Webster | Indep | |||||||||
1908-09 | Woonsocket | NEL | 2 | 2 | 0 | 4 | 2.0 | ||||
Major League Totals | 154 | 260 | 208 | 728 | 4.7 |