HARRY STOUT | Height: | 5:09 | Weight: | 160 | College: | None | |||||
Harry Seneca Stout | Born: Nov 1, 1879 | Died: 1932 | Hometown: | Trenton, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1896-97 | Indep | ||||||||||
1897-98 | Morrisville | Indep | |||||||||
1898-99 | Trenton | NBL | 20 | 50 | 39 | 139 | 7.0 | ||||
1899-00 | Trenton | NBL | 29 | 65 | 28 | 158 | 5.4 | ||||
1900-01 | Trenton | NBL | 29 | 56 | 57 | 169 | 5.8 | ||||
1901-02 | Trenton | NBL | 39 | 99 | 135 | 333 | 8.5 | ||||
1902-03 | Trenton | NBL | 44 | 82 | 83 | 247 | 5.6 | ||||
1903-04 | Trenton | NBL | 11 | 26 | 4 | 56 | 5.1 | ||||
1903-04 | Manayunk | PBL | 2 | 2 | 13 | 17 | 8.5 | ||||
1904-05 | Trenton | Indep | |||||||||
1905-06 | Trenton | PBL | 4 | 13 | 18 | 44 | 11.0 | ||||
1905-06 | Trenton Kerns | Indep | |||||||||
1910-11 | Camden | EBL | 2 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 180 | 393 | 377 | 1163 | 6.5 |
Archives
HUSKY STOUT
HUSKY STOUT | Height: | Weight: | College: | ||||||||
W. Stout | Born: | Hometown: | Germantown, Pa. | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | Coulter AC | Indep | |||||||||
1906-07 | Coulter AC | AL | |||||||||
1907-08 | Germantown | PBL | 9 | 1 | 0 | 2 | 0.2 | ||||
Major League Totals | 9 | 1 | 0 | 2 | 0.2 |
SNAP STORER
SNAP STORER | Height: | 5:08 | Weight: | 150 | College: | Rider’14 | |||||
Earl Lincoln Storer | Born: Dec 22, 1895 | Died: Sep 19, 1991 | Hometown: | Trenton, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1913-14 | Rider | Cllege | |||||||||
1914-15 | New Brunswick | ISBL | 4 | 1 | 0 | 0 | .000 | 2 | 0.5 | ||
1918-19 | U.S. Army | Military Service | |||||||||
1920-21 | Germantown | EBL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | |
1921-22 | Lenoxville | Indep | |||||||||
Major League Totals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
HICKEY STORM
HICKEY STORM | Height: | 5:11 | Weight: | 165 | College: | None | |||||
Richard Aitkin Storm | Born: Sep 8, 1889 | Died: May 25, 1952 | Hometown: | Hudson, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1909-10 | Hudson | HRL | 3 | 8 | 1 | 17 | 5.7 | ||||
1011-12 | Philmont | Indep | |||||||||
1914-15 | Hudson Co F | Indep | |||||||||
1915-16 | Hudson | NYSL | 5 | 7 | 0 | 14 | 2.8 | ||||
Major League Totals | 8 | 15 | 1 | 31 | 3.9 |
JAMES STOREY
JAMES STOREY | Height: | 6:00 | Weight: | 180 | College: | N.Y.U.’20 | ||||
James Walker Storey Jr. | Born: | Aug 5, 1896 | Died: 1956 | Hometown: | Norwalk, CT. | |||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1915-16 | N.Y.U. | College | ||||||||
1916-17 | Hoboken | IBL | 1 | 1 | 1 | 3 | 3.0 | |||
1917-18 | U.S. Army | Military Sevice | ||||||||
1922-23 | New York Franklin A.C. | IPBLNY | ||||||||
Major League Totals | 1 | 1 | 1 | 3 | 3.0 |
HOMER STONEBRAKER
Home Stonebraker led Wingate High School to the Indiana state basketball championship in 1913 and 1914. In 1914 semifinal game, he scored all of his teams points. In the championship game, he scored half of his team’s 36 point. Stonebraker was a three-time All American at Wabash College (1916-18). After serving in World War I, he stared for the Indianapolis Em-Roes and the Fort Wayne Caseys, the two dominate pro basketball teams in the Midwest through the mid 1920’s. In an age when centers were seldom an offensive force, Stonebraker was atypical. He was a smooth, athletic figure who was capable of scoring from close to the basket or moving outside to shoot long underhanded set shots. In March of 1922, the Caseys met the famed New York Celtics for the first time. Stonebraker scored 16 points to lead Fort Wayne to a surprising 21-17 victory over the Celtics. Stonebraker finished his career with three seasons in the American Basketball League.
HOMER STONEBRAKER | Height: | 6:03 | Weight: | 195 | College: | Wabash’18 | |||||
Homer S. Stonebraker | Born: Nov 1, 1895 | Died: Dec 9, 1977 | Hometown: | Wingate, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1914-15 | Wabash | College | |||||||||
1915-16 | Wabash | College | |||||||||
1916-17 | Wabash | College | |||||||||
1917-18 | Wabash | College | |||||||||
1917-18 | Dayton Triangles | Indep | |||||||||
1917-18 | Indianapolis Em-Roes | Indep | |||||||||
1918-19 | U.S. Navy | Military Service | |||||||||
1918-19 | Indianapolis Em-Roes | Indep | |||||||||
1919-20 | Fort Wayne Caseys | Indep. | |||||||||
1919-20 | Indianapolis Em-Roes | Indep | |||||||||
1920-21 | Fort Wayne Caseys | Indep. | |||||||||
1920-21 | Indianapolis Em-Roes | Indep | |||||||||
1921-22 | Fort Wayne Caseys | Indep. | |||||||||
1922-23 | Fort Wayne Caseys | Indep. | |||||||||
1923-24 | Fort Wayne Caseys | Indep. | |||||||||
1923-24 | Detroit McCarthys | Indep. | |||||||||
1924-25 | Fort Wayne Caseys | Indep. | |||||||||
1924-25 | Detroit McCarthys | Indep. | |||||||||
1924-25 | Fort Wayne Hooisers | Indep. | |||||||||
1925-26 | Fort Wayne | ABL | 28 | 39 | 69 | 147 | 5.3 | ||||
1926-27 | Fort Wayne–Chicago | ABL | 25 | 41 | 69 | 151 | 6.0 | ||||
1926-27 | Beloit Faries | Indep | |||||||||
1927-28 | Chicago | ABL | 31 | 45 | 25 | 115 | 3.7 | ||||
1927-28 | Decatur Morans | Indep | |||||||||
1927-28 | Springfield Connors Empires | Indep. | |||||||||
1928-29 | Springfield Connors Empires | Indep. | |||||||||
Major League Totals | 84 | 125 | 163 | 413 | 4.9 |
WILLIAM STONE
WILLIAM STONE | Height: | 5:04 | Weight: | 140 | College: | None | |||||
William Edward Stone | Born: Dec 25, 1880 | Died: Dec 9, 1977 | Hometown: | Thompsonville, Ct. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Westfield–Chicopee | MCL | 10 | 9 | 0 | 18 | 1.8 | ||||
1902-03 | Thompsonville | Indep | |||||||||
1903-04 | Thompsonville | WML | 2 | 0 | 0 | 0 | 0.0 | ||||
1904-05 | Thompsonville | Indep | |||||||||
1905-06 | Thompsonville | Indep | |||||||||
1906-07 | Thompsonville | Indep | |||||||||
1907-08 | Thompsonville | Indep | |||||||||
Major League Totals | 12 | 9 | 0 | 18 | 1.5 |
JIM STONE
JIM STONE | Height: | 6:03 | Weight: | 185 | College: | Austin Peay’50 | |||||
James Edward Stone | Born: Mar 29,1924 | Died: Jul 11, 2005 | Hometown: | Nashville, Tn. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-46 | U.S. Navy | Military Service | |||||||||
1946-47 | Austin Peay | College | |||||||||
1947-48 | Austin Peay | College | |||||||||
1948-49 | Austin Peay | College | |||||||||
1949-50 | Austin Peay | College | |||||||||
1950-51 | Louisville | NPBL | 3 | 2 | 4 | 4 | 1.000 | 8 | 2.7 | ||
Major League Totals | 3 | 2 | 4 | 4 | 1.000 | 8 | 2.7 |
### STONE
### STONE | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1904-05 | Fall River | NEBL | 1 | 2 | 0 | 4 | 4.0 | ||||
Major League Totals | 1 | 2 | 0 | 4 | 4.0 |
ART STOLKEY
ART STOLKEY | Height: | 6:01 | Weight: | 180 | College: | Detroit U.’46 | |||||
Arthur Francis Stokley | Born: Oct 23, 1920 | Died: Dec 31, 2013 | Hometown: | Detroit, Mich. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Detroit | College | |||||||||
1941-42 | Detroit | College | |||||||||
1942-43 | Detroit | College | |||||||||
1943-45 | U.S. Army Air Corp. | Military Service | |||||||||
1945-46 | Detroit | College | |||||||||
1945-46 | Detroit Mansfields | Indep | |||||||||
1946-47 | Detroit Mansfields | Indep | |||||||||
1946-47 | Detroit | BAA | 23 | 36 | 30 | 44 | .682 | 38 | 102 | 4.4 | |
1947-48 | Grand Rapids | PBLA | 6 | 5 | 6 | 11 | .545 | 16 | 2.7 | ||
Major League Totals | 29 | 41 | 36 | 55 | .655 | 118 | 4.1 | ||||
POST SEASON | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1945-46 | Detroit Mansfields | WBT | 1 | 0 | 3 | 6 | .500 | 3 | 3.0 | ||
Major League Totals | 1 | 0 | 3 | 6 | .500 | 3 | 3.0 |