BILL STEWART | Height: | Weight: | College: | Pennsylvania’97 | |||||||
William A. Stewart | Born: | 1875 | Died: | Hometown: Camden, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Germantown–Camden | NBL | 13 | 5 | 0 | 10 | 0.8 | ||||
Major League Totals | 13 | 5 | 0 | 10 | 0.8 |
Archives
ART STEWARD
ART STEWARD | Height: | 5:10 | Weight: | 170 | College: | None | |||||
Arthur Lee Steward | Born: Aug 27, 1892 | Died: Jun 29, 1980 | Hometown: | Freeland, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1915-16 | Freeland Independents | Indep | |||||||||
1916-17 | Freeland | PSL | 21 | 27 | 54 | 10 | 108 | 5.1 | |||
1916-17 | Jessup | ICL | 18 | 31 | 67 | ||||||
1917-18 | Plymouth | PSL | 6 | 3 | 19 | 25 | 4.2 | ||||
1918-19 | U.S. Army | Military Service | |||||||||
Major League Totals | 27 | 30 | 73 | 133 | 4.9 |
AL STEWART
AL STEWART | Height: | Weight: | College: | None | |||||||
Albert Stewart | Born: | Died: | Hometown: | Brooklyn, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Norwalk | CSL | 1 | 4 | 0 | 8 | 8.0 | ||||
1918-19 | Brooklyn Crescent AC | Indep | |||||||||
1919-20 | Brooklyn Crescent AC | Indep | |||||||||
1919-20 | Bridgeport | IL | 12 | 17 | 12 | 46 | 3.8 | ||||
1919-20 | Bridgeport | EBL | 9 | 4 | 10 | 20 | .500 | 0 | 18 | 2.0 | |
1919-20 | Ansonia | Indep | |||||||||
1920-21 | Bridgeport Blue Ribbons | Indep | |||||||||
1920-21 | Ansonia | CSL | 1 | 3 | 0 | 6 | 6.0 | ||||
1921-22 | Paterson | MBL | 1 | 1 | 3 | 5 | 5.0 | ||||
1921-22 | Worcester | IL | 2 | 4 | 0 | 8 | 4.0 | ||||
Major League Totals | 26 | 33 | 25 | 91 | 3.5 |
### STEWART
### STEWART | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1915-16 | Troy | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
JOHNNY STEVENSON
Johnny Stevenson played independent professional basketball in Eastern Pennsylvania for eighteen years. During five seasons, Stevenson played along side Hall of Fame baseball star, Stan Musial, who played independent basketball during the winters he spent in his Donora, Pennsylvania hometown. Stevenson also played in one National Basketball League game and made two appearances at the World Basketball Tournament in Chicago.
JOHNNY STEVENSON | Height: | 5:06 | Weight: | 155 | College: | None | |||||
John HenryStevenson | Born: Mar 25, 1913 | Died: April 1, 1998 | Hometown: | Monessen, Pa. | |||||||
John Stephens | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1931-32 | Monessen Merchants | Indep | |||||||||
1931-32 | Charleroi Merchants | Indep | |||||||||
1932-33 | Monessen Merchants | Indep | |||||||||
1931-32 | Charleroi Merchants | Indep | |||||||||
1932-33 | Monessen Merchants | Indep | |||||||||
1933-34 | Charleroi Books Shoes | Indep | |||||||||
1934-35 | Charleroi Wolf Clothiers | Indep | |||||||||
1934-35 | Mossessen Keenies Garage | Indp | |||||||||
1935-36 | Charleroi Wolf Clothiers | Indep | |||||||||
1935-36 | Monessen Co.D | Indep | |||||||||
1936-37 | Monessen Uptowners | Indep | |||||||||
1937-38 | Monessen Uptowners | Indep | |||||||||
1937-38 | Monomgahela Pazzicas | Indep | |||||||||
1937-38 | CharleroiCollins | Indep | |||||||||
1938-39 | Monessen Uptowners | Indep | |||||||||
1938-39 | Monomgahela Garagemen | Indep | |||||||||
1939-40 | Monomgahela Garagemen | Indep | |||||||||
1940-41 | Monessen Uptowners | Indep | |||||||||
1940-41 | Monomgahela Garagemen | Indep | |||||||||
1941-42 | Hagerstown Conoco Oilers | Indep | |||||||||
1941-42 | Monomgahela Garagemen | Indep | |||||||||
1942-43 | Monomgahela Garagemen | Indep | |||||||||
1943-44 | Monomgahela Garagemen | Indep | |||||||||
1944-45 | Pittsburgh | NBL | 1 | 2 | 0 | 4 | 4.0 | ||||
1944-45 | Pittsburgh Switcggears | Indep | |||||||||
1945-46 | Pittsburgh Pirates | Indep | |||||||||
1946-47 | Pittsburgh Pirates | Indep | |||||||||
1947-48 | Altoona | AABL | 1 | 0 | 1 | 1 | 1.0 | ||||
Major League Totals | 1 | 2 | 0 | 4 | 4.0 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Hagerstown | WBT | 1 | 1 | 1 | 1 | 1.000 | 3 | 3.0 | ||
1946-47 | Pittsburgh Pirates | WBT | 1 | 1 | 2 | 2 | 1.000 | 4 | 4.0 | ||
Major League Totals | 2 | 2 | 3 | 3 | 1.000 | 7 | 3.5 | ||||
. | |||||||||||
### STEWART | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1915-16 | Troy | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
STEVIE STEVENSON
STEVIE STEVENSON | Height: | 5:06 | Weight: | 140 | College: | None | |||||
Francis Stevenson | Born: | 1895 | Died: | Hometown: | Egg Harbor, NJ | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1915-16 | Philadelphia 5th Baptist | ALP | 6 | 11 | 0 | 2 | 22 | 3.7 | |||
1918-19 | Military Service | ||||||||||
1919-20 | Philadelphia Hancock | ALP | 14 | 36 | 31 | 103 | 7.4 | ||||
1920-21 | Philadelphia Hancock | ALP | 13 | 29 | 30 | 74 | .405 | 12 | 88 | 6.8 | |
1921-22 | Philadelphia Hancock | Indep | |||||||||
1922-23 | Philadelphia Hancock | Indep | |||||||||
1922-23 | Philadelphia Cathedral | PBL | 16 | 32 | 70 | 134 | 8.4 | ||||
1922-23 | Pottsville Big-Five | Indep | |||||||||
1923-24 | Philadelphia Cathedral | PBL | 41 | 71 | 151 | 275 | .549 | 41 | 293 | 7.1 | |
1923-24 | Boyertown | Indep | 1 | 0 | 2 | 2 | 2.0 | ||||
1923-24 | Kingston | NYSL | 6 | 4 | 11 | 28 | 4.7 | ||||
1924-25 | Philadelphia Cathedral | PBL | 22 | 39 | 100 | 172 | .568 | 14 | 178 | 8.1 | |
1925-26 | Pottsville | EBL | 1 | 3 | 0 | 6 | 6.0 | ||||
1926-27 | Philadelphia St.Boniface | PBL | 13 | 17 | 36 | 70 | 5.4 | ||||
1927-28 | Manayunk-Germantown | PBL | 11 | 23 | 43 | 89 | 8.1 | ||||
1927-28 | Ocean City | SJL | 6 | 16 | 24 | 35 | .686 | 56 | 9.3 | ||
1928-29 | Corley | EBL | 23 | 40 | 72 | 152 | 6.6 | ||||
1928-29 | Ocean City | SJL | 7 | 20 | 15 | 28 | .536 | 55 | 7.9 | ||
1929-30 | Pattison-Kennett Square | EBL | 12 | 3 | 10 | 16 | 1.3 | ||||
1930-31 | Germantown | TSL | 1 | 3 | 3 | 9 | 9.0 | ||||
Major League Totals | 45 | 78 | 181 | 337 | 7.5 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Philadelphia Hancock | ALP | 3 | 8 | 15 | 30 | .500 | 1 | 31 | 10.3 | |
1922-23 | Philadelphia Cathedral | PBL | 2 | 7 | 6 | 20 | 10.0 | ||||
1926-27 | Philadelphia St.Boniface | PBL | 2 | 0 | 8 | 8 | 4.0 | ||||
1926-27 | Ocean City | SJL | 2 | 1 | 1 | 3 | 1.5 | ||||
1927-28 | Ocean City | SJL | 3 | 5 | 6 | 16 | 5.3 | ||||
Major League Totals | 2 | 7 | 6 | 20 | 10.0 |
JOHN STEVENS
JOHN STEVENS | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1906-07 | Butler | CBL | 2 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 2 | 0 | 0 | 0 | 0.0 |
JACK STEVENS
ED STEVENS
ED STEVENS | Height: | 6:04 | Weight: | 175 | College: | NYU’41 | |||||
Edward Stevens | Born: Dec 11, 1917 | Died: Nov 13, 1996 | Hometown: | Brooklyn, NY | |||||||
Red Stevens | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | (N.Y.U. Frosh) | College | |||||||||
1938-39 | N.Y.U. | College | |||||||||
1939-40 | N.Y.U. | College | |||||||||
1940-41 | N.Y.U. | College | |||||||||
1940-41 | New York | ABL | 4 | 7 | 0 | 14 | 3.5 | ||||
1940-41 | Glens Falls Lions | Indep | |||||||||
1941-46 | U.S. Army | Military Service | |||||||||
1946-47 | Troy-Paterson | ABL | 12 | 13 | 12 | 38 | 3.2 | ||||
1946-47 | Saratoga | NYSL | 8 | 31 | 3.9 | ||||||
Major League Totals | 4 | 7 | 0 | 14 | 3.5 |
SAM STEVENS
SAM STEVENS | Height: | 5:11 | Weight: | 170 | College: | None | |||||
Samuel D. Strevens | Born: Apr 15, 1890 | Died: Jul 11, 1918 | Hometown: | Newburgh, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1909-10 | Newburgh | HRL | 1 | 2 | 0 | 4 | 4.0 | ||||
Major League Totals | 1 | 2 | 0 | 4 | 4.0 |